Registrar transfers

Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over May 2016 – May 2026, and which lost them, from the registries' own monthly reports to ICANN.

Registrars combined into families individual accreditations

Domains transferred by month, May 2016 – May 2026

Source: ICANN monthly registry reports

How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.

May 2016 – May 2026 1y 3y 5y 10y All
284.77k539.19k793.62k1.05M1.30MMay 2016May 2021May 2026
Drag to zoom
Domains transferred
69.88M
May 2016 – May 2026
Busiest month
1.23M
Aug 2022
Both sides agree to
99.97%
17,704 apart — unfiled reports
This says how many, not from whom. ICANN publishes each registrar's gains and each registrar's losses. It does not publish who transferred to whom, and the totals do not imply it: in .com alone those totals are 5,592 numbers describing 7,814,820 possible flows between 2,796 registrars, so a great many completely different sets of routes produce exactly these figures. A pair can be bounded — the flow from one registrar to another is at most the smaller of one's losses and the other's gains — and for the large registrars that bound is nearly the whole column, so it is not published either. Which clock this is on.
Showing corporate families. One company often holds several accreditations and moves customers between them, which reads as a transfer at each end. Namecheap owns both Spaceship and NameCheap, Inc.: individually those are the largest gainer and the largest loser in the new gTLDs, and together they are up 1,440. Grouping makes net exact, because an internal move adds one to a family's gains and one to its losses and cancels — but in and out still contain it, so read a family's gross as an upper bound. This grouping is our inference, not ICANN's.

Biggest net gainers

Source: ICANN monthly registry reports

Transfers in minus transfers out, over May 2016 – May 2026. Bar length is the net; the label gives both directions.

Gname.com Pte. Ltd. 6,667,838 in / 913,873 out · family of 500
5.75M
Cloudflare, Inc. 1,804,993 in / 115,959 out
1.69M
Namecheap 3,666,280 in / 2,153,882 out · family of 2
1.51M
HOSTINGER operations, UAB 809,309 in / 160,577 out
648.73k
Dynadot Inc 1,884,264 in / 1,334,759 out · family of 24
549.51k
NameSilo, LLC 1,341,766 in / 811,297 out
530.47k
GoDaddy 11,049,588 in / 10,523,153 out · family of 4
526.44k
DomainAdministration.com, LLC 599,193 in / 134,437 out · family of 6
464.76k
Porkbun LLC 701,633 in / 238,560 out
463.07k
Amazon Registrar, Inc. 605,022 in / 145,018 out
460.00k

Biggest net losers

Source: ICANN monthly registry reports

The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.

Tucows 1,906,212 in / 4,057,327 out · family of 3
2.15M
eNom, LLC 992,207 in / 2,887,389 out
1.90M
TurnCommerce, Inc. DBA NameBright.com 5,621,292 in / 7,439,425 out · family of 1,252
1.82M
DropExtra.com, LLC 14,449 in / 1,739,191 out · family of 516
1.72M
Newfold Digital 2,591,969 in / 3,689,793 out · family of 3
1.10M
PDR Ltd. d/b/a PublicDomainRegistry.com 1,133,049 in / 1,945,109 out
812.06k
Xin Net Technology Corporation 581,956 in / 1,364,098 out
782.14k
eName Technology Co., Ltd. 527,402 in / 1,278,300 out
750.90k
433.65k
IONOS SE 529,009 in / 897,983 out
368.97k
1,249 registrars and families

Showing 100 of 1,249 registrars, sorted by net transfers. Every column heading sorts; paging is below.

Registrar Domains In Out Net Turnover TLDs
Nimzo 96, LLC 0 5 ▼ -5 12.50% 2
Second Genistrar, LLC 3 8 ▼ -5 0.03% 18
Astutium Limited 251 257 ▼ -6 9.69% 68
Camelot 10, LLC 0 6 ▼ -6 9.09% 2
Camelot 12, LLC 0 6 ▼ -6 9.52% 2
Camelot 17, LLC 0 6 ▼ -6 9.68% 2
Camelot 24, LLC 0 6 ▼ -6 12.24% 2
Camelot 27, LLC 0 6 ▼ -6 10.00% 2
Camelot 52, LLC 0 6 ▼ -6 10.71% 2
Camelot 57, LLC 0 6 ▼ -6 10.17% 2
Camelot 58, LLC 0 6 ▼ -6 10.17% 2
Camelot 64, LLC 0 6 ▼ -6 10.34% 2
Camelot 68, LLC 0 6 ▼ -6 8.00% 2
Camelot 72, LLC 0 6 ▼ -6 9.84% 2
Camelot 82, LLC 0 6 ▼ -6 13.33% 2
Camelot 83, LLC 0 6 ▼ -6 11.32% 2
Camelot 89, LLC 0 6 ▼ -6 10.53% 2
Camelot 90, LLC 0 6 ▼ -6 8.96% 2
Camelot 96, LLC 0 6 ▼ -6 14.63% 2
Camelot 97, LLC 0 6 ▼ -6 11.54% 2
Everest 18, LLC 0 6 ▼ -6 10.71% 2
Everest 31, LLC 0 6 ▼ -6 11.54% 2
Everest 33, LLC 0 6 ▼ -6 11.54% 2
Everest 36, LLC 0 6 ▼ -6 11.32% 2
Everest 44, LLC 0 6 ▼ -6 11.54% 2
Everest 45, LLC 0 6 ▼ -6 10.71% 2
Everest 50, LLC 0 6 ▼ -6 9.09% 2
Everest 57, LLC 0 6 ▼ -6 10.91% 2
Everest 69, LLC 0 6 ▼ -6 10.91% 2
Everest 70, LLC 0 6 ▼ -6 8.45% 2
Everest 8, LLC 0 6 ▼ -6 10.00% 2
Everest 88, LLC 0 6 ▼ -6 12.77% 2
Everest 90, LLC 0 6 ▼ -6 10.17% 2
Everest 94, LLC 0 6 ▼ -6 10.71% 2
Everest 95, LLC 0 6 ▼ -6 8.82% 2
Nimzo 12, LLC 0 6 ▼ -6 10.34% 2
Nimzo 15, LLC 0 6 ▼ -6 8.57% 2
Nimzo 18, LLC 0 6 ▼ -6 8.96% 2
Nimzo 3, LLC 0 6 ▼ -6 10.00% 2
Nimzo 32, LLC 0 6 ▼ -6 11.32% 2
Nimzo 40, LLC 0 6 ▼ -6 10.71% 2
Nimzo 53, LLC 0 6 ▼ -6 16.67% 2
Nimzo 54, LLC 0 6 ▼ -6 11.11% 2
Nimzo 65, LLC 0 6 ▼ -6 12.50% 2
Nimzo 67, LLC 0 6 ▼ -6 11.32% 2
Nimzo 68, LLC 0 6 ▼ -6 13.33% 2
Nimzo 7, LLC 0 6 ▼ -6 10.34% 2
Nimzo 70, LLC 0 6 ▼ -6 13.64% 2
Nimzo 81, LLC 0 6 ▼ -6 16.22% 2
Nimzo 91, LLC 0 6 ▼ -6 12.00% 2
Nimzo 93, LLC 0 6 ▼ -6 15.79% 2
Nimzo 99, LLC 0 6 ▼ -6 10.91% 2
Camelot 1, LLC 0 7 ▼ -7 9.86% 2
Camelot 11, LLC 0 7 ▼ -7 8.97% 2
Camelot 14, LLC 0 7 ▼ -7 15.22% 2
Camelot 18, LLC 0 7 ▼ -7 13.21% 2
Camelot 21, LLC 0 7 ▼ -7 12.50% 2
Camelot 22, LLC 0 7 ▼ -7 10.45% 2
Camelot 33, LLC 0 7 ▼ -7 13.46% 2
Camelot 43, LLC 0 7 ▼ -7 10.77% 2
Camelot 77, LLC 0 7 ▼ -7 13.73% 2
Camelot 78, LLC 0 7 ▼ -7 12.50% 2
Camelot 80, LLC 0 7 ▼ -7 12.28% 2
Camelot 85, LLC 0 7 ▼ -7 13.46% 2
Everest 100, LLC 0 7 ▼ -7 10.29% 2
Everest 11, LLC 0 7 ▼ -7 11.86% 2
Everest 14, LLC 0 7 ▼ -7 10.94% 2
Everest 22, LLC 0 7 ▼ -7 11.11% 2
Everest 37, LLC 0 7 ▼ -7 9.72% 2
Everest 43, LLC 0 7 ▼ -7 9.86% 2
Everest 46, LLC 0 7 ▼ -7 10.29% 2
Everest 47, LLC 0 7 ▼ -7 13.21% 2
Everest 5, LLC 0 7 ▼ -7 10.61% 2
Everest 6, LLC 0 7 ▼ -7 10.77% 2
Everest 62, LLC 0 7 ▼ -7 11.48% 2
Everest 63, LLC 0 7 ▼ -7 14.00% 2
Everest 65, LLC 0 7 ▼ -7 12.07% 2
Everest 74, LLC 0 7 ▼ -7 11.48% 2
Everest 83, LLC 0 7 ▼ -7 15.91% 2
Everest 84, LLC 0 7 ▼ -7 12.50% 2
Everest 86, LLC 0 7 ▼ -7 15.91% 2
Everest 93, LLC 0 7 ▼ -7 13.73% 2
Nimzo 17, LLC 0 7 ▼ -7 11.11% 2
Nimzo 21, LLC 0 7 ▼ -7 12.50% 2
Nimzo 23, LLC 0 7 ▼ -7 12.07% 2
Nimzo 26, LLC 0 7 ▼ -7 10.61% 2
Nimzo 28, LLC 0 7 ▼ -7 12.07% 2
Nimzo 29, LLC 0 7 ▼ -7 12.07% 2
Nimzo 5, LLC 0 7 ▼ -7 11.29% 2
Nimzo 52, LLC 0 7 ▼ -7 15.91% 2
Nimzo 55, LLC 0 7 ▼ -7 15.56% 2
Nimzo 6, LLC 0 7 ▼ -7 11.48% 2
Nimzo 66, LLC 0 7 ▼ -7 17.50% 2
Nimzo 71, LLC 0 7 ▼ -7 13.21% 2
Nimzo 75, LLC 0 7 ▼ -7 12.96% 2
Nimzo 85, LLC 0 7 ▼ -7 15.56% 2
Nimzo 9, LLC 0 7 ▼ -7 12.73% 2
Nimzo 94, LLC 0 7 ▼ -7 15.22% 2
Nimzo 95, LLC 0 7 ▼ -7 15.91% 2
Rethem Hosting LLC 106 113 ▼ -7 10.18% 5

Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.