Domains by registrar country
Where the registrars selling gTLD domains are accredited.
Top countries by domains under management
Source: ICANN monthly registry reports
All countries
| # | Country | Registrars | Domains | Share |
|---|---|---|---|---|
| 1 | United States US | 2,474 | 162,596,093 | 62.28% |
| 2 | Germany DE | 25 | 13,471,341 | 5.16% |
| 3 | Japan JP | 13 | 11,651,172 | 4.46% |
| 4 | China CN | 57 | 11,225,230 | 4.3% |
| 5 | Canada CA | 19 | 9,759,957 | 3.74% |
| 6 | Singapore SG | 12 | 7,694,760 | 2.95% |
| 7 | Lithuania LT | 2 | 6,645,890 | 2.55% |
| 8 | Hong Kong SAR China HK | 44 | 4,829,670 | 1.85% |
| 9 | India IN | 60 | 4,076,967 | 1.56% |
| 10 | France FR | 16 | 4,052,380 | 1.55% |
| 11 | Israel IL | 4 | 3,697,212 | 1.42% |
| 12 | Netherlands NL | 6 | 3,553,638 | 1.36% |
| 13 | United Kingdom GB | 28 | 2,550,115 | 0.98% |
| 14 | Türkiye TR | 10 | 1,795,884 | 0.69% |
| 15 | Spain ES | 14 | 1,708,066 | 0.65% |
| 16 | Russia RU | 9 | 1,334,221 | 0.51% |
| 17 | Denmark DK | 2 | 1,257,066 | 0.48% |
| 18 | Sweden SE | 4 | 1,080,320 | 0.41% |
| 19 | South Korea KR | 12 | 1,075,318 | 0.41% |
| 20 | Italy IT | 7 | 742,029 | 0.28% |
| 21 | British Virgin Islands VG | 3 | 720,561 | 0.28% |
| 22 | Australia AU | 9 | 672,546 | 0.26% |
| 23 | Vietnam VN | 5 | 479,880 | 0.18% |
| 24 | Hungary HU | 2 | 372,757 | 0.14% |
| 25 | Czechia CZ | 2 | 352,713 | 0.14% |
| 26 | Bahamas BS | 1 | 330,808 | 0.13% |
| 27 | Indonesia ID | 6 | 303,315 | 0.12% |
| 28 | Switzerland CH | 4 | 273,754 | 0.1% |
| 29 | Panama PA | 3 | 255,541 | 0.1% |
| 30 | Argentina AR | 1 | 207,443 | 0.08% |
| 31 | Ireland IE | 4 | 203,575 | 0.08% |
| 32 | Ukraine UA | 4 | 186,549 | 0.07% |
| 33 | Luxembourg LU | 2 | 180,674 | 0.07% |
| 34 | Norway NO | 1 | 163,103 | 0.06% |
| 35 | Mexico MX | 3 | 136,732 | 0.05% |
| 36 | Turks & Caicos Islands TC | 3 | 124,370 | 0.05% |
| 37 | Greece GR | 2 | 110,998 | 0.04% |
| 38 | Austria AT | 2 | 97,444 | 0.04% |
| 39 | Belgium BE | 3 | 96,782 | 0.04% |
| 40 | Monaco MC | 1 | 87,910 | 0.03% |
| 41 | South Africa ZA | 2 | 81,284 | 0.03% |
| 42 | Bulgaria BG | 7 | 54,074 | 0.02% |
| 43 | Taiwan TW | 4 | 52,916 | 0.02% |
| 44 | Cyprus CY | 1 | 36,949 | 0.01% |
| 45 | Poland PL | 2 | 36,443 | 0.01% |
| 46 | Bangladesh BD | 1 | 31,748 | 0.01% |
| 47 | Nigeria NG | 2 | 24,867 | 0.01% |
| 48 | Belarus BY | 1 | 20,488 | 0.01% |
| 49 | Morocco MA | 2 | 19,078 | 0.01% |
| 50 | Malaysia MY | 1 | 17,315 | 0.01% |
| 51 | Mauritius MU | 1 | 16,351 | 0.01% |
| 52 | Latvia LV | 1 | 13,280 | 0.01% |
| 53 | Seychelles SC | 1 | 12,654 | 0% |
| 54 | United Arab Emirates AE | 5 | 12,002 | 0% |
| 55 | Pakistan PK | 1 | 11,212 | 0% |
| 56 | Thailand TH | 2 | 11,020 | 0% |
| 57 | Estonia EE | 2 | 8,846 | 0% |
| 58 | Kazakhstan KZ | 1 | 7,548 | 0% |
| 59 | Burundi BI | 1 | 5,156 | 0% |
| 60 | Marshall Islands MH | 1 | 4,646 | 0% |
| 61 | Curaçao CW | 2 | 3,849 | 0% |
| 62 | Honduras HN | 1 | 2,494 | 0% |
| 63 | Senegal SN | 1 | 2,119 | 0% |
| 64 | Kuwait KW | 1 | 2,070 | 0% |
| 65 | Slovenia SI | 1 | 1,732 | 0% |
| 66 | New Zealand NZ | 1 | 1,470 | 0% |
| 67 | Finland FI | 1 | 1,382 | 0% |
| 68 | Uzbekistan UZ | 1 | 1,351 | 0% |
| 69 | Jordan JO | 1 | 1,072 | 0% |
| 70 | Cayman Islands KY | 1 | 923 | 0% |
| 71 | Iraq IQ | 1 | 885 | 0% |
| 72 | Ghana GH | 1 | 280 | 0% |
| 73 | Tunisia TN | 1 | 129 | 0% |
| 74 | Puerto Rico PR | 1 | 60 | 0% |
| 75 | Côte d’Ivoire CI | 1 | 8 | 0% |
| 76 | Philippines PH | 1 | 3 | 0% |
| 77 | Portugal PT | 1 | 2 | 0% |
| – | Unknown | 15 | 413,791 | 0.16% |
"Unknown" is registrars that reported volume but no longer appear on ICANN's accredited list — usually terminated accreditations whose domains have not yet been transferred away. Their share is shown rather than excluded so the percentages add up.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.