eNom, LLC

IANA ID 48 · accredited in United States · Accredited · website

gTLD domains
2,842,464
July 2026
TLDs sold
518
with at least one domain
Market share
1.07%
of counted gTLD domains
Net transfers
▼ -23,750
gained minus lost, latest month
Registrar figures are for July 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registrar details

From the IANA registrar list and RDAP bootstrap.

IANA ID
48
Accreditation
Accredited
Country
United States (US)
Website
www.enom.com
Corporate family
none identified — this accreditation appears to stand alone
RDAP platform
enom.rdap.tucows.com
TLDs sold
518 with at least one domain

Where these domains are

Source: ICANN monthly registry reports

Share by TLD, from this registrar's reported volume in each.

Month ‹ › Jul 2026
.com — 2.16M (75.95%).net — 201.64k (7.09%).org — 174.57k (6.14%).online — 34,744 (1.22%).info — 24,911 (0.88%).shop — 20,664 (0.73%).biz — 19,085 (0.67%).store — 15,268 (0.54%).site — 10,853 (0.38%).blog — 10,474 (0.37%)Other — 171.51k (6.03%)
2.84Mreported Jul 2026
TLD share for this registrar
.com2.16M75.95%
.net201.64k7.09%
.org174.57k6.14%
.online34,7441.22%
.info24,9110.88%
.shop20,6640.73%
.biz19,0850.67%
.store15,2680.54%
.site10,8530.38%
.blog10,4740.37%
Other453 more TLDs171.51k6.03%

Domains under management by month, Oct 2013 – Jul 2026

Source: ICANN monthly registry reports

Across all gTLDs, from ICANN monthly registry reports.

Oct 2013 – Jul 2026 1y 3y 5y 10y All
2.10M4.79M7.48M10.17M12.86MOct 2013Feb 2020Jul 2026
Drag to zoom

TLD portfolio

Registrar figures are for July 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
TLD Domains Net adds Deletes Transfers in Transfers out
.com 2,158,744 ▲ +18,087 25,260 1,372 23,704
.net 201,636 ▲ +804 1,906 128 560
.org 174,574 ▲ +705 1,383 145 743
.online 34,744 ▲ +982 1,551 8 67
.info 24,911 ▲ +107 305 27 97
.shop 20,664 ▲ +684 1,124 6 12
.biz 19,085 ▲ +50 237 11 58
.store 15,268 ▲ +212 750 0 10
.site 10,853 ▲ +167 533 2 26
.blog 10,474 ▲ +369 437 0 7
.tech 10,237 ▲ +105 301 6 13
.xyz 6,777 ▲ +43 292 1 8
.art 6,670 ▲ +322 160 2 9
.cloud 6,164 ▲ +62 90 5 6
.club 5,905 ▲ +43 124 2 10
.space 5,390 ▲ +382 176 2 5
.app 4,621 ▲ +265 116 4 3
.fun 4,252 ▲ +20 205 2 7
.website 3,965 ▲ +270 102 0 3
.mobi 3,712 ▲ +1 17 1 6
.studio 3,354 ▲ +27 35 1 5
.design 3,268 ▲ +5 57 0 6
.live 2,822 ▲ +28 1,702 0 3
.world 2,630 ▲ +10 1,872 1 1
.wedding 2,501 ▲ +122 160 0 2
.dev 2,450 ▲ +61 21 1 6
.work 2,381 ▲ +29 47 2 6
.digital 2,376 ▲ +5 91 0 8
.pro 2,373 ▲ +16 34 3 4
.email 1,972 ▲ +19 21 0 2
.link 1,920 ▲ +32 30 0 4
.kiwi 1,799 ▲ +53 41 7 1
.zone 1,550 ▲ +2 1,621 0 0
.rocks 1,529 ▲ +13 23 2 0
.fyi 1,478 ▲ +4 1,550 0 1
.name 1,468 ▲ +1 16 0 3
.group 1,444 ▲ +7 9 0 1
.news 1,402 ▲ +5 49 1 6
.life 1,368 ▲ +3 36 0 2
.click 1,334 ▲ +37 54 0 0
.bio 1,302 ▲ +8 3 0 1
.nyc 1,230 ▲ +6 9 0 0
.solutions 1,177 ▲ +10 14 1 2
.london 1,164 ▲ +2 15 0 0
.one 1,101 ▲ +4 20 0 2
.agency 1,081 ▲ +11 12 0 0
.ninja 1,005 ▲ +5 8 0 2
.menu 943 ▲ +40 22 1 1
.media 931 ▲ +2 13 0 2
.social 912 ▲ +7 8 1 0
.earth 902 ▲ +5 13 1 0
.band 900 ▲ +13 13 0 2
.photo 900 ▲ +6 13 0 1
.ltd 896 ▲ +10 12 0 0
.church 894 ▲ +2 13 1 5
.wine 882 ▲ +5 1 0 0
.asia 851 ▲ +4 10 0 1
.reviews 818 ▲ +3 11 0 0
.global 802 ▲ +2 29 1 0
.family 789 ▲ +6 4 0 1
.academy 779 ▲ +5 14 0 2
.photography 758 ▲ +1 3 2 1
.love 750 ▲ +8 11 0 1
.consulting 668 ▲ +5 8 0 3
.games 654 ▲ +44 7 0 0
.company 650 ▲ +4 12 0 2
.network 637 ▲ +4 13 0 0
.services 603 ▲ +9 6 1 1
.today 595 ▲ +1 7 1 0
.systems 591 ▲ +1 3 0 1
.top 575 ▲ +7 219 0 2
.tel 560 ▲ +2 0 0 0
.support 532 ▲ +4 4 0 1
.education 528 ▲ +1 7 1 2
.technology 524 ▲ +5 9 0 1
.events 517 ▲ +7 8 0 2
.how 514 ▲ +16 25 0 0
.center 502 ▲ +1 5 0 0
.help 490 0 11 1 0
.uno 479 ▲ +1 14 0 0
.coffee 474 ▲ +4 7 0 2
.guru 463 ▲ +1 5 0 1
.xxx 463 0 4 0 0
.software 454 ▲ +7 6 0 1
.ski 450 ▲ +10 5 0 1
.care 449 ▲ +6 5 0 2
.farm 445 0 7 0 1
.international 420 0 3 0 0
.bike 418 ▲ +2 3 0 2
.video 417 ▲ +3 5 0 0
.paris 416 ▲ +9 14 0 0
.works 412 ▲ +6 7 0 0
.marketing 407 ▲ +1 11 0 2
.team 407 ▲ +8 2 1 0
.gallery 400 0 7 0 1
.expert 369 0 7 0 0
.school 360 ▲ +6 7 0 1
.training 353 ▲ +1 2 0 1
.community 346 ▲ +2 6 0 1
.vin 345 0 0 0 0

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.