Pipeline status
Live freshness of every data source behind this site.
Data-quality checks
Whether the latest run's output is plausible, which is a different question from whether the jobs ran. Recomputed each time this page is built.
| Check | Result | Detail |
|---|---|---|
| zone data is current | ✔ pass | newest zone data is 2026-09-18 |
| zone coverage | ✔ pass | 1102 of 1102 approved zones counted (100.0%) |
| zone totals are stable | ✔ pass | 256,105,883 -> 256,209,542 (+0.04%) across 1,102 TLDs counted both days |
| daily adds/drops present | ✔ pass | 1101 of 1102 TLDs have adds/drops for 2026-09-18 |
| no per-TLD collapse | ✔ pass | no TLD lost more than half its domains |
| registrar month is current | ✔ pass | latest reported month 202605 (4 months behind) |
| history series intact | ✔ pass | 150,216 TLD-months (high water 150,216) |
| derived tables are populated | ✔ pass | every scope has rows in every page-facing table |
| rollups match their source | ✔ pass | registrar totals reconcile exactly for 202605 in all scopes |
| curated families are accurate | ✔ pass | 5 curated families, every member matching a brand of its parent |
Historical coverage
How far back the monthly-report ingest has reached. This is the only history that predates this site: CZDS keeps no zone archive, so daily counts begin when collection began, while ICANN's monthly reports reach back to each TLD's delegation.
- TLDs with history
- 1,105 of 1,114 — backfill in progress, resumes every three hours until complete
- TLD-months ingested
- 147,481
- Earliest month
- October 2013
- Latest month
- May 2026
ICANN rate-limits automated requests to roughly two per second, so a complete history of about 280,000 (TLD, month, report) fetches takes over a day. Progress is recorded per pair, so the ingest never repeats work and survives restarts.
Sources
| Source | State | Last run | Last success | Age | Rows |
|---|---|---|---|---|---|
| IANA TLD list | ✔ OK | 2026-09-18 07:22:35 | 2026-09-18 07:22:35 | 15.3h | 1,438 |
| IANA registrar IDs | ✔ OK | 2026-09-18 07:22:42 | 2026-09-18 07:22:42 | 15.3h | 4 |
| IANA RDAP bootstrap | ✔ OK | 2026-09-18 07:22:55 | 2026-09-18 07:22:55 | 15.3h | 1,202 |
| ICANN delegated strings | ✔ OK | 2026-09-18 07:22:41 | 2026-09-18 07:22:41 | 15.3h | 1,068 |
| IANA Root Zone Database | ✔ OK | 2026-09-18 07:22:39 | 2026-09-18 07:22:39 | 15.3h | 1,397 |
| ICANN accredited registrar list | ✔ OK | 2026-09-18 07:22:53 | 2026-09-18 07:22:53 | 15.3h | 3,321 |
| ICANN registry agreements | ✔ OK | 2026-09-18 07:23:04 | 2026-09-18 07:23:04 | 15.3h | 1,125 |
| ICANN sunrise and claims periods | ✔ OK | 2026-09-18 07:23:05 | 2026-09-18 07:23:05 | 15.3h | 98 |
| Root zone | ✔ OK | 2026-09-18 07:22:59 | 2026-09-18 07:22:59 | 15.3h | 1 |
| ICANN monthly registry reports | ✔ OK | 2026-09-18 21:46:43 | 2026-09-18 21:46:43 | 0.9h | 0 |
| ICANN CZDS | ✔ OK | 2026-09-18 08:48:44 | 2026-09-18 08:48:44 | 13.9h | 1 |
Recent runs
| Job | Source | Target | Status | Finished | Took | Rows | Bytes |
|---|---|---|---|---|---|---|---|
| etl:rollup | rollup | – | success | 2026-09-18 22:22:23 | 2,139,804ms | 1,024,675 | – |
| etl:monthly | icann.mrr | – | success | 2026-09-18 21:46:43 | 1,811ms | 0 | – |
| etl:rollup | rollup | – | success | 2026-09-18 19:17:37 | 2,146,087ms | 1,024,675 | – |
| etl:monthly | icann.mrr | – | success | 2026-09-18 18:41:50 | 1,781ms | 0 | – |
| etl:rollup | rollup | – | success | 2026-09-18 16:20:23 | 2,148,977ms | 1,024,675 | – |
| etl:monthly | icann.mrr | – | success | 2026-09-18 15:44:33 | 1,793ms | 0 | – |
| etl:rollup | rollup | – | success | 2026-09-18 14:56:53 | 2,139,605ms | 1,024,675 | – |
| etl:monthly | icann.mrr | – | success | 2026-09-18 14:21:13 | 5,969,707ms | 0 | 702.73kB |
| etl:rollup | rollup | – | success | 2026-09-18 10:18:48 | 2,178,754ms | 1,024,675 | – |
| etl:monthly | icann.mrr | – | success | 2026-09-18 09:42:29 | 2,257ms | 0 | 512B |
| ntld:warm-cache | cache | – | success | 2026-09-18 09:10:34 | 1,309,042ms | 482 | – |
| etl:zones | czds | web | success | 2026-09-18 08:48:44 | 98ms | 1 | 1.75kB |
| etl:zones | czds | merck | success | 2026-09-18 08:48:44 | 90ms | 1 | 1.67kB |
| etl:zones | czds | aero | success | 2026-09-18 08:48:44 | 400ms | 1 | 383.94kB |
| etl:zones | czds | gov | success | 2026-09-18 08:48:43 | 663ms | 1 | 493.16kB |
| etl:zones | czds | name | success | 2026-09-18 08:48:43 | 2,648ms | 1 | 5.98MB |
| etl:zones | czds | kids | success | 2026-09-18 08:48:40 | 318ms | 1 | 238.35kB |
| etl:zones | czds | music | success | 2026-09-18 08:48:40 | 759ms | 1 | 379.06kB |
| etl:rollup | rollup | – | success | 2026-09-18 09:16:22 | 2,715,676ms | 1,023,459 | – |
| etl:zones | czds | com | success | 2026-09-18 08:48:39 | 3,126,963ms | 1 | 4.94BB |
| etl:zones | czds | info | success | 2026-09-18 07:56:32 | 99,484ms | 1 | 185.83MB |
| etl:zones | czds | xn--cckwcxetd | success | 2026-09-18 07:54:53 | 99ms | 1 | 4.45kB |
| etl:zones | czds | xn--jlq480n2rg | success | 2026-09-18 07:54:52 | 106ms | 1 | 4.45kB |
| etl:zones | czds | amazon | success | 2026-09-18 07:54:52 | 184ms | 1 | 20.67kB |
| etl:zones | czds | asia | success | 2026-09-18 07:54:52 | 15,493ms | 1 | 19.46MB |
| etl:zones | czds | org | success | 2026-09-18 07:54:37 | 248,997ms | 1 | 501.12MB |
| etl:zones | czds | biz | success | 2026-09-18 07:50:28 | 23,877ms | 1 | 46.17MB |
| etl:zones | czds | cpa | success | 2026-09-18 07:50:04 | 216ms | 1 | 95.67kB |
| etl:zones | czds | gay | success | 2026-09-18 07:50:03 | 612ms | 1 | 1.35MB |
| etl:zones | czds | zero | success | 2026-09-18 07:50:03 | 102ms | 1 | 2.78kB |
| etl:zones | czds | zara | success | 2026-09-18 07:50:03 | 103ms | 1 | 2.84kB |
| etl:zones | czds | zappos | success | 2026-09-18 07:50:03 | 107ms | 1 | 9.40kB |
| etl:zones | czds | you | success | 2026-09-18 07:50:03 | 423ms | 1 | 1.04MB |
| etl:zones | czds | yokohama | success | 2026-09-18 07:50:02 | 333ms | 1 | 725.94kB |
| etl:zones | czds | yodobashi | success | 2026-09-18 07:50:02 | 104ms | 1 | 4.66kB |
| etl:zones | czds | yandex | success | 2026-09-18 07:50:02 | 109ms | 1 | 2.74kB |
| etl:zones | czds | yamaxun | success | 2026-09-18 07:50:02 | 111ms | 1 | 4.41kB |
| etl:zones | czds | yahoo | success | 2026-09-18 07:50:01 | 110ms | 1 | 2.99kB |
| etl:zones | czds | yachts | success | 2026-09-18 07:50:01 | 1,030ms | 1 | 1.10MB |
| etl:zones | czds | xyz | success | 2026-09-18 07:50:00 | 173,008ms | 1 | 188.05MB |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.