Registry operators
The organisations that hold the registry agreement for each gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
New gTLDs
Legacy gTLDs
All gTLDs
Showing parent companies.
21 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 1 |
Verisign
VeriSign Global Registry Services is 100% of this
· 3 more entities
|
15 | 179,145,754 | 4 | known owner |
| 2 |
Identity Digital
Identity Digital Limited 52% · Binky Moon, LLC 38% · Dog Beach, LLC 11%
|
267 | 13,703,340 | 3 | known owner |
| 3 | XYZ.COM | 35 | 12,742,664 | 1 | known owner |
| 4 |
Public Interest Registry
Public Interest Registry (PIR) is 100% of this
· 1 more entity
|
11 | 12,196,972 | 2 | inferred |
| 5 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,391,285 | 2 | known owner |
| 6 | Hong Kong Zhongze International Limited | 1 | 6,306,956 | 1 | not grouped |
| 7 | Registry Services, LLC | 35 | 5,437,697 | 1 | not grouped |
| 8 | GMO Registry | 4 | 4,448,506 | 1 | known owner |
| 9 | ShortDot | 5 | 3,937,174 | 1 | known owner |
| 10 | 46 | 2,549,058 | 1 | known owner | |
| 11 | Internet Naming Co. | 10 | 949,440 | 1 | not grouped |
| 12 | DotAsia Organisation Ltd. | 1 | 734,936 | 1 | not grouped |
| 13 | ARUBA PEC S.p.A. | 1 | 548,712 | 1 | not grouped |
| 14 | Knock Knock WHOIS There, LLC | 1 | 366,636 | 1 | not grouped |
| 15 | UK Creative Ideas Limited | 1 | 305,470 | 1 | not grouped |
| 16 | Nova Registry Ltd. | 1 | 285,087 | 1 | not grouped |
| 17 | One.com A/S | 1 | 261,514 | 1 | not grouped |
| 18 | DOTSTRATEGY CO. | 1 | 252,564 | 1 | not grouped |
| 19 | Innovation Service Ltd | 1 | 183,711 | 1 | not grouped |
| 20 | First Registry Limited | 1 | 168,490 | 1 | not grouped |
| 21 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 152,303 | 1 | not grouped |
| 22 | Fundacio puntCAT | 1 | 116,630 | 1 | not grouped |
| 23 | CAM Connecting SarL | 1 | 111,985 | 1 | not grouped |
| 24 | OVH SAS | 1 | 78,486 | 1 | not grouped |
| 25 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 74,339 | 2 | known owner |
| 26 | BestTLD Pty Ltd | 1 | 72,442 | 1 | not grouped |
| 27 | DOTQPON LLC. | 1 | 66,923 | 1 | not grouped |
| 28 | Fegistry, LLC | 2 | 66,750 | 1 | not grouped |
| 29 | Jolly Host, LLC | 5 | 65,265 | 1 | not grouped |
| 30 | Waterford Limited | 1 | 62,958 | 1 | not grouped |
| 31 | ZA Central Registry NPC trading as Registry.Africa | 1 | 60,722 | 1 | not grouped |
| 32 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 60,281 | 1 | not grouped |
| 33 | Elegant Leader Limited | 1 | 60,135 | 1 | not grouped |
| 34 | Interlink Systems Innovation Institute K.K. | 2 | 58,136 | 1 | not grouped |
| 35 | dot Bid Limited | 1 | 53,696 | 1 | not grouped |
| 36 | dotBERLIN GmbH & Co. KG | 1 | 42,597 | 1 | not grouped |
| 37 | Zodiac Wang Limited | 1 | 41,789 | 1 | not grouped |
| 38 | Beijing TLD Registry Technology Limited | 2 | 37,555 | 1 | not grouped |
| 39 | Telnames Ltd. | 1 | 35,998 | 1 | not grouped |
| 40 | Dot London Domains Limited | 1 | 35,641 | 1 | not grouped |
| 41 | ICM Registry LLC | 1 | 35,613 | 1 | not grouped |
| 42 | China Internet Network Information Center (CNNIC) | 2 | 35,422 | 1 | not grouped |
| 43 | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | 28,618 | 1 | not grouped |
| 44 | Internet DotTrademark Organisation Limited | 2 | 28,526 | 1 | not grouped |
| 45 | Bayern Connect GmbH | 1 | 27,912 | 1 | not grouped |
| 46 | Elite Registry Limited | 1 | 26,050 | 1 | not grouped |
| 47 | Beijing RITT-Net Technology Development Co., Ltd | 1 | 25,729 | 1 | not grouped |
| 48 | Swiss Confederation | 1 | 22,942 | 1 | not grouped |
| 49 | Real Estate Domains LLC | 1 | 22,427 | 1 | not grouped |
| 50 | ZDNS International Limited | 2 | 21,826 | 1 | not grouped |
| 51 | dot Loan Limited | 1 | 21,776 | 1 | not grouped |
| 52 | Nominet UK | 2 | 21,665 | 1 | not grouped |
| 53 | Blue Sky Registry Limited | 1 | 21,593 | 1 | not grouped |
| 54 | dotKoeln GmbH | 2 | 20,521 | 1 | not grouped |
| 55 | City of Paris | 1 | 19,061 | 1 | not grouped |
| 56 | Minds + Machines GmbH | 1 | 17,948 | 1 | not grouped |
| 57 | Gemeente Amsterdam | 1 | 17,740 | 1 | not grouped |
| 58 | Rusnames Limited | 1 | 16,823 | 1 | not grouped |
| 59 | dot Stream Limited | 1 | 16,772 | 1 | not grouped |
| 60 | Puntueus Fundazioa | 1 | 16,042 | 1 | not grouped |
| 61 | Joint Stock Company "Navigation-information systems" | 1 | 15,855 | 1 | not grouped |
| 62 | Hamburg Top-Level-Domain GmbH | 1 | 14,887 | 1 | not grouped |
| 63 | punkt.wien GmbH | 1 | 14,721 | 1 | not grouped |
| 64 | Top Level Spectrum, Inc. | 2 | 14,704 | 1 | not grouped |
| 65 | INFIBEAM AVENUES LIMITED | 1 | 13,838 | 1 | not grouped |
| 66 | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | 1 | 13,729 | 1 | not grouped |
| 67 | dotRealEstate LLC | 1 | 13,727 | 1 | not grouped |
| 68 | Association www.bzh | 1 | 13,637 | 1 | not grouped |
| 69 | Dot Scot Registry Limited | 1 | 13,449 | 1 | not grouped |
| 70 | DotMusic Limited | 1 | 13,263 | 1 | not grouped |
| 71 | InterNetX Corp. | 2 | 13,199 | 1 | not grouped |
| 72 | DNS.be vzw | 2 | 13,054 | 1 | not grouped |
| 73 | DOT KIWI LIMITED | 1 | 12,630 | 1 | not grouped |
| 74 | Istanbul Metropolitan Municipality | 2 | 12,607 | 1 | not grouped |
| 75 | Plan Bee LLC | 1 | 12,295 | 1 | not grouped |
| 76 | dot Science Limited | 1 | 11,819 | 1 | not grouped |
| 77 | Dot Vegas, Inc. | 1 | 11,418 | 1 | not grouped |
| 78 | Exclusive Registry Limited | 1 | 11,151 | 1 | not grouped |
| 79 | Employ Media LLC | 1 | 10,862 | 1 | not grouped |
| 80 | dot Date Limited | 1 | 9,980 | 1 | not grouped |
| 81 | FRLregistry B.V. | 1 | 9,944 | 1 | not grouped |
| 82 | SportAccord | 1 | 9,724 | 1 | not grouped |
| 83 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,303 | 1 | not grouped |
| 84 | Intercap Registry Inc. | 4 | 8,981 | 1 | not grouped |
| 85 | DotCooperation LLC | 2 | 8,669 | 1 | not grouped |
| 86 | Vox Populi Registry Ltd. | 1 | 8,517 | 1 | not grouped |
| 87 | dot Support Limited | 1 | 8,301 | 1 | not grouped |
| 88 | dotSaarland GmbH | 2 | 8,052 | 1 | not grouped |
| 89 | punkt Tirol GmbH | 1 | 7,994 | 1 | not grouped |
| 90 | Asociación puntoGAL | 1 | 7,727 | 1 | not grouped |
| 91 | ICM Registry PN LLC | 1 | 7,722 | 1 | not grouped |
| 92 | dot Review Limited | 1 | 7,413 | 1 | not grouped |
| 93 | Tycoon Treasure Limited | 1 | 7,324 | 1 | not grouped |
| 94 | DotKids Foundation Limited | 1 | 7,305 | 1 | not grouped |
| 95 | ZA Central Registry NPC trading as ZA Central Registry | 3 | 7,293 | 1 | not grouped |
| 96 | Monolith Registry LLC | 2 | 7,269 | 1 | not grouped |
| 97 | Motion Picture Domain Registry Pty Ltd | 1 | 7,266 | 1 | not grouped |
| 98 | PointQuébec Inc | 1 | 7,185 | 1 | not grouped |
| 99 | Orange Domains LLC | 1 | 7,150 | 1 | not grouped |
| 100 | Big Room Inc. | 1 | 6,891 | 1 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.