Registrar transfers

Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over May 2025 – May 2026, and which lost them, from the registries' own monthly reports to ICANN.

Registrars combined into families individual accreditations

Domains transferred by month, May 2025 – May 2026

Source: ICANN monthly registry reports

How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.

May 2025 – May 2026 1y 3y 5y 10y All
486.12k563.72k641.32k718.92k796.52kMay 2025Nov 2025May 2026
Drag to zoom
Domains transferred
8.06M
May 2025 – May 2026
Busiest month
775.11k
Mar 2026
Both sides agree to
99.91%
7,269 apart — unfiled reports
This says how many, not from whom. ICANN publishes each registrar's gains and each registrar's losses. It does not publish who transferred to whom, and the totals do not imply it: in .com alone those totals are 5,592 numbers describing 7,814,820 possible flows between 2,796 registrars, so a great many completely different sets of routes produce exactly these figures. A pair can be bounded — the flow from one registrar to another is at most the smaller of one's losses and the other's gains — and for the large registrars that bound is nearly the whole column, so it is not published either. Which clock this is on.
Showing individual ICANN accreditations. This matches ICANN's reports line for line, and it attributes internal moves as though they were the market: 44.5% of the transfer volume here belongs to registrars inside a family, and the largest gainer and largest loser below may be two arms of one company.

Biggest net gainers

Source: ICANN monthly registry reports

Transfers in minus transfers out, over May 2025 – May 2026. Bar length is the net; the label gives both directions.

Gname.com Pte. Ltd. 1,271,264 in / 83,732 out
1.19M
Cloudflare, Inc. 480,025 in / 32,785 out
447.24k
Spaceship, Inc. 527,114 in / 145,211 out
381.90k
Unstoppable Domains Inc. 304,796 in / 21,963 out
282.83k
Wix.com Ltd. 274,834 in / 79,211 out
195.62k
149.96k
HOSTINGER operations, UAB 229,333 in / 80,998 out
148.34k
Porkbun LLC 170,043 in / 73,249 out
96,794
GoDaddy.com, LLC 987,812 in / 899,515 out
88,297
Dynadot Inc 318,700 in / 240,551 out
78,149

Biggest net losers

Source: ICANN monthly registry reports

The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.

Network Solutions, LLC 63,631 in / 444,493 out
380.86k
eNom, LLC 28,986 in / 218,547 out
189.56k
Tucows Domains Inc. 159,080 in / 328,255 out
169.18k
eName Technology Co., Ltd. 8,084 in / 171,530 out
163.45k
Squarespace Domains II LLC 5,532 in / 166,108 out
160.58k
135.50k
Sav.com, LLC 47,679 in / 147,712 out
100.03k
Name SRS AB 20,476 in / 89,261 out
68,785
2,940 accreditations

Showing 100 of 2,940 registrars, sorted by net transfers. Every column heading sorts; paging is below.

Registrar Domains In Out Net Turnover TLDs
SNAPNAMES 69, LLC 1,102 0 418 ▼ -418 24.00% 2
Kingdomains, LLC 1,143 0 419 ▼ -419 24.08% 2
Sitefrenzy.com LLC 1,258 0 419 ▼ -419 23.39% 2
Bonam Fortunam Domains, LLC 1,528 0 420 ▼ -420 25.77% 2
Cool Breeze Domains, LLC 1,570 0 420 ▼ -420 25.10% 2
Sliceofheaven Domains, LLC 979 0 421 ▼ -421 23.25% 2
Namecatch LLC 904 0 422 ▼ -422 24.88% 2
Namegrab LLC 920 0 422 ▼ -422 24.52% 2
Rainydaydomains.com LLC 1,296 0 422 ▼ -422 23.99% 2
Active Market Domains LLC 1,147 0 423 ▼ -423 24.47% 12
Domain Source LLC 1,046 0 423 ▼ -423 23.91% 2
Dropcatch Marketplace LLC 1,098 0 423 ▼ -423 24.03% 2
EndeavourDomains, LLC 947 0 423 ▼ -423 23.53% 2
YouDamain.com LLC 1,329 0 423 ▼ -423 24.42% 2
Domain Name Origin, LLC 1,539 0 424 ▼ -424 23.61% 2
Lakeodomains.com LLC 1,103 0 424 ▼ -424 22.94% 2
Namesourcedomains, LLC 940 0 424 ▼ -424 24.19% 2
PacificDomains, LLC 1,635 0 424 ▼ -424 25.30% 2
SNAPNAMES 13, LLC 999 0 424 ▼ -424 23.21% 2
Nom Infinitum, LLC 1,123 0 425 ▼ -425 23.70% 2
Pink Elephant Domains, LLC 952 0 425 ▼ -425 23.73% 2
SNAPNAMES 38, LLC 1,103 0 425 ▼ -425 25.39% 2
Win Names LLC 863 0 425 ▼ -425 24.08% 2
NamePal.com #8012, LLC 1,055 0 426 ▼ -426 24.34% 12
Sammamishdomains.com LLC 1,263 0 428 ▼ -428 25.96% 2
Extra Threads, LLC 1,180 0 429 ▼ -429 25.06% 2
SNAPNAMES 5, LLC 1,122 0 429 ▼ -429 25.13% 2
SNAPNAMES 66, LLC 1,185 0 429 ▼ -429 23.66% 2
SNAPNAMES 93, LLC 1,111 0 429 ▼ -429 24.20% 2
Cool River Names, LLC 1,607 0 430 ▼ -430 23.16% 2
Fushi Tarazu, LLC 1,081 0 433 ▼ -433 24.49% 12
SNAPNAMES 15, LLC 957 0 433 ▼ -433 25.03% 2
Annapurna Domains LLC 1,071 0 434 ▼ -434 24.14% 12
Domaincomesaround.com LLC 1,236 0 434 ▼ -434 20.51% 13
Microbreweddomains.com LLC 1,091 0 434 ▼ -434 24.48% 3
NamePal.com #8016, LLC 1,107 0 434 ▼ -434 25.06% 12
SNAPNAMES 54, LLC 1,115 0 434 ▼ -434 24.21% 2
Namefinger.com LLC 1,183 0 435 ▼ -435 24.65% 2
NamePal.com #8011 1,116 0 435 ▼ -435 24.10% 12
SNAPNAMES 67, LLC 1,088 0 435 ▼ -435 24.37% 2
Registrar of Domain Names REG.RU LLC 829,647 4,457 4,893 ▼ -436 1.13% 328
Top Shelf Domains LLC 945 0 436 ▼ -436 24.32% 2
SNAPNAMES 11, LLC 1,118 0 437 ▼ -437 24.26% 2
Longming Digital Group Limited 1,559 0 438 ▼ -438 12.04% 2
SNAPNAMES 16, LLC 905 0 438 ▼ -438 24.52% 3
SNAPNAMES 68, LLC 1,096 0 438 ▼ -438 23.75% 2
NamePal.com #8010, LLC 1,103 0 439 ▼ -439 25.36% 12
Long Drive Domains LLC 952 0 440 ▼ -440 24.55% 2
PDXPrivateNames.com LLC 1,125 0 440 ▼ -440 23.68% 2
SNAPNAMES 26, LLC 1,171 0 440 ▼ -440 24.24% 2
Your Domain Casa, LLC 870 0 440 ▼ -440 24.61% 2
Arab Internet Names, LLC 1,160 0 442 ▼ -442 24.37% 2
Deschutesdomains.com LLC 1,178 0 442 ▼ -442 21.33% 13
Domain Rouge, LLC 1,138 0 442 ▼ -442 26.15% 12
Domainyeti.com LLC 970 0 442 ▼ -442 24.53% 2
Protondomains.com LLC 1,164 0 442 ▼ -442 24.62% 2
SNAPNAMES 12, LLC 992 0 442 ▼ -442 23.70% 2
Domain Stopover LLC 1,025 0 443 ▼ -443 25.40% 2
Name Thread, LLC 1,120 0 443 ▼ -443 25.62% 2
NamePal.com #8017, LLC 1,043 0 443 ▼ -443 24.72% 12
SNAPNAMES 40, LLC 1,098 0 444 ▼ -444 26.16% 2
Top Level Domains LLC 951 0 444 ▼ -444 24.83% 2
GreenZoneDomains, LLC 1,095 0 445 ▼ -445 25.62% 2
SNAPNAMES 17, LLC 958 0 445 ▼ -445 24.03% 2
Ripcord Domains, LLC 908 0 446 ▼ -446 25.95% 2
SNAPNAMES 10, LLC 1,122 0 446 ▼ -446 25.36% 2
Tradewinds Names, LLC 921 0 446 ▼ -446 25.75% 2
AsiaDomains, LLC 1,112 0 447 ▼ -447 25.66% 12
Biglizarddomains.com LLC 1,282 0 447 ▼ -447 20.24% 14
Domainshop LLC 1,048 0 447 ▼ -447 24.87% 2
NamePal.com #8025, LLC 1,099 0 447 ▼ -447 25.90% 12
SNAPNAMES 14, LLC 898 0 447 ▼ -447 25.78% 2
Aconcagua Domains LLC 1,041 0 449 ▼ -449 26.20% 12
SNAPNAMES 9, LLC 872 0 449 ▼ -449 25.94% 2
Veritas Domains, LLC 913 0 449 ▼ -449 23.26% 2
Secondround Names LLC 941 0 450 ▼ -450 25.00% 2
Glide Slope Domains, LLC 869 0 451 ▼ -451 26.55% 2
Names Stop Here LLC 912 0 451 ▼ -451 24.99% 2
Ad Valorem Domains, LLC 1,561 0 452 ▼ -452 25.39% 2
SNAPNAMES 73, LLC 926 0 452 ▼ -452 24.03% 2
Domainsinthebag.com LLC 1,154 0 453 ▼ -453 25.00% 2
FindUAName.com LLC 1,237 0 453 ▼ -453 23.31% 2
Nerd Names, LLC 1,112 0 453 ▼ -453 25.67% 2
Entertainment Names, LLC 1,120 0 455 ▼ -455 25.99% 2
Freefall Domains LLC 1,067 0 457 ▼ -457 25.63% 2
Domainroyale.com LLC 927 0 458 ▼ -458 25.90% 2
DropCatch.com 515 LLC 1,518 0 458 ▼ -458 28.45% 282
LiquidNet Ltd. 64,062 1,043 1,501 ▼ -458 3.75% 339
Allearthdomains.com LLC 1,371 0 459 ▼ -459 21.16% 15
DomainHood LLC 1,737 0 459 ▼ -459 25.49% 282
DropWalk.com, LLC 1,158 0 459 ▼ -459 26.42% 2
Name Connection Spot LLC 924 0 459 ▼ -459 24.84% 2
ThirdFloorDNS.com LLC 1,129 0 459 ▼ -459 24.31% 2
Bonzai Domains, LLC 1,597 0 460 ▼ -460 25.40% 2
Domains Etc LLC 1,027 0 460 ▼ -460 26.30% 2
NamePal.com #8013, LLC 1,039 0 460 ▼ -460 26.35% 12
SNAPNAMES 29, LLC 1,143 0 460 ▼ -460 24.33% 2
Threepoint Domains LLC 932 0 463 ▼ -463 25.82% 2
Atomicdomainnames.com LLC 1,245 0 466 ▼ -466 21.57% 14
Domainsofvalue.com LLC 1,166 0 467 ▼ -467 24.16% 2

Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.