Registrar transfers

Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over May 2016 – May 2026, and which lost them, from the registries' own monthly reports to ICANN.

Registrars combined into families individual accreditations

Domains transferred by month, May 2016 – May 2026

Source: ICANN monthly registry reports

How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.

May 2016 – May 2026 1y 3y 5y 10y All
284.77k539.19k793.62k1.05M1.30MMay 2016May 2021May 2026
Drag to zoom
Domains transferred
69.88M
May 2016 – May 2026
Busiest month
1.23M
Aug 2022
Both sides agree to
99.97%
17,704 apart — unfiled reports
This says how many, not from whom. ICANN publishes each registrar's gains and each registrar's losses. It does not publish who transferred to whom, and the totals do not imply it: in .com alone those totals are 5,592 numbers describing 7,814,820 possible flows between 2,796 registrars, so a great many completely different sets of routes produce exactly these figures. A pair can be bounded — the flow from one registrar to another is at most the smaller of one's losses and the other's gains — and for the large registrars that bound is nearly the whole column, so it is not published either. Which clock this is on.
Showing corporate families. One company often holds several accreditations and moves customers between them, which reads as a transfer at each end. Namecheap owns both Spaceship and NameCheap, Inc.: individually those are the largest gainer and the largest loser in the new gTLDs, and together they are up 1,440. Grouping makes net exact, because an internal move adds one to a family's gains and one to its losses and cancels — but in and out still contain it, so read a family's gross as an upper bound. This grouping is our inference, not ICANN's.

Biggest net gainers

Source: ICANN monthly registry reports

Transfers in minus transfers out, over May 2016 – May 2026. Bar length is the net; the label gives both directions.

Gname.com Pte. Ltd. 6,667,838 in / 913,873 out · family of 500
5.75M
Cloudflare, Inc. 1,804,993 in / 115,959 out
1.69M
Namecheap 3,666,280 in / 2,153,882 out · family of 2
1.51M
HOSTINGER operations, UAB 809,309 in / 160,577 out
648.73k
Dynadot Inc 1,884,264 in / 1,334,759 out · family of 24
549.51k
NameSilo, LLC 1,341,766 in / 811,297 out
530.47k
GoDaddy 11,049,588 in / 10,523,153 out · family of 4
526.44k
DomainAdministration.com, LLC 599,193 in / 134,437 out · family of 6
464.76k
Porkbun LLC 701,633 in / 238,560 out
463.07k
Amazon Registrar, Inc. 605,022 in / 145,018 out
460.00k

Biggest net losers

Source: ICANN monthly registry reports

The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.

Tucows 1,906,212 in / 4,057,327 out · family of 3
2.15M
eNom, LLC 992,207 in / 2,887,389 out
1.90M
TurnCommerce, Inc. DBA NameBright.com 5,621,292 in / 7,439,425 out · family of 1,252
1.82M
DropExtra.com, LLC 14,449 in / 1,739,191 out · family of 516
1.72M
Newfold Digital 2,591,969 in / 3,689,793 out · family of 3
1.10M
PDR Ltd. d/b/a PublicDomainRegistry.com 1,133,049 in / 1,945,109 out
812.06k
Xin Net Technology Corporation 581,956 in / 1,364,098 out
782.14k
eName Technology Co., Ltd. 527,402 in / 1,278,300 out
750.90k
433.65k
IONOS SE 529,009 in / 897,983 out
368.97k
1,249 registrars and families

Showing 100 of 1,249 registrars, sorted by net transfers. Every column heading sorts; paging is below.

Registrar Domains In Out Net Turnover TLDs
Tucows family of 3 9,945,125 1,906,212 4,057,327 ▼ -2,151,115 49.97% 592
eNom, LLC 2,925,070 992,207 2,887,389 ▼ -1,895,182 32.01% 517
TurnCommerce, Inc. DBA NameBright.com family of 1,252 4,454,475 5,621,292 7,439,425 ▼ -1,818,133 199.68% 312
DropExtra.com, LLC family of 516 448,864 14,449 1,739,191 ▼ -1,724,742 129.11% 51
Newfold Digital family of 3 6,974,570 2,591,969 3,689,793 ▼ -1,097,824 55.26% 474
PDR Ltd. d/b/a PublicDomainRegistry.com 3,501,707 1,133,049 1,945,109 ▼ -812,060 49.07% 464
Xin Net Technology Corporation 905,215 581,956 1,364,098 ▼ -782,142 38.11% 428
eName Technology Co., Ltd. 519,860 527,402 1,278,300 ▼ -750,898 36.94% 39
GMO Internet Group, Inc. d/b/a Onamae.com 10,531,356 244,092 677,745 ▼ -433,653 8.75% 466
IONOS SE 5,961,276 529,009 897,983 ▼ -368,974 23.94% 465
Bluehost Inc. 1,247,774 355,510 705,245 ▼ -349,735 44.04% 315
Bizcn.com, Inc. 148,963 98,386 433,589 ▼ -335,203 44.95% 376
Name.com, Inc. family of 6 2,706,867 632,521 919,031 ▼ -286,510 57.32% 516
Chengdu West Dimension Digital Technology Co., Ltd. 1,369,654 495,836 773,978 ▼ -278,142 22.92% 440
Jiangsu Bangning Science & technology Co. Ltd. 77,823 54,636 281,385 ▼ -226,749 47.39% 398
22net, Inc. family of 4 129,053 273,065 487,862 ▼ -214,797 44.02% 349
FBS Inc. 8,060 43,165 249,588 ▼ -206,423 49.07% 438
OnlineNIC, Inc. 186,600 78,954 280,464 ▼ -201,510 41.29% 445
SHENZHEN EIMS INFORMATION TECHNOLOGY CO., LTD 1,837 144,020 333,654 ▼ -189,634 92.55% 368
Sea Wasp, LLC 151,462 87,061 274,758 ▼ -187,697 42.84% 419
Leascend Technology Co., Ltd. 33,246 216,626 ▼ -183,380 58.00% 112
West263 International Limited 1,443,503 94,332 267,047 ▼ -172,715 10.83% 406
Beijing Innovative Linkage Software Service Co. Ltd 8,239 176,675 ▼ -168,436 34.28% 17
Cloud Yuqu LLC 279,873 8,104 146,141 ▼ -138,037 45.49% 2
OwnRegistrar, Inc. 262,061 36,243 171,992 ▼ -135,749 21.79% 514
Sav.com, LLC family of 51 874,476 552,350 673,159 ▼ -120,809 56.80% 467
Moniker Online Services LLC 230,392 60,904 180,760 ▼ -119,856 39.02% 24
123-Reg Limited 675,727 95,294 207,379 ▼ -112,085 32.30% 33
Hongkong Domain Name Information Management Co., Ltd. 5,724 112,206 ▼ -106,482 24.93% 367
Mesh Digital Limited 676,732 242,043 345,223 ▼ -103,180 46.68% 469
Shanghai Meicheng Technology Information Development Co., Ltd. 84,133 83,967 174,650 ▼ -90,683 49.79% 206
InterNetX GmbH 1,187,297 382,047 470,460 ▼ -88,413 58.93% 520
Netregistry Wholesale Pty Ltd 23,542 104,206 ▼ -80,664 90.97% 7
DomainSpot LLC 132,865 8,873 85,840 ▼ -76,967 30.43% 402
Gandi SAS 1,035,354 312,980 385,317 ▼ -72,337 49.64% 573
Register SPA 679,932 142,938 214,426 ▼ -71,488 47.75% 302
COREhub, S.R.L. 116,779 42,012 111,570 ▼ -69,558 70.30% 562
TLDS L.L.C. d/b/a SRSPlus 94,420 34,510 103,606 ▼ -69,096 55.77% 16
July Name Limited 386,015 298,023 364,886 ▼ -66,863 90.04% 483
Xiamen 35.com Information Co., Ltd. 141,581 14,021 80,367 ▼ -66,346 31.53% 306
Metaregistrar BV 735,316 71,800 132,648 ▼ -60,848 27.80% 426
Launchpad.com Inc. 375,569 135,635 194,370 ▼ -58,735 41.13% 14
DNC Holdings, Inc. 330,533 43,531 102,045 ▼ -58,514 26.81% 438
Xiamen ChinaSource Internet Service Co., Ltd 137,798 46,681 100,336 ▼ -53,655 55.01% 392
MAT BAO CORPORATION 161,830 9,731 61,946 ▼ -52,215 16.64% 426
NetRegistry Pty Ltd. 4,584 56,632 ▼ -52,048 44.94% 4
Cronon GmbH 1,160,248 116,138 167,938 ▼ -51,800 21.07% 412
DOMAIN NAME NETWORK PTY LTD 28,106 2,444 51,060 ▼ -48,616 45.75% 331
Minds and Machines LLC 1 46,569 ▼ -46,568 92.15% 60
BigRock Solutions Ltd. 200,896 61,201 106,914 ▼ -45,713 42.17% 341
Super Registry Ltd family of 4 125,337 115,423 160,619 ▼ -45,196 103.93% 473
united-domains GmbH 597,539 71,812 112,672 ▼ -40,860 28.00% 519
DomainPeople, Inc. 207,361 23,861 63,273 ▼ -39,412 26.33% 327
Arsys Internet, S.L. dba NICLINE.COM 400,298 80,671 116,557 ▼ -35,886 43.00% 22
Net 4 India Limited 4,206 39,237 ▼ -35,031 27.43% 61
Nics Telekomunikasyon A.S. 486,974 109,823 144,792 ▼ -34,969 44.08% 374
DreamHost, LLC 751,963 137,706 171,956 ▼ -34,250 38.85% 330
Nominalia Internet S.L. 112,686 26,781 60,628 ▼ -33,847 64.39% 26
Global Domain Name Trading Center Ltd 12,654 1 28,438 ▼ -28,437 19.20% 2
Netregistry Wholesale Pty Ltd 235,365 69,211 96,436 ▼ -27,225 9.06% 412
Ourdomains Limited 23,733 33,763 59,717 ▼ -25,954 119.57% 344
Regional Network Information Center, JSC dba RU-CENTER 233,316 24,633 50,280 ▼ -25,647 20.72% 437
Domainshype.com, LLC 7,834 7,966 32,601 ▼ -24,635 107.52% 12
NamePal.com, LLC 10,503 33,498 ▼ -22,995 88.50% 296
Hebei Guoji Maoyi (Shanghai) LTD dba HebeiDomains.com 916 23,506 ▼ -22,590 36.36% 2
Guangdong JinWanBang Technology Investment Co., Ltd. 18,614 5,957 28,531 ▼ -22,574 21.10% 10
Hello Internet Corp. 84,993 15,096 37,347 ▼ -22,251 44.62% 342
Hostopia Canada Corp 76,160 8,811 30,444 ▼ -21,633 21.37% 17
GKG.NET, INC. 62,371 10,638 31,959 ▼ -21,321 35.29% 65
NordNet SA 31,481 1,405 22,308 ▼ -20,903 27.81% 253
Namebay SAM 87,910 32,721 53,441 ▼ -20,720 68.53% 293
Shanghai Yovole Networks, Inc. 3,004 1,392 21,854 ▼ -20,462 28.05% 20
17 Domain 1, Limited family of 6 1,209 1,126 19,404 ▼ -18,278 29.97% 2
NameSecure L.L.C. 50,439 1,014 18,955 ▼ -17,941 17.64% 41
Hongkong Kouming International Limited 105,949 1,703 19,540 ▼ -17,837 17.36% 381
Danesco Trading Ltd. 36,949 13,956 31,728 ▼ -17,772 43.40% 344
NextName B.V. d/b/a RegistrarHub 27,614 17,078 34,146 ▼ -17,068 87.68% 444
Net-Chinese Co., Ltd. 50,617 5,386 22,140 ▼ -16,754 13.90% 521
Foshan YiDong Network Co., LTD 4,205 793 17,341 ▼ -16,548 16.56% 134
Click Registrar, LLC dba publicdomainregistry.com 0 16,505 ▼ -16,505 17.51% 17
Vautron Rechenzentrum AG 216,827 82,844 98,768 ▼ -15,924 53.40% 419
NetArt Registrar Sp. z o.o. 34,496 3,196 18,196 ▼ -15,000 23.39% 14
Todaynic.com, Inc. 61,919 5,872 20,787 ▼ -14,915 5.23% 425
CNOBIN INFORMATION TECHNOLOGY LIMITED 66,674 24,864 39,609 ▼ -14,745 31.79% 417
Xiamen Nawang Technology Co., Ltd 56,453 9,798 24,514 ▼ -14,716 9.70% 413
Reserved for non-billable transactions where Registry Operator acts as Registrar 92,872 352 15,007 ▼ -14,655 1.50% 1,109
Commerce Island, LLC 0 14,463 ▼ -14,463 400.42% 14
IDC Frontier Inc. 12,619 2,813 16,296 ▼ -13,483 63.17% 40
Go Canada Domains, LLC 32,507 1,825 15,122 ▼ -13,297 21.08% 478
CCI REG S.A. 1,518 3,046 15,929 ▼ -12,883 100.18% 386
Go France Domains, LLC 32,262 1,854 14,424 ▼ -12,570 20.67% 478
BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com”) 18,687 251 12,460 ▼ -12,209 20.28% 13
Chengdu Fly-Digital Technology Co., Ltd. 57,638 37,136 49,229 ▼ -12,093 107.27% 364
Go China Domains, LLC 30,509 1,835 13,690 ▼ -11,855 20.15% 478
Domdrill.com, LLC 0 11,835 ▼ -11,835 301.84% 12
Rank USA, LLC 0 11,671 ▼ -11,671 319.14% 13
Go Australia Domains, LLC 30,605 1,854 13,337 ▼ -11,483 20.19% 478
Blue Razor Domains, LLC 37,215 1,812 12,985 ▼ -11,173 17.43% 480
Go Montenegro Domains, LLC 29,517 1,833 12,971 ▼ -11,138 19.87% 479
Dotname Korea Corp. 14,784 17,252 27,756 ▼ -10,504 48.33% 472

Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.