Registrar transfers
Domains do not only get registered and dropped — they move. This is which gTLD registrars gained domains from other registrars over May 2025 – May 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, May 2025 – May 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over May 2025 – May 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 2,940 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| Network Solutions, LLC | 4,639,394 | 63,631 | 444,493 | ▼ -380,862 | 10.14% | 474 |
| eNom, LLC | 2,925,070 | 28,986 | 218,547 | ▼ -189,561 | 7.09% | 517 |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 3,697,631 | 99,258 | 273,614 | ▼ -174,356 | 9.93% | 408 |
| Tucows Domains Inc. | 9,003,131 | 159,080 | 328,255 | ▼ -169,175 | 4.87% | 518 |
| eName Technology Co., Ltd. | 519,860 | 8,084 | 171,530 | ▼ -163,446 | 32.83% | 39 |
| Squarespace Domains II LLC | 7,867,799 | 5,532 | 166,108 | ▼ -160,576 | 2.18% | 437 |
| Alibaba Cloud Computing (Beijing) Co., Ltd. | 1,639,016 | 23 | 138,069 | ▼ -138,046 | 7.08% | 317 |
| GMO Internet Group, Inc. d/b/a Onamae.com | 10,531,356 | 22,948 | 158,449 | ▼ -135,501 | 1.72% | 466 |
| Sav.com, LLC | 737,925 | 47,679 | 147,712 | ▼ -100,033 | 20.76% | 467 |
| Name SRS AB | 955,472 | 20,476 | 89,261 | ▼ -68,785 | 11.49% | 420 |
| Dominet (HK) Limited | 867,968 | 4,361 | 68,165 | ▼ -63,804 | 5.60% | 447 |
| Metaregistrar BV | 735,316 | 6,291 | 66,408 | ▼ -60,117 | 9.89% | 414 |
| InterNetX GmbH | 1,187,297 | 29,545 | 88,940 | ▼ -59,395 | 9.70% | 520 |
| 1API GmbH | 648,009 | 3,455 | 54,009 | ▼ -50,554 | 6.47% | 521 |
| NameSilo, LLC | 5,756,778 | 98,581 | 147,161 | ▼ -48,580 | 4.27% | 467 |
| Xin Net Technology Corporation | 905,215 | 37,999 | 84,887 | ▼ -46,888 | 13.29% | 428 |
| NameCheap, Inc. | 21,528,407 | 284,360 | 329,434 | ▼ -45,074 | 2.85% | 492 |
| Name.com, Inc. | 2,650,624 | 45,049 | 87,299 | ▼ -42,250 | 4.99% | 516 |
| Wild West Domains, LLC | 2,291,755 | 14,083 | 54,276 | ▼ -40,193 | 2.95% | 484 |
| Domain.com - Network Solutions, LLC | 1,139,039 | 177 | 40,232 | ▼ -40,055 | 2.83% | 418 |
| TuringSign Inc. d/b/a Cosmotown | 595,606 | 3,552 | 41,108 | ▼ -37,556 | 7.50% | 381 |
| Bluehost Inc. | 1,247,774 | 454 | 34,175 | ▼ -33,721 | 2.35% | 315 |
| Gandi SAS | 1,035,354 | 28,987 | 61,619 | ▼ -32,632 | 8.43% | 573 |
| Mesh Digital Limited | 676,732 | 3,403 | 35,233 | ▼ -31,830 | 5.26% | 469 |
| IONOS SE | 5,961,276 | 55,579 | 87,067 | ▼ -31,488 | 2.39% | 465 |
| Jiangsu Bangning Science & technology Co. Ltd. | 77,823 | 1,511 | 32,092 | ▼ -30,581 | 18.45% | 397 |
| Key-Systems GmbH | 1,899,407 | 61,942 | 91,703 | ▼ -29,761 | 7.48% | 180 |
| Register.com - Network Solutions, LLC | 1,196,137 | 3,388 | 32,752 | ▼ -29,364 | 2.64% | 474 |
| Xiamen 35.com Information Co., Ltd. | 141,581 | 742 | 28,212 | ▼ -27,470 | 15.01% | 306 |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1,369,654 | 62,219 | 88,675 | ▼ -26,456 | 10.65% | 440 |
| Cloud Yuqu LLC | 279,873 | 122 | 26,076 | ▼ -25,954 | 8.73% | 2 |
| OnlineNIC, Inc. | 186,600 | 3,795 | 28,753 | ▼ -24,958 | 14.40% | 444 |
| Bizcn.com, Inc. | 148,963 | 1,586 | 25,597 | ▼ -24,011 | 14.24% | 375 |
| Sav.com, LLC - 18 | 22,598 | 0 | 22,620 | ▼ -22,620 | 52.58% | 416 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 3,501,707 | 123,946 | 145,415 | ▼ -21,469 | 6.58% | 464 |
| OwnRegistrar, Inc. | 262,061 | 5,664 | 26,671 | ▼ -21,007 | 10.27% | 514 |
| Dotname Korea Corp. | 14,784 | 444 | 20,373 | ▼ -19,929 | 52.11% | 472 |
| Shanghai Meicheng Technology Information Development Co., Ltd. | 84,133 | 640 | 17,556 | ▼ -16,916 | 15.25% | 199 |
| INWX GmbH | 190,848 | 8,441 | 24,980 | ▼ -16,539 | 15.14% | 565 |
| Epik LLC | 201,972 | 5,004 | 21,241 | ▼ -16,237 | 10.32% | 448 |
| GoDaddy Online Services Cayman Islands Ltd. | 293,854 | 0 | 14,829 | ▼ -14,829 | 4.55% | 439 |
| DNSPod, Inc. | 975,790 | 34,189 | 48,790 | ▼ -14,601 | 8.35% | 375 |
| Reserved for non-billable transactions where Registry Operator acts as Registrar | 92,872 | 0 | 12,456 | ▼ -12,456 | 3.39% | 1,102 |
| DOMAIN NAME NETWORK PTY LTD | 28,106 | 6 | 12,337 | ▼ -12,331 | 10.65% | 331 |
| Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 866,535 | 18,830 | 30,933 | ▼ -12,103 | 5.68% | 592 |
| Launchpad.com Inc. | 375,569 | 0 | 12,032 | ▼ -12,032 | 2.62% | 14 |
| Moniker Online Services LLC | 230,392 | 1,724 | 13,675 | ▼ -11,951 | 5.70% | 24 |
| FBS Inc. | 8,060 | 10 | 11,720 | ▼ -11,710 | 51.15% | 437 |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 353,813 | 2,594 | 14,108 | ▼ -11,514 | 4.64% | 398 |
| Nics Telekomunikasyon A.S. | 486,974 | 6,554 | 17,840 | ▼ -11,286 | 4.75% | 373 |
| Strange Domains LLC | 8,076 | 2,468 | 12,812 | ▼ -10,344 | 71.87% | 13 |
| Internet Domain Service BS Corp | 330,808 | 8,794 | 19,135 | ▼ -10,341 | 7.84% | 285 |
| Cronon GmbH | 1,160,248 | 5,041 | 15,127 | ▼ -10,086 | 1.59% | 412 |
| 123-Reg Limited | 675,727 | 4,785 | 14,715 | ▼ -9,930 | 2.79% | 33 |
| DreamHost, LLC | 751,963 | 12,228 | 22,081 | ▼ -9,853 | 4.50% | 330 |
| Register SPA | 679,932 | 17,570 | 27,309 | ▼ -9,739 | 6.60% | 302 |
| Domainshype.com, LLC | 7,834 | 110 | 9,794 | ▼ -9,684 | 40.43% | 8 |
| Automattic Inc. | 1,231,308 | 22,345 | 32,019 | ▼ -9,674 | 4.39% | 432 |
| One.com A/S | 390,531 | 11,206 | 20,791 | ▼ -9,585 | 6.72% | 435 |
| Xiamen Nawang Technology Co., Ltd | 56,453 | 152 | 9,713 | ▼ -9,561 | 12.45% | 413 |
| Domainipr Limited | 115,188 | 16 | 8,881 | ▼ -8,865 | 5.38% | 379 |
| Xiamen ChinaSource Internet Service Co., Ltd | 137,798 | 2,847 | 11,588 | ▼ -8,741 | 8.01% | 392 |
| Vantage of Convergence (Chengdu) Technology Co., Ltd. | 50,253 | 898 | 9,430 | ▼ -8,532 | 20.28% | 355 |
| Dreamscape Networks International Pte Ltd | 555,113 | 6,189 | 14,458 | ▼ -8,269 | 3.66% | 516 |
| Hongkong Kouming International Limited | 105,949 | 908 | 8,750 | ▼ -7,842 | 8.14% | 381 |
| Sea Wasp, LLC | 151,462 | 1,651 | 8,953 | ▼ -7,302 | 6.33% | 419 |
| IHS Telekom, Inc. | 173,091 | 11,459 | 18,633 | ▼ -7,174 | 16.80% | 40 |
| Regional Network Information Center, JSC dba RU-CENTER | 233,316 | 2,740 | 9,771 | ▼ -7,031 | 4.41% | 437 |
| 22net, Inc. | 125,119 | 10,586 | 17,310 | ▼ -6,724 | 20.80% | 349 |
| Gransy, s.r.o. | 306,244 | 6,186 | 12,702 | ▼ -6,516 | 6.08% | 495 |
| DNC Holdings, Inc. | 330,533 | 1,873 | 7,067 | ▼ -5,194 | 2.59% | 438 |
| Chengdu Fly-Digital Technology Co., Ltd. | 57,638 | 449 | 5,556 | ▼ -5,107 | 10.42% | 364 |
| TLDS L.L.C. d/b/a SRSPlus | 94,420 | 1,114 | 5,860 | ▼ -4,746 | 6.80% | 16 |
| Guangdong JinWanBang Technology Investment Co., Ltd. | 18,614 | 381 | 5,042 | ▼ -4,661 | 21.18% | 6 |
| Web Commerce Communications Limited dba WebNic.cc | 717,373 | 21,457 | 26,043 | ▼ -4,586 | 4.75% | 463 |
| Arsys Internet, S.L. dba NICLINE.COM | 400,298 | 6,860 | 11,418 | ▼ -4,558 | 4.43% | 22 |
| Instra Corporation Pty Ltd. | 96,722 | 875 | 5,214 | ▼ -4,339 | 5.57% | 499 |
| Global Domain Name Trading Center Ltd | 12,654 | 0 | 4,276 | ▼ -4,276 | 13.19% | 2 |
| united-domains GmbH | 597,539 | 7,130 | 11,343 | ▼ -4,213 | 3.03% | 519 |
| Nominalia Internet S.L. | 112,686 | 1,440 | 5,380 | ▼ -3,940 | 5.78% | 26 |
| Enartia Single Member S.A. | 108,415 | 1,112 | 3,978 | ▼ -2,866 | 4.68% | 304 |
| MAT BAO CORPORATION | 161,830 | 2,648 | 5,495 | ▼ -2,847 | 4.72% | 425 |
| Hello Internet Corp. | 84,993 | 654 | 3,452 | ▼ -2,798 | 4.83% | 342 |
| DomainSpot LLC | 132,865 | 487 | 3,244 | ▼ -2,757 | 2.63% | 401 |
| ORANGE | 6,591 | 5 | 2,735 | ▼ -2,730 | 26.80% | 5 |
| IDC Frontier Inc. | 12,619 | 31 | 2,755 | ▼ -2,724 | 17.46% | 18 |
| Dynadot3 LLC | 2,052 | 0 | 2,592 | ▼ -2,592 | 34.95% | 410 |
| Danesco Trading Ltd. | 36,949 | 275 | 2,788 | ▼ -2,513 | 5.34% | 344 |
| Dynadot6 LLC | 2,154 | 0 | 2,513 | ▼ -2,513 | 32.92% | 406 |
| Dynadot11 LLC | 1,916 | 0 | 2,491 | ▼ -2,491 | 33.85% | 409 |
| Dynadot10 LLC | 1,866 | 0 | 2,481 | ▼ -2,481 | 35.02% | 405 |
| Dynadot9 LLC | 1,949 | 0 | 2,446 | ▼ -2,446 | 33.41% | 405 |
| Dynadot4 LLC | 2,312 | 0 | 2,434 | ▼ -2,434 | 31.81% | 409 |
| Dynadot5 LLC | 2,346 | 0 | 2,417 | ▼ -2,417 | 32.12% | 406 |
| Dynadot5706 LLC | 970 | 1 | 2,393 | ▼ -2,392 | 39.23% | 149 |
| Dynadot15 LLC | 1,615 | 1 | 2,392 | ▼ -2,391 | 34.20% | 409 |
| Dynadot1700 LLC | 1,007 | 1 | 2,379 | ▼ -2,378 | 37.86% | 150 |
| Dynadot7 LLC | 2,011 | 0 | 2,376 | ▼ -2,376 | 32.33% | 409 |
| Dynadot12 LLC | 1,862 | 0 | 2,373 | ▼ -2,373 | 32.91% | 409 |
| Dynadot13 LLC | 1,476 | 1 | 2,362 | ▼ -2,361 | 34.74% | 409 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.