Domains by registrar country
Where the registrars selling legacy gTLD domains are accredited.
Top countries by domains under management
Source: ICANN monthly registry reports
All countries
| # | Country | Registrars | Domains | Share |
|---|---|---|---|---|
| 1 | United States US | 2,473 | 131,736,122 | 64.6% |
| 2 | Germany DE | 23 | 11,825,981 | 5.8% |
| 3 | Canada CA | 19 | 8,796,236 | 4.31% |
| 4 | China CN | 49 | 8,071,165 | 3.96% |
| 5 | Singapore SG | 12 | 5,394,943 | 2.65% |
| 6 | Lithuania LT | 2 | 4,442,990 | 2.18% |
| 7 | Japan JP | 10 | 3,861,806 | 1.89% |
| 8 | Israel IL | 4 | 3,623,776 | 1.78% |
| 9 | France FR | 15 | 3,438,811 | 1.69% |
| 10 | Netherlands NL | 6 | 3,105,656 | 1.52% |
| 11 | India IN | 60 | 3,084,087 | 1.51% |
| 12 | United Kingdom GB | 27 | 2,244,999 | 1.1% |
| 13 | Hong Kong SAR China HK | 43 | 2,205,792 | 1.08% |
| 14 | Spain ES | 14 | 1,623,743 | 0.8% |
| 15 | Türkiye TR | 10 | 1,398,508 | 0.69% |
| 16 | Denmark DK | 2 | 1,084,291 | 0.53% |
| 17 | Sweden SE | 4 | 1,057,009 | 0.52% |
| 18 | South Korea KR | 12 | 968,319 | 0.47% |
| 19 | Italy IT | 7 | 730,923 | 0.36% |
| 20 | Russia RU | 8 | 507,152 | 0.25% |
| 21 | British Virgin Islands VG | 3 | 449,156 | 0.22% |
| 22 | Australia AU | 8 | 415,533 | 0.2% |
| 23 | Vietnam VN | 5 | 398,346 | 0.2% |
| 24 | Bahamas BS | 1 | 330,306 | 0.16% |
| 25 | Czechia CZ | 2 | 287,322 | 0.14% |
| 26 | Indonesia ID | 6 | 245,898 | 0.12% |
| 27 | Hungary HU | 2 | 245,851 | 0.12% |
| 28 | Switzerland CH | 3 | 233,344 | 0.11% |
| 29 | Panama PA | 3 | 171,592 | 0.08% |
| 30 | Ireland IE | 4 | 156,188 | 0.08% |
| 31 | Luxembourg LU | 1 | 150,209 | 0.07% |
| 32 | Mexico MX | 3 | 131,784 | 0.06% |
| 33 | Norway NO | 1 | 122,949 | 0.06% |
| 34 | Turks & Caicos Islands TC | 3 | 117,075 | 0.06% |
| 35 | Ukraine UA | 4 | 99,002 | 0.05% |
| 36 | Greece GR | 2 | 94,385 | 0.05% |
| 37 | Argentina AR | 1 | 90,551 | 0.04% |
| 38 | Monaco MC | 1 | 87,909 | 0.04% |
| 39 | Belgium BE | 3 | 83,800 | 0.04% |
| 40 | Austria AT | 2 | 80,448 | 0.04% |
| 41 | South Africa ZA | 2 | 55,755 | 0.03% |
| 42 | Bulgaria BG | 7 | 51,787 | 0.03% |
| 43 | Taiwan TW | 2 | 47,587 | 0.02% |
| 44 | Poland PL | 2 | 36,315 | 0.02% |
| 45 | Cyprus CY | 1 | 36,290 | 0.02% |
| 46 | Bangladesh BD | 1 | 29,062 | 0.01% |
| 47 | Nigeria NG | 2 | 23,828 | 0.01% |
| 48 | Morocco MA | 2 | 18,189 | 0.01% |
| 49 | Malaysia MY | 1 | 16,982 | 0.01% |
| 50 | Latvia LV | 1 | 13,280 | 0.01% |
| 51 | Seychelles SC | 1 | 12,654 | 0.01% |
| 52 | Pakistan PK | 1 | 11,168 | 0.01% |
| 53 | United Arab Emirates AE | 4 | 11,023 | 0.01% |
| 54 | Thailand TH | 2 | 10,829 | 0.01% |
| 55 | Mauritius MU | 1 | 9,409 | 0% |
| 56 | Estonia EE | 2 | 7,877 | 0% |
| 57 | Belarus BY | 1 | 7,792 | 0% |
| 58 | Kazakhstan KZ | 1 | 7,146 | 0% |
| 59 | Marshall Islands MH | 1 | 4,646 | 0% |
| 60 | Burundi BI | 1 | 3,142 | 0% |
| 61 | Honduras HN | 1 | 2,494 | 0% |
| 62 | Senegal SN | 1 | 2,096 | 0% |
| 63 | Kuwait KW | 1 | 2,062 | 0% |
| 64 | Slovenia SI | 1 | 1,732 | 0% |
| 65 | Uzbekistan UZ | 1 | 1,167 | 0% |
| 66 | Finland FI | 1 | 1,167 | 0% |
| 67 | Jordan JO | 1 | 1,064 | 0% |
| 68 | Cayman Islands KY | 1 | 915 | 0% |
| 69 | Iraq IQ | 1 | 413 | 0% |
| 70 | Curaçao CW | 2 | 381 | 0% |
| 71 | New Zealand NZ | 1 | 359 | 0% |
| 72 | Ghana GH | 1 | 220 | 0% |
| 73 | Tunisia TN | 1 | 129 | 0% |
| 74 | Puerto Rico PR | 1 | 60 | 0% |
| 75 | Côte d’Ivoire CI | 1 | 6 | 0% |
| 76 | Philippines PH | 1 | 3 | 0% |
| 77 | Portugal PT | 1 | 2 | 0% |
| – | Unknown | 11 | 315,121 | 0.15% |
"Unknown" is registrars that reported volume but no longer appear on ICANN's accredited list — usually terminated accreditations whose domains have not yet been transferred away. Their share is shown rather than excluded so the percentages add up.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.