Tucows
Serves 54 gTLDs totalling 12,480,583 domains as of May 2026. Website.
A backend runs the registry infrastructure; the TLDs on it are operated by other companies, and most platforms carry several operators' TLDs. The operator of each is named below. How a backend is determined.
Where the domains are
Source: ICANN monthly registry reports
Share of the domains on this platform by TLD, from ICANN's monthly registry reports.
TLDs served
| TLD | Registry operator | Domains | 30-day change | Attributed via | Delegated |
|---|---|---|---|---|---|
| .online | Radix Technologies Inc. SEZC | 3,560,924 | ▲ +73,614 | ns suffix | Mar 2015 |
| .store | Radix Technologies Inc. | 2,081,946 | ▲ +9,011 | ns suffix | Feb 2016 |
| .site | Radix Technologies Inc. SEZC | 1,914,687 | ▲ +51,047 | ns suffix | Mar 2015 |
| .click | Internet Naming Co. | 881,622 | ▲ +41,978 | ns suffix | Aug 2014 |
| .space | Radix Technologies Inc. | 576,947 | ▲ +16,709 | ns suffix | May 2014 |
| .tech | Radix Technologies Inc. | 576,869 | ▲ +15,397 | ns suffix | Mar 2015 |
| .cloud | ARUBA PEC S.p.A. | 553,844 | ▲ +17,751 | ns suffix | Jun 2015 |
| .fun | Radix Technologies Inc. | 390,162 | ▲ +11,203 | ns suffix | Dec 2016 |
| .link | Nova Registry Ltd. | 282,400 | ▼ -4,966 | ns suffix | Jan 2014 |
| .website | Radix Technologies Inc. | 238,028 | ▲ +5,856 | ns suffix | May 2014 |
| .rest | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 107,418 | ▲ +2,830 | ns suffix | Apr 2014 |
| .forum | Fegistry, LLC | 63,171 | ▲ +1,054 | ns suffix | Jul 2015 |
| .love | Waterford Limited | 63,127 | ▼ -430 | ns suffix | Apr 2015 |
| .bar | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 43,741 | ▲ +287 | ns suffix | Feb 2014 |
| .uno | Radix Technologies Inc. | 28,880 | ▼ -954 | ns suffix | Nov 2013 |
| .living | Internet Naming Co. | 25,732 | ▲ +886 | ns suffix | Dec 2015 |
| .host | Radix Technologies Inc. | 25,678 | ▲ +675 | ns suffix | May 2014 |
| .food | Internet Naming Co. | 21,541 | ▼ -991 | ns suffix | Nov 2016 |
| .press | Radix Technologies Inc. | 18,790 | ▲ +196 | ns suffix | May 2014 |
| .feedback | Top Level Spectrum, Inc. | 14,813 | ▲ +126 | ns suffix | Apr 2014 |
| .music | DotMusic Limited | 13,340 | ▲ +367 | ns suffix | Oct 2021 |
| .lifestyle | Internet Naming Co. | 12,158 | ▲ +2,220 | ns suffix | Nov 2015 |
| .coop | DotCooperation LLC | 8,290 | ▲ +42 | ns suffix | – |
| .diy | Internet Naming Co. | 7,764 | ▲ +147 | ns suffix | Aug 2016 |
| .locker | Orange Domains LLC | 7,196 | ▲ +233 | ns suffix | May 2016 |
| .mobile | Dish DBS Corporation | 5,489 | ▲ +182 | ns suffix | Dec 2016 |
| .gift | Uniregistry, Corp. | 5,134 | ▲ +37 | ns suffix | Jan 2014 |
| .property | Digital Property Infrastructure Limited | 4,907 | ▼ -165 | ns suffix | Aug 2014 |
| .observer | Fegistry, LLC | 3,032 | ▲ +200 | ns suffix | Sep 2016 |
| .sexy | Internet Naming Co. | 2,795 | ▼ -29 | ns suffix | Nov 2013 |
| .country | Internet Naming Co. | 2,635 | ▼ -41 | ns suffix | Mar 2014 |
| .realty | Internet Naming Co. | 1,252 | ▼ -9 | ns suffix | Jul 2015 |
| .hiphop | Dot Hip Hop, LLC | 1,171 | ▲ +4 | ns suffix | May 2014 |
| .latino | Dish DBS Corporation | 861 | ▲ +38 | ns suffix | Aug 2016 |
| .creditunion | DotCooperation LLC | 385 | ▲ +2 | ns suffix | Nov 2015 |
| .hiv | Internet Naming Co. | 192 | ▼ -1 | ns suffix | May 2014 |
| .yandex | YANDEX LLC | 116 | ▲ +1 | ns suffix | Jul 2014 |
| .kfh | Kuwait Finance House | 94 | 0 | ns suffix | Dec 2015 |
| .trust | Internet Naming Co. | 51 | 0 | ns suffix | Dec 2014 |
| .vana | D3 Registry LLC | 47 | ▲ +2 | ns suffix | Nov 2015 |
| .dot | Dish DBS Corporation | 29 | ▲ +13 | ns suffix | May 2016 |
| .بيتك | not recorded | 26 | 0 | ns suffix | Dec 2015 |
| .dish | Dish DBS Corporation | 2 | 0 | ns suffix | Aug 2016 |
| .phone | Dish DBS Corporation | 2 | 0 | ns suffix | Dec 2016 |
| .blockbuster | Dish DBS Corporation | 1 | 0 | ns suffix | Aug 2016 |
| .data | Dish DBS Corporation | 1 | 0 | ns suffix | Dec 2016 |
| .dtv | Dish DBS Corporation | 1 | 0 | ns suffix | May 2016 |
| .dvr | DISH Technologies L.L.C. | 1 | 0 | ns suffix | Sep 2016 |
| .ollo | Dish DBS Corporation | 1 | 0 | ns suffix | May 2016 |
| .ott | Dish DBS Corporation | 1 | 0 | ns suffix | May 2016 |
| .pid | Top Level Spectrum, Inc. | 1 | 0 | ns suffix | Dec 2015 |
| .sling | DISH Technologies L.L.C. | 1 | 0 | ns suffix | Aug 2016 |
| .البحرين | not recorded | – | – | ns suffix | – |
| .عراق | not recorded | – | – | ns suffix | – |
Domains are counted from the daily zone file, 24 Sep 2026. Rows marked reported have no zone available to us, so they show the registry's own monthly figure instead — about a quarter in arrears. Any chart above drawn from monthly reports will differ for the same TLD: it is a registry's count for a month, not a count of what is in the zone today.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.