Registrar transfers
Domains do not only get registered and dropped — they move. This is which legacy gTLD registrars gained domains from other registrars over Jul 2025 – Jul 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, Jul 2025 – Jul 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over Jul 2025 – Jul 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 2,926 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| DropCatch.com 863 LLC | 3,420 | 0 | 1,233 | ▼ -1,233 | 30.64% | 7 |
| Acens Technologies, S.L.U. | 159,614 | 2,674 | 3,913 | ▼ -1,239 | 3.98% | 10 |
| MainReg Inc. | 25,480 | 229 | 1,480 | ▼ -1,251 | 4.94% | 5 |
| DomainSite, Inc. | 24,417 | 0 | 1,256 | ▼ -1,256 | 4.75% | 12 |
| Registrar of Domain Names REG.RU LLC | 276,144 | 3,071 | 4,340 | ▼ -1,269 | 2.59% | 9 |
| Sav.com, LLC - 2 | 1,261 | 0 | 1,436 | ▼ -1,436 | 59.88% | 9 |
| Todaynic.com, Inc. | 25,027 | 444 | 1,967 | ▼ -1,523 | 7.83% | 12 |
| ConnectWave co.,Ltd | 9,421 | 48 | 1,643 | ▼ -1,595 | 14.32% | 10 |
| Japan Registry Services Co., Ltd. | 376,632 | 5,800 | 7,419 | ▼ -1,619 | 3.42% | 7 |
| pair Networks, Inc. d/b/a pair Domains | 65,599 | 705 | 2,379 | ▼ -1,674 | 4.41% | 10 |
| Dynadot16 LLC | 1,567 | 1 | 1,689 | ▼ -1,688 | 32.32% | 10 |
| Dynadot9266 LLC | 1,049 | 1 | 1,701 | ▼ -1,700 | 37.82% | 5 |
| Dynadot4 LLC | 2,220 | 0 | 1,709 | ▼ -1,709 | 29.57% | 10 |
| Dynadot3184 LLC | 1,027 | 1 | 1,713 | ▼ -1,712 | 37.37% | 5 |
| Dynadot3804 LLC | 986 | 1 | 1,731 | ▼ -1,730 | 39.28% | 5 |
| Dynadot17 LLC | 1,449 | 1 | 1,732 | ▼ -1,731 | 33.70% | 10 |
| Dynadot8 LLC | 2,031 | 0 | 1,741 | ▼ -1,741 | 31.23% | 10 |
| Dynadot7 LLC | 1,978 | 0 | 1,744 | ▼ -1,744 | 30.73% | 10 |
| Dynadot1700 LLC | 1,032 | 1 | 1,753 | ▼ -1,752 | 38.14% | 5 |
| MAFF Inc. | 10,787 | 170 | 1,923 | ▼ -1,753 | 10.06% | 8 |
| Dynadot12 LLC | 1,837 | 0 | 1,754 | ▼ -1,754 | 32.01% | 10 |
| Dynadot15 LLC | 1,582 | 1 | 1,756 | ▼ -1,755 | 32.79% | 10 |
| Dynadot14 LLC | 1,547 | 1 | 1,773 | ▼ -1,772 | 34.25% | 10 |
| Dynadot9 LLC | 1,878 | 0 | 1,773 | ▼ -1,773 | 31.88% | 9 |
| Dynadot13 LLC | 1,464 | 1 | 1,776 | ▼ -1,775 | 34.68% | 10 |
| Dynadot5706 LLC | 1,010 | 1 | 1,777 | ▼ -1,776 | 38.85% | 5 |
| Dynadot5 LLC | 2,260 | 0 | 1,782 | ▼ -1,782 | 30.80% | 10 |
| Dynadot10 LLC | 1,868 | 0 | 1,784 | ▼ -1,784 | 33.15% | 10 |
| İsimtescil Bilişim A.Ş. | 216,390 | 12,595 | 14,397 | ▼ -1,802 | 11.25% | 14 |
| Dynadot11 LLC | 1,907 | 0 | 1,825 | ▼ -1,825 | 33.32% | 10 |
| Bangning Digital Technology Co.,Ltd | 22,959 | 0 | 1,851 | ▼ -1,851 | 8.06% | 7 |
| Dynadot6 LLC | 2,116 | 0 | 1,857 | ▼ -1,857 | 31.61% | 10 |
| Dynadot3 LLC | 1,984 | 0 | 1,879 | ▼ -1,879 | 33.40% | 10 |
| NetEarth One Inc. d/b/a NetEarth | 87,297 | 1,815 | 3,726 | ▼ -1,911 | 5.70% | 10 |
| CV. Jogjacamp | 113,053 | 3,151 | 5,103 | ▼ -1,952 | 7.20% | 8 |
| NetArt Registrar Sp. z o.o. | 33,670 | 110 | 2,163 | ▼ -2,053 | 5.78% | 5 |
| Beijing Zhuoyue Shengming Technologies Company Ltd. | – | 0 | 2,106 | ▼ -2,106 | 40.61% | 8 |
| EPAG Domainservices GmbH | 71,674 | 0 | 2,140 | ▼ -2,140 | 2.66% | 9 |
| Danesco Trading Ltd. | 35,273 | 233 | 2,385 | ▼ -2,152 | 4.97% | 10 |
| GKG.NET, INC. | 60,386 | 1,344 | 3,508 | ▼ -2,164 | 7.56% | 10 |
| CSL Computer Service Langenbach GmbH d/b/a joker.com | 467,402 | 8,292 | 10,476 | ▼ -2,184 | 3.84% | 14 |
| IDC Frontier Inc. | 12,279 | 31 | 2,246 | ▼ -2,215 | 15.13% | 7 |
| MAT BAO CORPORATION | 142,111 | 2,232 | 4,566 | ▼ -2,334 | 4.53% | 11 |
| united-domains GmbH | 423,867 | 5,624 | 7,966 | ▼ -2,342 | 3.18% | 16 |
| Vautron Rechenzentrum AG | 195,737 | 3,918 | 6,520 | ▼ -2,602 | 5.06% | 13 |
| DomainSpot LLC | 130,574 | 543 | 3,426 | ▼ -2,883 | 2.86% | 12 |
| Enartia Single Member S.A. | 88,655 | 977 | 3,870 | ▼ -2,893 | 5.27% | 9 |
| Xiamen ChinaSource Internet Service Co., Ltd | 67,432 | 1,842 | 4,966 | ▼ -3,124 | 8.77% | 9 |
| Global Domain Name Trading Center Ltd | 7,073 | 0 | 3,131 | ▼ -3,131 | 10.45% | 2 |
| ORANGE | 5,758 | 5 | 3,366 | ▼ -3,361 | 34.20% | 4 |
| Guangdong JinWanBang Technology Investment Co., Ltd. | 20,728 | 353 | 3,742 | ▼ -3,389 | 16.66% | 2 |
| Nominalia Internet S.L. | 108,750 | 1,482 | 5,287 | ▼ -3,805 | 5.83% | 13 |
| Regional Network Information Center, JSC dba RU-CENTER | 138,029 | 2,821 | 6,714 | ▼ -3,893 | 5.77% | 14 |
| Instra Corporation Pty Ltd. | 84,479 | 797 | 5,024 | ▼ -4,227 | 6.14% | 15 |
| Chengdu Fly-Digital Technology Co., Ltd. | 52,959 | 406 | 4,683 | ▼ -4,277 | 9.06% | 8 |
| Arsys Internet, S.L. dba NICLINE.COM | 396,819 | 6,623 | 11,029 | ▼ -4,406 | 4.33% | 8 |
| Hello Internet Corp. | 89,327 | 460 | 4,866 | ▼ -4,406 | 5.96% | 8 |
| TLDS L.L.C. d/b/a SRSPlus | 93,225 | 998 | 5,963 | ▼ -4,965 | 6.89% | 7 |
| DNC Holdings, Inc. | 319,545 | 1,694 | 6,771 | ▼ -5,077 | 2.54% | 13 |
| Hongkong Kouming International Limited | 87,509 | 1,153 | 6,671 | ▼ -5,518 | 7.38% | 8 |
| Chengdu West Dimension Digital Technology Co., Ltd. | 766,034 | 60,005 | 65,818 | ▼ -5,813 | 16.43% | 10 |
| Xiamen Nawang Technology Co., Ltd | 32,695 | 130 | 5,978 | ▼ -5,848 | 11.98% | 10 |
| 22net, Inc. | 106,739 | 10,586 | 16,802 | ▼ -6,216 | 23.89% | 9 |
| IHS Telekom, Inc. | 171,042 | 10,939 | 17,659 | ▼ -6,720 | 16.13% | 6 |
| Vantage of Convergence (Chengdu) Technology Co., Ltd. | 45,074 | 825 | 8,119 | ▼ -7,294 | 19.10% | 7 |
| One.com A/S | 328,351 | 10,243 | 17,855 | ▼ -7,612 | 7.25% | 9 |
| Dreamscape Networks International Pte Ltd | 337,056 | 5,460 | 13,286 | ▼ -7,826 | 5.17% | 14 |
| Sea Wasp, LLC | 148,146 | 1,559 | 9,449 | ▼ -7,890 | 6.65% | 10 |
| Automattic Inc. | 1,007,868 | 20,346 | 28,315 | ▼ -7,969 | 4.79% | 9 |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 236,227 | 1,379 | 9,788 | ▼ -8,409 | 4.69% | 9 |
| Shanghai Meicheng Technology Information Development Co., Ltd. | 73,286 | 640 | 9,381 | ▼ -8,741 | 10.04% | 11 |
| Web Commerce Communications Limited dba WebNic.cc | 410,172 | 16,141 | 24,894 | ▼ -8,753 | 7.34% | 13 |
| 123-Reg Limited | 676,296 | 4,895 | 14,130 | ▼ -9,235 | 2.75% | 3 |
| FBS Inc. | 6,726 | 0 | 9,727 | ▼ -9,727 | 50.45% | 14 |
| Cronon GmbH | 978,512 | 2,796 | 12,744 | ▼ -9,948 | 1.45% | 12 |
| Register SPA | 669,310 | 17,368 | 27,650 | ▼ -10,282 | 6.69% | 12 |
| Nics Telekomunikasyon A.S. | 338,344 | 6,376 | 16,767 | ▼ -10,391 | 6.66% | 9 |
| Strange Domains LLC | 8,045 | 2,217 | 12,803 | ▼ -10,586 | 70.65% | 3 |
| Domainshype.com, LLC | 5,392 | 41 | 11,201 | ▼ -11,160 | 48.13% | 2 |
| Internet Domain Service BS Corp | 326,782 | 8,914 | 20,076 | ▼ -11,162 | 8.14% | 10 |
| Moniker Online Services LLC | 226,855 | 1,886 | 13,095 | ▼ -11,209 | 5.73% | 8 |
| DOMAIN NAME NETWORK PTY LTD | 32,888 | 7 | 11,800 | ▼ -11,793 | 10.98% | 9 |
| INWX GmbH | 134,668 | 7,153 | 19,115 | ▼ -11,962 | 15.91% | 17 |
| Launchpad.com Inc. | 364,908 | 0 | 12,020 | ▼ -12,020 | 2.72% | 5 |
| Gransy, s.r.o. | 394,713 | 4,946 | 17,456 | ▼ -12,510 | 5.68% | 14 |
| GoDaddy Online Services Cayman Islands Ltd. | 275,764 | 0 | 12,768 | ▼ -12,768 | 4.19% | 11 |
| DreamHost, LLC | 741,710 | 11,635 | 24,648 | ▼ -13,013 | 4.76% | 8 |
| Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 745,758 | 16,038 | 29,329 | ▼ -13,291 | 5.98% | 17 |
| Domainipr Limited | 77,453 | 14 | 13,882 | ▼ -13,868 | 8.40% | 9 |
| OwnRegistrar, Inc. | 239,469 | 5,319 | 20,542 | ▼ -15,223 | 10.69% | 14 |
| DNSPod, Inc. | 570,339 | 21,449 | 37,054 | ▼ -15,605 | 10.18% | 11 |
| Bizcn.com, Inc. | 135,586 | 1,617 | 19,513 | ▼ -17,896 | 12.84% | 11 |
| Epik LLC | 179,224 | 3,783 | 22,036 | ▼ -18,253 | 10.87% | 11 |
| Dotname Korea Corp. | 11,658 | 18 | 18,942 | ▼ -18,924 | 54.44% | 13 |
| Jiangsu Bangning Science & technology Co. Ltd. | 67,080 | 1,345 | 22,782 | ▼ -21,437 | 17.18% | 11 |
| Xiamen 35.com Information Co., Ltd. | 143,149 | 767 | 23,110 | ▼ -22,343 | 13.27% | 9 |
| OnlineNIC, Inc. | 175,204 | 3,239 | 25,773 | ▼ -22,534 | 13.67% | 14 |
| Sav.com, LLC - 18 | 18,062 | 0 | 22,866 | ▼ -22,866 | 56.39% | 8 |
| Gandi SAS | 834,114 | 24,800 | 48,422 | ▼ -23,622 | 8.42% | 17 |
| Cloud Yuqu LLC | 284,765 | 122 | 24,597 | ▼ -24,475 | 8.24% | 3 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.