HOSTINGER operations, UAB

IANA ID 1636 · accredited in Lithuania · Accredited · website

gTLD domains
6,983,235
July 2026
TLDs sold
443
with at least one domain
Market share
2.62%
of counted gTLD domains
Net transfers
▲ +11,777
gained minus lost, latest month
Registrar figures are for July 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registrar details

From the IANA registrar list and RDAP bootstrap.

IANA ID
1636
Accreditation
Accredited
Country
Lithuania (LT)
Website
www.hostinger.com
Corporate family
none identified — this accreditation appears to stand alone
RDAP platform
rdap.hostinger.com
TLDs sold
443 with at least one domain

Where these domains are

Source: ICANN monthly registry reports

Share by TLD, from this registrar's reported volume in each.

Month ‹ › Jul 2026
.com — 4.21M (60.34%).shop — 494.22k (7.08%).online — 444.67k (6.37%).site — 351.74k (5.04%).org — 244.28k (3.5%).net — 188.12k (2.69%).store — 168.02k (2.41%).cloud — 115.01k (1.65%).fun — 102.32k (1.47%).xyz — 77,108 (1.1%)Other — 583.77k (8.36%)
6.98Mreported Jul 2026
TLD share for this registrar
.com4.21M60.34%
.shop494.22k7.08%
.online444.67k6.37%
.site351.74k5.04%
.org244.28k3.5%
.net188.12k2.69%
.store168.02k2.41%
.cloud115.01k1.65%
.fun102.32k1.47%
.xyz77,1081.1%
Other327 more TLDs583.77k8.36%

Domains under management by month, Jul 2016 – Jul 2026

Source: ICANN monthly registry reports

Across all gTLDs, from ICANN monthly registry reports.

Jul 2016 – Jul 2026 1y 3y 5y 10y All
01.88M3.77M5.65M7.53MJul 2016Jul 2021Jul 2026
Drag to zoom

TLD portfolio

Registrar figures are for July 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
TLD Domains Net adds Deletes Transfers in Transfers out
.com 4,213,971 ▲ +222,825 126,928 21,099 9,567
.shop 494,215 ▲ +26,103 37,683 32 64
.online 444,674 ▲ +36,785 16,454 40 80
.site 351,736 ▲ +17,542 27,642 11 73
.org 244,283 ▲ +11,629 5,773 799 539
.net 188,118 ▲ +6,231 5,124 505 377
.store 168,024 ▲ +9,402 10,709 9 38
.cloud 115,010 ▲ +7,250 2,312 3 25
.fun 102,323 ▲ +5,353 8,018 2 21
.xyz 77,108 ▲ +3,118 4,082 23 50
.space 71,706 ▲ +4,066 4,625 3 11
.tech 64,972 ▲ +5,893 1,712 23 25
.pro 63,470 ▲ +4,040 2,567 29 22
.info 38,703 ▲ +1,480 1,690 72 151
.blog 37,016 ▲ +1,736 1,859 8 11
.sbs 35,347 ▲ +3,070 806 4 2
.click 22,133 ▲ +946 1,237 2 2
.website 17,773 ▲ +925 939 3 4
.live 16,666 ▲ +1,069 622 14 15
.digital 16,592 ▲ +882 726 11 8
.top 14,842 ▲ +378 684 8 4
.art 11,450 ▲ +664 383 13 4
.uno 9,030 ▲ +169 960 1 3
.life 8,248 ▲ +330 357 7 4
.agency 7,802 ▲ +463 260 8 7
.icu 7,653 ▲ +207 880 0 1
.studio 7,165 ▲ +372 140 7 9
.lat 6,548 ▲ +473 562 0 1
.app 4,976 ▲ +3,943 25 38 0
.world 3,830 ▲ +244 128 5 2
.link 3,802 ▲ +122 156 4 1
.solutions 3,749 ▲ +365 65 6 2
.cfd 3,588 ▲ +190 274 1 0
.group 3,532 ▲ +205 46 3 4
.bet 3,330 ▲ +122 169 1 5
.company 2,998 ▲ +226 60 3 2
.press 2,849 ▲ +86 75 0 0
.media 2,740 ▲ +183 72 9 0
.academy 2,599 ▲ +158 86 9 1
.news 2,468 ▲ +96 81 3 7
.asia 2,353 ▲ +147 71 8 0
.business 2,348 ▲ +221 68 5 1
.host 2,300 ▲ +119 136 1 2
.ltd 2,275 ▲ +150 114 3 12
.email 2,168 ▲ +133 99 5 3
.chat 2,159 ▲ +115 121 2 50
.bond 2,064 ▲ +635 50 0 0
.lol 2,011 ▲ +205 76 0 0
.services 1,994 ▲ +106 72 7 2
.help 1,879 ▲ +74 63 0 2
.finance 1,747 ▲ +166 79 1 3
.network 1,516 ▲ +74 47 2 7
.bio 1,487 ▲ +107 58 1 3
.today 1,442 ▲ +62 30 2 0
.games 1,414 ▲ +129 43 1 7
.support 1,409 ▲ +72 60 1 0
.marketing 1,408 ▲ +97 52 5 0
.cyou 1,274 ▲ +69 140 0 0
.dev 1,240 ▲ +980 6 13 1
.wtf 1,171 ▲ +95 38 0 0
.global 1,155 ▲ +68 32 7 0
.school 1,126 ▲ +80 28 0 2
.capital 1,078 ▲ +65 25 0 2
.travel 1,012 ▲ +70 45 1 1
.works 1,012 ▲ +67 20 0 0
.social 1,010 ▲ +71 24 2 2
.center 1,003 ▲ +87 21 4 4
.consulting 951 ▲ +46 14 2 2
.care 948 ▲ +60 34 4 1
.legal 875 ▲ +102 23 4 0
.team 811 ▲ +41 33 3 1
.education 804 ▲ +43 26 3 0
.run 765 ▲ +32 56 2 1
.gold 742 ▲ +42 9 0 0
.systems 722 ▲ +46 9 2 0
.guru 698 ▲ +58 56 3 0
.cafe 680 ▲ +41 26 1 1
.city 680 ▲ +38 19 1 2
.events 634 ▲ +37 14 2 0
.tools 611 ▲ +50 23 3 0
.expert 609 ▲ +53 14 2 0
.institute 604 ▲ +47 0 3 0
.family 567 ▲ +54 9 1 2
.pet 565 ▲ +34 11 2 0
.cards 563 ▲ +61 1 0 0
.community 550 ▲ +34 9 0 0
.software 549 ▲ +39 10 1 1
.energy 546 ▲ +26 23 0 0
.sale 498 ▲ +44 7 0 0
.exchange 488 ▲ +25 20 0 0
.coach 484 ▲ +13 14 0 2
.coffee 482 ▲ +21 15 1 0
.international 461 ▲ +28 12 0 0
.guide 453 ▲ +38 3 1 0
.cash 443 ▲ +21 17 0 0
.delivery 427 ▲ +32 1 1 0
.plus 425 ▲ +20 15 4 0
.technology 403 ▲ +27 7 2 0
.rocks 402 ▲ +14 13 0 1
.farm 396 ▲ +24 3 3 1

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.