TurnCommerce, Inc. DBA NameBright.com
1,552 ICANN accreditations combined, holding 4,523,665 gTLD domains.
Combined domains under management by month, Oct 2013 – Jul 2026
Source: ICANN monthly registry reports
Sum across all member accreditations, from ICANN monthly registry reports.
Where this family's domains are
Source: ICANN monthly registry reports
Share by TLD, summed across every accreditation in the family.
Accreditations
1,552 in this family1,252 of 1,552 report gTLD domains; the other 300 report none. Each holds its own ICANN accreditation and files separately. Holding many is common and usually deliberate — it improves the odds in drop-catching auctions — which is why counting accreditations overstates how many registrars actually compete.
| Registrar | IANA | Domains | Share of family | TLDs | Country | Status | Grouped by |
|---|---|---|---|---|---|---|---|
| DropCatch.com 552 LLC | 2032 | 1,021 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1013 LLC | 2772 | 1,020 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1475 LLC | 3684 | 1,020 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1512 LLC | 3721 | 1,020 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 449 LLC | 1929 | 1,020 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 560 LLC | 2040 | 1,020 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1159 LLC | 3368 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1162 LLC | 3371 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1494 LLC | 3703 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 368 LLC | 1779 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 440 LLC | 1851 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 491 LLC | 1971 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 891 LLC | 2650 | 1,019 | 282 | US | Accredited | shared RDAP host | |
| AcquiredNames LLC | 1677 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1206 LLC | 3415 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1446 LLC | 3655 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1495 LLC | 3704 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1514 LLC | 3723 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1535 LLC | 3744 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 391 LLC | 1802 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 397 LLC | 1808 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 592 LLC | 2072 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 637 LLC | 2117 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 648 LLC | 2128 | 1,018 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1031 LLC | 2790 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1253 LLC | 3462 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1513 LLC | 3722 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 401 LLC | 1812 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 477 LLC | 1957 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 761 LLC | 2520 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 905 LLC | 2664 | 1,017 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1183 LLC | 3392 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1198 LLC | 3407 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1294 LLC | 3503 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1380 LLC | 3589 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 507 LLC | 1987 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 683 LLC | 2163 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 955 LLC | 2714 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 967 LLC | 2726 | 1,016 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1006 LLC | 2765 | 1,015 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1128 LLC | 3337 | 1,015 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1188 LLC | 3397 | 1,015 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1474 LLC | 3683 | 1,015 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 473 LLC | 1953 | 1,015 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1125 LLC | 3334 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1176 LLC | 3385 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1322 LLC | 3531 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1348 LLC | 3557 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1443 LLC | 3652 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1507 LLC | 3716 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 443 LLC | 1854 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 472 LLC | 1952 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 838 LLC | 2597 | 1,014 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1236 LLC | 3445 | 1,013 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 364 LLC | 1775 | 1,013 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 498 LLC | 1978 | 1,013 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 670 LLC | 2150 | 1,013 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1114 LLC | 3323 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1154 LLC | 3363 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1372 LLC | 3581 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1530 LLC | 3739 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 365 LLC | 1776 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 393 LLC | 1804 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 531 LLC | 2011 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 795 LLC | 2554 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 965 LLC | 2724 | 1,012 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1147 LLC | 3356 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1426 LLC | 3635 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1464 LLC | 3673 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1506 LLC | 3715 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 367 LLC | 1778 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 520 LLC | 2000 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 521 LLC | 2001 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 742 LLC | 2222 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 998 LLC | 2757 | 1,011 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1297 LLC | 3506 | 1,010 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1327 LLC | 3536 | 1,010 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 686 LLC | 2166 | 1,010 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 694 LLC | 2174 | 1,010 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 760 LLC | 2519 | 1,010 | 282 | US | Accredited | shared RDAP host | |
| BlockHost LLC | 1679 | 1,009 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1503 LLC | 3712 | 1,009 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 414 LLC | 1825 | 1,009 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 450 LLC | 1930 | 1,009 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 638 LLC | 2118 | 1,009 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 918 LLC | 2677 | 1,009 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1015 LLC | 2774 | 1,008 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1447 LLC | 3656 | 1,008 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1477 LLC | 3686 | 1,008 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 893 LLC | 2652 | 1,008 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1009 LLC | 2768 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1037 LLC | 2796 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1364 LLC | 3573 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 586 LLC | 2066 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 633 LLC | 2113 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 796 LLC | 2555 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 911 LLC | 2670 | 1,007 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1111 LLC | 3320 | 1,006 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 1445 LLC | 3654 | 1,006 | 282 | US | Accredited | shared RDAP host | |
| DropCatch.com 510 LLC | 1990 | 1,006 | 282 | US | Accredited | shared RDAP host |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.