TurnCommerce, Inc. DBA NameBright.com
1,552 ICANN accreditations combined, holding 4,522,129 legacy-gTLD domains.
Combined domains under management by month, Oct 2013 – Jul 2026
Source: ICANN monthly registry reports
Sum across all member accreditations, from ICANN monthly registry reports.
Where this family's domains are
Source: ICANN monthly registry reports
Share by TLD, summed across every accreditation in the family.
Accreditations
1,552 in this family1,252 of 1,552 report legacy-gTLD domains; the other 300 report none. Each holds its own ICANN accreditation and files separately. Holding many is common and usually deliberate — it improves the odds in drop-catching auctions — which is why counting accreditations overstates how many registrars actually compete.
| Registrar | IANA | Domains | Share of family | TLDs | Country | Status | Grouped by |
|---|---|---|---|---|---|---|---|
| DropCatch.com 1320 LLC | 3529 | 1,036 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 474 LLC | 1954 | 1,036 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 808 LLC | 2567 | 1,036 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 880 LLC | 2639 | 1,036 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1492 LLC | 3701 | 1,035 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 366 LLC | 1777 | 1,035 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 676 LLC | 2156 | 1,035 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 678 LLC | 2158 | 1,035 | 7 | US | Accredited | shared RDAP host | |
| DotNamed LLC | 1574 | 1,034 | 8 | US | Accredited | shared RDAP host | |
| DropCatch.com 1039 LLC | 2798 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1139 LLC | 3348 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1500 LLC | 3709 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1520 LLC | 3729 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 551 LLC | 2031 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 740 LLC | 2220 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 781 LLC | 2540 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| RegistrarDirect LLC | 1692 | 1,034 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 427 LLC | 1838 | 1,033 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 757 LLC | 2516 | 1,033 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 770 LLC | 2529 | 1,033 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 930 LLC | 2689 | 1,033 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1000 LLC | 2759 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1425 LLC | 3634 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1427 LLC | 3636 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 448 LLC | 1928 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 487 LLC | 1967 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 490 LLC | 1970 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 566 LLC | 2046 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 695 LLC | 2175 | 1,032 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1308 LLC | 3517 | 1,031 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1537 LLC | 3746 | 1,031 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 400 LLC | 1811 | 1,031 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 492 LLC | 1972 | 1,031 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 518 LLC | 1998 | 1,031 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 826 LLC | 2585 | 1,031 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 484 LLC | 1964 | 1,030 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 593 LLC | 2073 | 1,030 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 950 LLC | 2709 | 1,030 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 971 LLC | 2730 | 1,030 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1234 LLC | 3443 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1435 LLC | 3644 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1519 LLC | 3728 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 399 LLC | 1810 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 652 LLC | 2132 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 810 LLC | 2569 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 995 LLC | 2754 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| VisualNames LLC | 1615 | 1,029 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1016 LLC | 2775 | 1,028 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1472 LLC | 3681 | 1,028 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1525 LLC | 3734 | 1,028 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 361 LLC | 1772 | 1,028 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 889 LLC | 2648 | 1,028 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1022 LLC | 2781 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1419 LLC | 3628 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1529 LLC | 3738 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 402 LLC | 1813 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 404 LLC | 1815 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 546 LLC | 2026 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 968 LLC | 2727 | 1,027 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1040 LLC | 2799 | 1,026 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1146 LLC | 3355 | 1,026 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1430 LLC | 3639 | 1,026 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1458 LLC | 3667 | 1,026 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1527 LLC | 3736 | 1,026 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 920 LLC | 2679 | 1,026 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1158 LLC | 3367 | 1,025 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1293 LLC | 3502 | 1,025 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1434 LLC | 3643 | 1,025 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1479 LLC | 3688 | 1,025 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 390 LLC | 1801 | 1,025 | 7 | US | Accredited | shared RDAP host | |
| InsaneNames LLC | 1686 | 1,025 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1353 LLC | 3562 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1457 LLC | 3666 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1538 LLC | 3747 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 369 LLC | 1780 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 444 LLC | 1855 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 772 LLC | 2531 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 985 LLC | 2744 | 1,024 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1017 LLC | 2776 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1116 LLC | 3325 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1124 LLC | 3333 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1142 LLC | 3351 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1172 LLC | 3381 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 481 LLC | 1961 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 497 LLC | 1977 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 585 LLC | 2065 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 590 LLC | 2070 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 666 LLC | 2146 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 732 LLC | 2212 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 881 LLC | 2640 | 1,023 | 7 | US | Accredited | shared RDAP host | |
| BlastDomains LLC | 1678 | 1,022 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1202 LLC | 3411 | 1,022 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1422 LLC | 3631 | 1,022 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1439 LLC | 3648 | 1,022 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 351 LLC | 1762 | 1,022 | 7 | US | Accredited | shared RDAP host | |
| PresidentialDomains LLC | 1617 | 1,022 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1023 LLC | 2782 | 1,021 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1493 LLC | 3702 | 1,021 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 552 LLC | 2032 | 1,021 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1013 LLC | 2772 | 1,020 | 7 | US | Accredited | shared RDAP host |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.