TurnCommerce, Inc. DBA NameBright.com
1,552 ICANN accreditations combined, holding 4,522,129 legacy-gTLD domains.
Combined domains under management by month, Jul 2025 – Jul 2026
Source: ICANN monthly registry reports
Sum across all member accreditations, from ICANN monthly registry reports.
Where this family's domains are
Source: ICANN monthly registry reports
Share by TLD, summed across every accreditation in the family.
Accreditations
1,552 in this family1,252 of 1,552 report legacy-gTLD domains; the other 300 report none. Each holds its own ICANN accreditation and files separately. Holding many is common and usually deliberate — it improves the odds in drop-catching auctions — which is why counting accreditations overstates how many registrars actually compete.
| Registrar | IANA | Domains | Share of family | TLDs | Country | Status | Grouped by |
|---|---|---|---|---|---|---|---|
| DropCatch.com 395 LLC | 1806 | 1,104 | 7 | US | Accredited | shared RDAP host | |
| WhatIsYourDomain LLC | 1694 | 1,104 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 885 LLC | 2644 | 1,103 | 7 | US | Accredited | shared RDAP host | |
| LiteDomains LLC | 1687 | 1,103 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1104 LLC | 3313 | 1,101 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 359 LLC | 1770 | 1,101 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 840 LLC | 2599 | 1,101 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 884 LLC | 2643 | 1,101 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 754 LLC | 2513 | 1,100 | 7 | US | Accredited | shared RDAP host | |
| NamesHere LLC | 1610 | 1,100 | 7 | US | Accredited | shared RDAP host | |
| DomainGetter LLC | 1611 | 1,099 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1377 LLC | 3586 | 1,099 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 914 LLC | 2673 | 1,099 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 789 LLC | 2548 | 1,097 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1483 LLC | 3692 | 1,095 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 355 LLC | 1766 | 1,095 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 470 LLC | 1950 | 1,093 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 631 LLC | 2111 | 1,093 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1359 LLC | 3568 | 1,092 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1536 LLC | 3745 | 1,092 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 598 LLC | 2078 | 1,092 | 7 | US | Accredited | shared RDAP host | |
| NameBrew LLC | 1580 | 1,091 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 438 LLC | 1849 | 1,090 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 471 LLC | 1951 | 1,090 | 7 | US | Accredited | shared RDAP host | |
| DomainCritics LLC | 1612 | 1,088 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1360 LLC | 3569 | 1,088 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1459 LLC | 3668 | 1,087 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 488 LLC | 1968 | 1,086 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 542 LLC | 2022 | 1,086 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1432 LLC | 3641 | 1,085 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 558 LLC | 2038 | 1,085 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 564 LLC | 2044 | 1,085 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 671 LLC | 2151 | 1,084 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1011 LLC | 2770 | 1,083 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 486 LLC | 1966 | 1,083 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 641 LLC | 2121 | 1,082 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 677 LLC | 2157 | 1,082 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 599 LLC | 2079 | 1,081 | 7 | US | Accredited | shared RDAP host | |
| GlamDomains LLC | 1572 | 1,081 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1487 LLC | 3696 | 1,080 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 879 LLC | 2638 | 1,080 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1518 LLC | 3727 | 1,078 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 568 LLC | 2048 | 1,078 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 600 LLC | 2080 | 1,078 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1501 LLC | 3710 | 1,075 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 561 LLC | 2041 | 1,075 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 710 LLC | 2190 | 1,075 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1357 LLC | 3566 | 1,074 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1480 LLC | 3689 | 1,074 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1502 LLC | 3711 | 1,073 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 644 LLC | 2124 | 1,073 | 7 | US | Accredited | shared RDAP host | |
| DomainDelights LLC | 1576 | 1,071 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1105 LLC | 3314 | 1,071 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1121 LLC | 3330 | 1,071 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 679 LLC | 2159 | 1,071 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1131 LLC | 3340 | 1,069 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 565 LLC | 2045 | 1,069 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 680 LLC | 2160 | 1,069 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1109 LLC | 3318 | 1,068 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1539 LLC | 3748 | 1,068 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 430 LLC | 1841 | 1,068 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 888 LLC | 2647 | 1,068 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 913 LLC | 2672 | 1,068 | 7 | US | Accredited | shared RDAP host | |
| ZoomRegistrar LLC | 1575 | 1,068 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 672 LLC | 2152 | 1,067 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 917 LLC | 2676 | 1,067 | 7 | US | Accredited | shared RDAP host | |
| NameTurn LLC | 1616 | 1,067 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1044 LLC | 2803 | 1,066 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 360 LLC | 1771 | 1,066 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 790 LLC | 2549 | 1,066 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 878 LLC | 2637 | 1,066 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1145 LLC | 3354 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1151 LLC | 3360 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1437 LLC | 3646 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1482 LLC | 3691 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1523 LLC | 3732 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 654 LLC | 2134 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 784 LLC | 2543 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 916 LLC | 2675 | 1,065 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1150 LLC | 3359 | 1,064 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1420 LLC | 3629 | 1,064 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1490 LLC | 3699 | 1,064 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 534 LLC | 2014 | 1,064 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 793 LLC | 2552 | 1,064 | 7 | US | Accredited | shared RDAP host | |
| AccentDomains LLC | 1613 | 1,063 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1184 LLC | 3393 | 1,063 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 630 LLC | 2110 | 1,063 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 769 LLC | 2528 | 1,063 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 799 LLC | 2558 | 1,063 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1485 LLC | 3694 | 1,062 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1515 LLC | 3724 | 1,062 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1521 LLC | 3730 | 1,062 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 557 LLC | 2037 | 1,062 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 912 LLC | 2671 | 1,062 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1032 LLC | 2791 | 1,061 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1134 LLC | 3343 | 1,061 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1354 LLC | 3563 | 1,061 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1509 LLC | 3718 | 1,061 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 1528 LLC | 3737 | 1,061 | 7 | US | Accredited | shared RDAP host | |
| DropCatch.com 374 LLC | 1785 | 1,061 | 7 | US | Accredited | shared RDAP host |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.