HostGator
Hosting Serves 980,298 gTLD domains across 462 TLDs, 0.59% of all domains whose nameservers we can attribute. www.hostgator.com/
How domains are attributed here
A domain counts towards HostGator when one of its nameservers ends in one of these suffixes. Matching is on the name in the zone's NS records only — nothing is resolved or fetched. Listed by weight, which is the order the classifier tries them in so a specific suffix beats a broader one.
| Nameserver suffix | Weight |
|---|---|
| hostgator.com | 10 |
| websitewelcome.com | 10 |
Where its domains are
Source: Daily zone files
| .com | 798.77k | 81.48% |
|---|---|---|
| .org | 63,164 | 6.44% |
| .net | 52,996 | 5.41% |
| .online | 26,597 | 2.71% |
| .info | 7,262 | 0.74% |
| .biz | 3,960 | 0.4% |
| .site | 3,324 | 0.34% |
| .tech | 1,748 | 0.18% |
| .store | 1,729 | 0.18% |
| .space | 1,390 | 0.14% |
| Other452 more TLDs | 19,358 | 1.97% |
The ten largest of 462 TLDs, with the rest combined; all of them are in the table below.
Nameservers in use
as of 10 Nov 2026The hostnames actually found in the zones, with how many domains name each. The suffixes above are the rule; these are what the rule matched. Counted across all gTLDs rather than the current scope, since the aggregate is built in one pass over every zone. Showing the fifteen largest.
| Nameserver | Domains | Share of these |
|---|---|---|
| hgns1.hostgator.com | 204,036 | |
| ns1.hostgator.com | 43,807 | |
| expired1.hostgator.com | 3,282 | |
| ns1501.websitewelcome.com | 1,356 | |
| ns11.websitewelcome.com | 1,304 | |
| ns141.websitewelcome.com | 1,157 | |
| ns1319.websitewelcome.com | 1,070 | |
| ns35.websitewelcome.com | 1,064 | |
| ns1.websitewelcome.com | 1,049 | |
| ns8163.hostgator.com | 1,046 | |
| ns1541.websitewelcome.com | 978 | |
| ns1267.websitewelcome.com | 972 | |
| ns8531.hostgator.com | 955 | |
| ns8443.hostgator.com | 954 | |
| ns8151.hostgator.com | 951 |
These 15 nameservers carry 263,981 of the 980,375 domains this provider serves across every zone we parse, which spans new and legacy gTLDs together — more than the 980,298 counted under gTLDs alone.
TLDs served
as of 10 Nov 2026| TLD | Domains here | Share of this provider | Of the TLD |
|---|---|---|---|
| .navy | 2 | 0.17% | |
| .physio | 2 | 0.21% | |
| .porn | 2 | 0.03% | |
| .realty | 2 | 0.16% | |
| .shoes | 2 | 0.05% | |
| .shopping | 2 | 0.03% | |
| .singles | 2 | 0.07% | |
| .ski | 2 | 0.03% | |
| .soy | 2 | 0.11% | |
| .supplies | 2 | 0.07% | |
| .tattoo | 2 | 0.02% | |
| .tennis | 2 | 0.1% | |
| .theater | 2 | 0.14% | |
| .tienda | 2 | 0.08% | |
| .voyage | 2 | 0.04% | |
| .شبكة | 2 | 0.49% | |
| .abogado | 1 | 0.18% | |
| .bargains | 1 | 0.06% | |
| .basketball | 1 | 0.14% | |
| .boats | 1 | 0% | |
| .broker | 1 | 0.03% | |
| .channel | 1 | 0.03% | |
| .cheap | 1 | 0.03% | |
| .dad | 1 | 0.03% | |
| .deal | 1 | 0.07% | |
| .democrat | 1 | 0.09% | |
| .diamonds | 1 | 0.05% | |
| .diy | 1 | 0.02% | |
| .eus | 1 | 0.01% | |
| .futbol | 1 | 0.04% | |
| .gives | 1 | 0.03% | |
| .giving | 1 | 0.05% | |
| .hiphop | 1 | 0.08% | |
| .hockey | 1 | 0.05% | |
| .hosting | 1 | 0.04% | |
| .itv | 1 | 2.33% | |
| .joburg | 1 | 0.05% | |
| .luxe | 1 | 0.01% | |
| .madrid | 1 | 0.03% | |
| .maison | 1 | 0.06% | |
| .makeup | 1 | 0% | |
| .med | 1 | 0.03% | |
| .meme | 1 | 0.02% | |
| .moda | 1 | 0.05% | |
| .moi | 1 | 0.11% | |
| .mortgage | 1 | 0.03% | |
| .museum | 1 | 0.09% | |
| .nexus | 1 | 0.02% | |
| .ren | 1 | 0.01% | |
| .rio | 1 | 0.15% | |
| .schule | 1 | 0.02% | |
| .sexy | 1 | 0.04% | |
| .surgery | 1 | 0.06% | |
| .talk | 1 | 0.06% | |
| .tires | 1 | 0.08% | |
| .tirol | 1 | 0.01% | |
| .tube | 1 | 0.03% | |
| .wang | 1 | 0% | |
| .移动 | 1 | 0.04% | |
| .קום | 1 | 0.1% | |
| .рус | 1 | 0.01% | |
| .みんな | 1 | 0.07% |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.