Global Domain Group LLC

IANA ID 3956 · accredited in United States · Accredited · website

New-gTLD domains
217,173
July 2026
TLDs sold
473
with at least one domain
Market share
0.36%
of counted new-gTLD domains
Net transfers
▲ +20
gained minus lost, latest month
Registrar figures are for July 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.

Registrar details

From the IANA registrar list and RDAP bootstrap.

IANA ID
3956
Accreditation
Accredited
Country
United States (US)
Website
www.globaldomaingroup.com
Corporate family
none identified — this accreditation appears to stand alone
RDAP platform
rdap.globaldomaingroup.com
TLDs sold
473 with at least one domain

Where these domains are

Source: ICANN monthly registry reports

Share by TLD, from this registrar's reported volume in each.

Month ‹ › Jul 2026
.click — 27,579 (12.7%).sbs — 27,464 (12.65%).xyz — 21,466 (9.88%).lol — 18,852 (8.68%).cfd — 16,127 (7.43%).shop — 14,271 (6.57%).top — 9,272 (4.27%).live — 6,644 (3.06%).cyou — 6,087 (2.8%).online — 6,056 (2.79%)Other — 63,355 (29.17%)
217.17kreported Jul 2026
TLD share for this registrar
.click27,57912.7%
.sbs27,46412.65%
.xyz21,4669.88%
.lol18,8528.68%
.cfd16,1277.43%
.shop14,2716.57%
.top9,2724.27%
.live6,6443.06%
.cyou6,0872.8%
.online6,0562.79%
Other351 more TLDs63,35529.17%

Domains under management by month, Oct 2021 – Jul 2026

Source: ICANN monthly registry reports

Across all new gTLDs, from ICANN monthly registry reports.

Oct 2021 – Jul 2026 1y 3y All
058,637117.27k175.91k234.55kOct 2021Feb 2024Jul 2026
Drag to zoom

TLD portfolio

Registrar figures are for July 2026. ICANN publishes monthly registry reports about three months in arrears, and they are the only source that attributes domains to registrars — zone files do not contain registrar information. Methodology.
TLD Domains Net adds Deletes Transfers in Transfers out
.click 27,579 ▲ +4,104 32 1 0
.sbs 27,464 ▲ +1,245 838 0 3
.xyz 21,466 ▲ +2,365 389 4 4
.lol 18,852 ▲ +1,954 2 2 0
.cfd 16,127 ▲ +1,001 365 0 0
.shop 14,271 ▲ +4,623 1 3 0
.top 9,272 ▲ +1,586 263 0 4
.live 6,644 ▲ +660 29 1 0
.cyou 6,087 ▲ +312 5 0 0
.online 6,056 ▲ +994 249 2 2
.lat 5,704 ▲ +550 31 0 0
.digital 5,630 ▲ +946 11 1 1
.icu 4,914 ▲ +172 16 1 0
.bond 4,598 ▲ +128 0 0 0
.vip 4,548 ▲ +417 43 1 2
.club 3,294 ▲ +741 15 0 0
.site 3,049 ▲ +462 36 3 0
.link 2,296 ▲ +235 42 1 0
.garden 2,193 ▲ +2,168 0 0 0
.rest 2,060 ▲ +257 1 0 0
.life 1,763 ▲ +189 7 1 0
.help 1,702 ▲ +304 1 0 1
.one 1,437 ▲ +76 2 0 1
.world 1,188 ▲ +188 5 0 0
.best 1,093 ▲ +207 4 0 0
.beauty 1,034 ▲ +10 1 0 0
.store 1,003 ▲ +278 48 0 0
.forum 821 ▲ +146 0 0 0
.art 761 ▲ +400 29 0 2
.cam 744 ▲ +55 4 0 0
.blog 665 ▲ +259 5 0 1
.space 601 ▲ +145 7 0 0
.sale 453 ▲ +39 0 0 0
.website 390 ▲ +116 2 0 0
.fun 357 ▲ +74 11 0 0
.run 320 ▲ +189 0 0 0
.wtf 307 ▲ +4 0 0 0
.qpon 304 ▲ +31 15 0 1
.trade 292 ▲ +23 1 0 0
.agency 272 ▲ +33 7 1 1
.pics 270 ▲ +29 1 0 0
.cloud 266 ▲ +31 1 1 0
.app 263 ▲ +21 3 8 0
.mom 256 ▲ +71 0 0 0
.business 244 ▲ +46 3 0 1
.ltd 233 ▲ +23 3 0 0
.baby 232 ▲ +48 15 0 0
.yoga 232 0 0 0 0
.homes 220 ▲ +41 0 0 0
.tech 213 ▲ +33 5 1 0
.autos 208 ▲ +50 1 0 0
.casa 197 ▲ +86 0 0 0
.team 183 ▲ +18 2 0 0
.surf 174 ▲ +101 0 0 0
.media 167 ▲ +6 1 0 0
.today 167 ▲ +28 1 0 0
.network 164 ▲ +6 4 0 1
.dev 153 ▲ +6 0 0 1
.monster 153 ▲ +13 2 0 0
.quest 152 ▲ +17 0 2 0
.company 151 ▲ +44 0 0 0
.solutions 151 ▲ +7 0 1 1
.design 150 ▲ +10 0 0 0
.beer 135 ▲ +67 4 0 0
.academy 133 ▲ +13 0 0 0
.expert 133 ▲ +2 0 0 0
.buzz 126 ▲ +45 0 0 0
.marketing 124 ▲ +1 1 0 0
.work 116 ▲ +21 1 0 0
.courses 115 ▲ +60 0 0 0
.guru 113 ▲ +19 2 0 0
.now 112 ▲ +9 0 0 0
.studio 110 ▲ +20 1 0 0
.love 89 ▲ +8 0 0 0
.news 79 ▲ +3 1 0 0
.email 73 ▲ +19 3 0 0
.group 73 ▲ +4 1 0 0
.bar 70 ▲ +17 0 0 0
.cards 69 ▲ +24 1 1 0
.study 68 ▲ +39 0 0 0
.host 66 ▲ +10 0 0 0
.win 60 ▲ +6 0 0 0
.you 60 ▲ +12 0 0 0
.bot 55 ▲ +2 0 0 0
.finance 55 ▲ +9 0 0 0
.services 49 ▲ +3 3 1 0
.bet 48 ▲ +7 2 0 0
.support 48 ▲ +12 0 0 0
.report 46 ▲ +1 0 0 0
.llc 45 ▲ +2 1 0 1
.capital 42 ▲ +3 3 0 0
.health 42 ▲ +5 0 0 0
.plus 42 0 3 2 0
.social 39 ▲ +12 1 0 0
.boats 38 ▲ +7 0 0 0
.center 38 ▲ +6 1 0 0
.food 37 ▲ +4 0 0 0
.ceo 34 ▲ +3 0 0 0
.deals 34 ▲ +5 0 0 0
.exchange 34 ▲ +3 0 1 0

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.