Registrar transfers
Domains do not only get registered and dropped — they move. This is which new gTLD registrars gained domains from other registrars over May 2023 – May 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, May 2023 – May 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over May 2023 – May 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 501 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| Sav.com, LLC - 46 | 1,121 | 0 | 446 | ▼ -446 | 27.06% | 408 |
| Bizcn.com, Inc. | 10,072 | 106 | 565 | ▼ -459 | 3.29% | 365 |
| EuroDNS S.A. | 29,527 | 1,805 | 2,269 | ▼ -464 | 12.56% | 533 |
| Sav.com, LLC - 44 | 1,129 | 0 | 470 | ▼ -470 | 29.07% | 408 |
| Sav.com, LLC - 43 | 1,088 | 0 | 471 | ▼ -471 | 29.92% | 408 |
| Sav.com, LLC - 42 | 1,133 | 0 | 494 | ▼ -494 | 31.71% | 408 |
| CV. Jogjacamp | 6,505 | 43 | 554 | ▼ -511 | 1.09% | 122 |
| Sav.com, LLC - 41 | 1,268 | 0 | 511 | ▼ -511 | 31.18% | 408 |
| Ligne Web Services SAS dba LWS | 24,729 | 222 | 741 | ▼ -519 | 3.89% | 388 |
| Sav.com, LLC - 35 | 1,199 | 0 | 529 | ▼ -529 | 26.60% | 409 |
| Ledl.net GmbH & Co KG | 16,996 | 596 | 1,135 | ▼ -539 | 7.55% | 486 |
| Sav.com, LLC - 20 | 1,190 | 0 | 543 | ▼ -543 | 3.36% | 410 |
| Sav.com, LLC - 37 | 1,183 | 0 | 552 | ▼ -552 | 27.95% | 408 |
| Sav.com, LLC - 39 | 1,148 | 0 | 555 | ▼ -555 | 28.91% | 408 |
| Sav.com, LLC - 40 | 1,191 | 0 | 563 | ▼ -563 | 28.39% | 408 |
| Sav.com, LLC - 30 | 1,276 | 0 | 569 | ▼ -569 | 29.45% | 420 |
| Sav.com, LLC - 38 | 1,148 | 0 | 578 | ▼ -578 | 29.09% | 408 |
| Sav.com, LLC - 21 | 1,204 | 0 | 583 | ▼ -583 | 27.84% | 410 |
| Sav.com, LLC - 32 | 1,238 | 0 | 583 | ▼ -583 | 29.31% | 409 |
| Sav.com, LLC - 36 | 1,217 | 0 | 584 | ▼ -584 | 28.61% | 409 |
| Sav.com, LLC - 16 | 1,206 | 0 | 588 | ▼ -588 | 3.64% | 410 |
| Sav.com, LLC - 31 | 1,238 | 0 | 588 | ▼ -588 | 28.59% | 401 |
| Sav.com, LLC - 34 | 1,334 | 0 | 588 | ▼ -588 | 29.97% | 409 |
| Sav.com, LLC - 29 | 1,241 | 0 | 592 | ▼ -592 | 28.95% | 409 |
| Sav.com, LLC - 22 | 1,242 | 0 | 594 | ▼ -594 | 27.85% | 410 |
| Sav.com, LLC - 17 | 1,246 | 0 | 595 | ▼ -595 | 3.67% | 410 |
| Sav.com, LLC - 24 | 1,206 | 0 | 595 | ▼ -595 | 27.23% | 410 |
| Sav.com, LLC - 11 | 1,236 | 0 | 597 | ▼ -597 | 3.57% | 409 |
| Sav.com, LLC - 33 | 1,286 | 0 | 602 | ▼ -602 | 29.74% | 409 |
| Sav.com, LLC - 27 | 1,246 | 0 | 604 | ▼ -604 | 29.33% | 409 |
| Sav.com, LLC - 15 | 1,172 | 0 | 608 | ▼ -608 | 3.75% | 410 |
| Sav.com, LLC - 25 | 1,220 | 0 | 608 | ▼ -608 | 27.52% | 409 |
| Sav.com, LLC - 14 | 1,221 | 0 | 609 | ▼ -609 | 3.74% | 410 |
| Sav.com, LLC - 13 | 1,332 | 0 | 610 | ▼ -610 | 3.76% | 410 |
| Sav.com, LLC - 23 | 1,253 | 0 | 610 | ▼ -610 | 28.19% | 410 |
| Sav.com, LLC - 12 | 1,204 | 0 | 621 | ▼ -621 | 3.65% | 410 |
| Sav.com, LLC - 26 | 1,253 | 0 | 624 | ▼ -624 | 30.06% | 409 |
| Sav.com, LLC - 18 | 1,184 | 0 | 627 | ▼ -627 | 3.90% | 408 |
| Sav.com, LLC - 19 | 1,264 | 0 | 628 | ▼ -628 | 3.88% | 410 |
| Sav.com, LLC - 10 | 1,222 | 0 | 640 | ▼ -640 | 3.73% | 437 |
| Sav.com, LLC - 28 | 1,235 | 0 | 643 | ▼ -643 | 30.07% | 409 |
| EnCirca, Inc. | 11,489 | 84 | 730 | ▼ -646 | 6.46% | 517 |
| Paragon Internet Group Ltd t/a Paragon Names | – | 43 | 716 | ▼ -673 | 11.18% | 381 |
| OnlineNIC, Inc. | 6,960 | 551 | 1,226 | ▼ -675 | 14.50% | 431 |
| Sav.com, LLC - 7 | 1,333 | 0 | 813 | ▼ -813 | 4.81% | 437 |
| eName Technology Co., Ltd. | 13,021 | 1,726 | 2,582 | ▼ -856 | 14.54% | 34 |
| Instra Corporation Pty Ltd. | 10,838 | 199 | 1,068 | ▼ -869 | 6.47% | 484 |
| Namify Domains Inc | 334,496 | 26 | 904 | ▼ -878 | 0.25% | 35 |
| Go Montenegro Domains, LLC | 11,363 | 8 | 894 | ▼ -886 | 2.55% | 467 |
| Sav.com, LLC - 5 | 1,478 | 0 | 891 | ▼ -891 | 5.22% | 437 |
| Virtualia LLC | 1,695 | 0 | 903 | ▼ -903 | 31.37% | 397 |
| Go Canada Domains, LLC | 11,236 | 12 | 919 | ▼ -907 | 2.66% | 467 |
| Sav.com, LLC - 8 | 1,424 | 0 | 923 | ▼ -923 | 5.40% | 437 |
| Go France Domains, LLC | 11,602 | 16 | 964 | ▼ -948 | 2.75% | 467 |
| Sav.com, LLC - 6 | 1,470 | 0 | 948 | ▼ -948 | 5.59% | 437 |
| Cronon GmbH | 164,560 | 5,846 | 6,799 | ▼ -953 | 6.92% | 400 |
| Go Australia Domains, LLC | 11,380 | 18 | 971 | ▼ -953 | 2.80% | 467 |
| Blue Razor Domains, LLC | 12,122 | 9 | 978 | ▼ -969 | 2.71% | 467 |
| Go China Domains, LLC | 11,944 | 10 | 994 | ▼ -984 | 2.79% | 467 |
| Sav.com, LLC - 9 | 1,296 | 0 | 1,004 | ▼ -1,004 | 5.82% | 438 |
| Sav.com, LLC - 2 | 1,405 | 0 | 1,048 | ▼ -1,048 | 6.04% | 437 |
| Sav.com, LLC - 4 | 1,586 | 0 | 1,054 | ▼ -1,054 | 6.21% | 437 |
| Sav.com, LLC - 1 | 1,380 | 0 | 1,080 | ▼ -1,080 | 6.28% | 437 |
| Sav.com, LLC - 3 | 1,604 | 0 | 1,103 | ▼ -1,103 | 6.29% | 437 |
| Edomains LLC | 3,111 | 385 | 1,602 | ▼ -1,217 | 49.33% | 410 |
| Register.com - Network Solutions, LLC | 46,166 | 314 | 1,535 | ▼ -1,221 | 2.28% | 461 |
| IONOS SE | 753,066 | 15,481 | 16,721 | ▼ -1,240 | 4.28% | 451 |
| CommuniGal Communication Ltd. | 71,879 | 11 | 1,484 | ▼ -1,473 | 0.60% | 399 |
| Dreamscape Networks International Pte Ltd | 215,119 | 2,071 | 3,593 | ▼ -1,522 | 2.57% | 502 |
| Focus IP, Inc. dba Tracer | – | 107 | 1,934 | ▼ -1,827 | 36.51% | 509 |
| Reserved for billable transactions where Registry Operator acts as Registrar | – | 26 | 1,917 | ▼ -1,891 | 2.13% | 834 |
| GrepApps Technology Inc. | 1,342 | 0 | 2,242 | ▼ -2,242 | 84.67% | 376 |
| united-domains GmbH | 171,687 | 5,314 | 8,170 | ▼ -2,856 | 7.33% | 503 |
| BB-Online UK Limited | 1,028 | 33 | 2,985 | ▼ -2,952 | 160.36% | 521 |
| Regional Network Information Center, JSC dba RU-CENTER | 92,600 | 2,077 | 5,160 | ▼ -3,083 | 5.90% | 423 |
| 101domain GRS Limited | 43,734 | 1,661 | 4,766 | ▼ -3,105 | 11.77% | 577 |
| Domain.com - Network Solutions, LLC | 81,642 | 271 | 3,798 | ▼ -3,527 | 1.24% | 406 |
| Epik LLC | 10,670 | 1,713 | 5,334 | ▼ -3,621 | 10.78% | 438 |
| GoDaddy Online Services Cayman Islands Ltd. | 13,989 | 0 | 4,412 | ▼ -4,412 | 12.12% | 430 |
| eNom, LLC | 281,056 | 7,470 | 11,952 | ▼ -4,482 | 3.52% | 503 |
| Name.com, Inc. | 685,122 | 15,324 | 20,048 | ▼ -4,724 | 5.16% | 500 |
| West263 International Limited | 1,195,812 | 3,359 | 8,296 | ▼ -4,937 | 0.92% | 397 |
| GMO Internet Group, Inc. d/b/a Onamae.com | 7,738,270 | 745 | 5,712 | ▼ -4,967 | 0.08% | 452 |
| Jiangsu Bangning Science & technology Co. Ltd. | 6,485 | 994 | 6,359 | ▼ -5,365 | 6.01% | 387 |
| InterNetX GmbH | 234,388 | 9,095 | 15,589 | ▼ -6,494 | 10.46% | 503 |
| Tucows Domains Inc. | 949,591 | 33,023 | 39,764 | ▼ -6,741 | 7.16% | 502 |
| Mesh Digital Limited | 132,740 | 2,217 | 9,049 | ▼ -6,832 | 7.09% | 455 |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 126,906 | 347 | 7,856 | ▼ -7,509 | 5.59% | 401 |
| Sav.com, LLC | 173,502 | 20,021 | 29,516 | ▼ -9,495 | 6.13% | 457 |
| 1API GmbH | 96,543 | 9,954 | 20,215 | ▼ -10,261 | 15.10% | 505 |
| Xiamen ChinaSource Internet Service Co., Ltd | 65,441 | 3,985 | 15,435 | ▼ -11,450 | 18.19% | 383 |
| Reserved for non-billable transactions where Registry Operator acts as Registrar | 92,115 | 195 | 12,655 | ▼ -12,460 | 3.51% | 1,094 |
| NameSilo, LLC | 3,062,031 | 19,926 | 32,388 | ▼ -12,462 | 1.70% | 456 |
| Gandi SAS | 189,326 | 9,805 | 24,163 | ▼ -14,358 | 14.90% | 556 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 654,801 | 8,684 | 23,291 | ▼ -14,607 | 3.54% | 450 |
| Chengdu West Dimension Digital Technology Co., Ltd. | 610,916 | 24,852 | 42,076 | ▼ -17,224 | 7.07% | 430 |
| Network Solutions, LLC | 441,789 | 3,698 | 22,446 | ▼ -18,748 | 5.56% | 461 |
| NameCheap, Inc. | 6,633,865 | 60,677 | 92,423 | ▼ -31,746 | 2.31% | 478 |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1,499,438 | 14,750 | 48,270 | ▼ -33,520 | 3.27% | 397 |
| GoDaddy.com, LLC | 7,088,163 | 77,692 | 114,042 | ▼ -36,350 | 2.70% | 474 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.