Registrar transfers
Domains do not only get registered and dropped — they move. This is which new gTLD registrars gained domains from other registrars over May 2021 – May 2026, and which lost them, from the registries' own monthly reports to ICANN.
Domains transferred by month, May 2021 – May 2026
Source: ICANN monthly registry reports
How much moving happens, over time. One line rather than two: at namespace level gains and losses are the same number, because every transfer has a gaining registrar and a losing one. Drag the strip below the chart to set any window — everything on this page follows it.
Biggest net gainers
Source: ICANN monthly registry reports
Transfers in minus transfers out, over May 2021 – May 2026. Bar length is the net; the label gives both directions.
Biggest net losers
Source: ICANN monthly registry reports
The same figure the other way. A registrar can lose heavily and still grow, if it registers more than it loses.
Showing 100 of 376 registrars, sorted by net transfers. Every column heading sorts; paging is below.
| Registrar | Domains | In | Out | Net | Turnover | TLDs |
|---|---|---|---|---|---|---|
| Squarespace Domains II LLC | 683,019 | 46,704 | 111,509 | ▼ -64,805 | 13.11% | 428 |
| Sav.com, LLC family of 51 | 234,890 | 34,092 | 84,396 | ▼ -50,304 | 9.90% | 457 |
| Tucows family of 3 | 1,068,247 | 64,245 | 108,657 | ▼ -44,412 | 15.27% | 575 |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) family of 3 | 1,889,681 | 40,617 | 84,476 | ▼ -43,859 | 5.16% | 435 |
| GoDaddy family of 4 | 7,166,463 | 147,594 | 186,649 | ▼ -39,055 | 4.66% | 495 |
| Xiamen ChinaSource Internet Service Co., Ltd | 65,441 | 14,555 | 47,155 | ▼ -32,600 | 57.79% | 383 |
| Newfold Digital family of 3 | 569,597 | 8,186 | 39,501 | ▼ -31,315 | 6.54% | 461 |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 654,801 | 15,550 | 35,066 | ▼ -19,516 | 5.61% | 450 |
| eNom, LLC | 281,056 | 11,533 | 29,721 | ▼ -18,188 | 7.47% | 503 |
| Jiangsu Bangning Science & technology Co. Ltd. | 6,485 | 1,425 | 16,439 | ▼ -15,014 | 13.41% | 387 |
| Name.com, Inc. family of 3 | 685,597 | 18,050 | 30,966 | ▼ -12,916 | 7.15% | 500 |
| Reserved for non-billable transactions where Registry Operator acts as Registrar | 92,115 | 198 | 12,780 | ▼ -12,582 | 3.54% | 1,094 |
| Gandi SAS | 189,326 | 18,865 | 30,572 | ▼ -11,707 | 15.73% | 556 |
| West263 International Limited | 1,195,812 | 5,528 | 17,160 | ▼ -11,632 | 1.79% | 397 |
| Mesh Digital Limited | 132,740 | 3,621 | 14,061 | ▼ -10,440 | 11.09% | 455 |
| NameSilo, LLC | 3,062,031 | 34,272 | 43,914 | ▼ -9,642 | 2.54% | 456 |
| NETIM SAS | 28,776 | 6,626 | 15,732 | ▼ -9,106 | 60.10% | 521 |
| GMO Internet Group, Inc. d/b/a Onamae.com | 7,738,270 | 1,131 | 8,933 | ▼ -7,802 | 0.13% | 452 |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 126,906 | 354 | 7,876 | ▼ -7,522 | 5.60% | 401 |
| 1API GmbH | 96,543 | 25,138 | 31,540 | ▼ -6,402 | 28.38% | 505 |
| Chengdu West Dimension Digital Technology Co., Ltd. | 610,916 | 55,103 | 60,902 | ▼ -5,799 | 10.36% | 430 |
| united-domains GmbH | 171,687 | 6,963 | 12,640 | ▼ -5,677 | 10.66% | 503 |
| Regional Network Information Center, JSC dba RU-CENTER | 92,600 | 3,085 | 8,361 | ▼ -5,276 | 9.34% | 423 |
| 101domain GRS Limited | 43,734 | 3,055 | 7,470 | ▼ -4,415 | 17.94% | 577 |
| BB-Online UK Limited family of 2 | 1,109 | 70 | 4,346 | ▼ -4,276 | 234.64% | 521 |
| Epik LLC | 10,670 | 8,526 | 12,743 | ▼ -4,217 | 26.10% | 438 |
| GrepApps Technology Inc. | 1,342 | 0 | 4,155 | ▼ -4,155 | 109.00% | 376 |
| InterNetX GmbH | 234,388 | 15,589 | 19,431 | ▼ -3,842 | 14.84% | 503 |
| Edomains LLC | 3,111 | 402 | 3,191 | ▼ -2,789 | 63.41% | 410 |
| Focus IP, Inc. dba Tracer | – | 675 | 3,382 | ▼ -2,707 | 68.70% | 509 |
| Dreamscape Networks International Pte Ltd | 215,119 | 3,745 | 6,209 | ▼ -2,464 | 4.52% | 502 |
| eName Technology Co., Ltd. | 13,021 | 2,382 | 4,702 | ▼ -2,320 | 13.84% | 34 |
| Virtualia LLC | 1,695 | 0 | 1,966 | ▼ -1,966 | 54.03% | 397 |
| Reserved for billable transactions where Registry Operator acts as Registrar | – | 29 | 1,992 | ▼ -1,963 | 2.22% | 834 |
| FBS Inc. | 539 | 184 | 2,050 | ▼ -1,866 | 3.96% | 424 |
| Cronon GmbH | 164,560 | 9,158 | 10,906 | ▼ -1,748 | 10.98% | 400 |
| Instra Corporation Pty Ltd. | 10,838 | 572 | 2,281 | ▼ -1,709 | 12.02% | 484 |
| CommuniGal Communication Ltd. | 71,879 | 21 | 1,496 | ▼ -1,475 | 0.61% | 399 |
| Namify Domains Inc | 334,496 | 49 | 1,410 | ▼ -1,361 | 0.39% | 35 |
| Bizcn.com, Inc. | 10,072 | 160 | 1,325 | ▼ -1,165 | 4.41% | 365 |
| Ledl.net GmbH & Co KG | 16,996 | 1,155 | 2,309 | ▼ -1,154 | 14.25% | 486 |
| Nics Telekomunikasyon A.S. | 149,727 | 319 | 1,353 | ▼ -1,034 | 1.00% | 365 |
| OnlineNIC, Inc. | 6,960 | 824 | 1,806 | ▼ -982 | 14.30% | 431 |
| Paragon Internet Group Ltd t/a Paragon Names | – | 215 | 1,161 | ▼ -946 | 15.76% | 381 |
| EnCirca, Inc. | 11,489 | 159 | 866 | ▼ -707 | 8.14% | 517 |
| Freeparking Limited | – | 0 | 654 | ▼ -654 | 37.03% | 10 |
| Demys Limited | – | 0 | 637 | ▼ -637 | 99.84% | 42 |
| CV. Jogjacamp | 6,505 | 74 | 696 | ▼ -622 | 1.41% | 122 |
| EuroDNS S.A. | 29,527 | 3,076 | 3,643 | ▼ -567 | 20.68% | 533 |
| Marcaria International LLC | 11,318 | 425 | 990 | ▼ -565 | 11.76% | 532 |
| NameWeb BVBA | 4,534 | 816 | 1,379 | ▼ -563 | 41.23% | 524 |
| Dinahosting s.l. | 12,613 | 1,374 | 1,924 | ▼ -550 | 26.15% | 382 |
| Secura GmbH | 1,048 | 201 | 632 | ▼ -431 | 66.75% | 528 |
| PSI-Japan, Inc. | 126 | 59 | 458 | ▼ -399 | 190.77% | 391 |
| OpenTLD B.V. | – | 80 | 469 | ▼ -389 | 32.16% | 419 |
| Domeneshop AS dba domainnameshop.com | 40,154 | 737 | 1,113 | ▼ -376 | 4.50% | 408 |
| Zhengzhou Century Connect Electronic Technology Development Co., Ltd | – | 166 | 540 | ▼ -374 | 1.44% | 351 |
| Knet Registrar Co., Ltd | 81,792 | 90 | 452 | ▼ -362 | 0.43% | 1 |
| Super Registry Ltd family of 2 | 6,989 | 1,284 | 1,633 | ▼ -349 | 16.64% | 461 |
| Netregistry Wholesale Pty Ltd | 10,369 | 1,518 | 1,831 | ▼ -313 | 32.30% | 398 |
| Dominion Domains, LLC | 65 | 2 | 310 | ▼ -308 | 49.06% | 312 |
| Atak Domain Bilgi Teknolojileri A.Ş. | 115,959 | 875 | 1,182 | ▼ -307 | 1.76% | 442 |
| NameCamp Limited | 1,533 | 96 | 384 | ▼ -288 | 10.82% | 416 |
| Shanghai Meicheng Technology Information Development Co., Ltd. | 6,828 | 162 | 445 | ▼ -283 | 1.67% | 194 |
| Hosting Ukraine LLC | 82,472 | 515 | 793 | ▼ -278 | 1.01% | 406 |
| SafeBrands SAS | 3,496 | 361 | 639 | ▼ -278 | 10.92% | 535 |
| Interlink Co., Ltd. | 1,240 | 63 | 334 | ▼ -271 | 9.07% | 73 |
| CNOBIN INFORMATION TECHNOLOGY LIMITED | – | 5 | 230 | ▼ -225 | 108.80% | 408 |
| Leascend Technology Co., Ltd. | – | 23 | 239 | ▼ -216 | 9.80% | 103 |
| CCI REG S.A. | 260 | 13 | 220 | ▼ -207 | 43.80% | 377 |
| Shanghai Best Oray Information S&T Co., Ltd. | 7,987 | 390 | 593 | ▼ -203 | 5.44% | 71 |
| Chunghwa Telecom Co., Ltd. | – | 8 | 199 | ▼ -191 | 52.81% | 1 |
| DNC Holdings, Inc. | 8,764 | 395 | 579 | ▼ -184 | 9.04% | 425 |
| 22net, Inc. family of 3 | 16,993 | 872 | 1,044 | ▼ -172 | 5.17% | 340 |
| Intracom Middle East FZE | – | 0 | 161 | ▼ -161 | 1.55% | 75 |
| EJEE Group Beijing Limited | – | 4 | 152 | ▼ -148 | 26.09% | 29 |
| Netzadresse.at Domain Service GmbH | – | 18 | 165 | ▼ -147 | 1.41% | 4 |
| Foshan YiDong Network Co., LTD | 187 | 0 | 139 | ▼ -139 | 21.38% | 125 |
| Eranet International Limited | 509,742 | 115 | 252 | ▼ -137 | 0.07% | 426 |
| Guangdong HUYI Internet & IP Services Co., Ltd | 8,594 | 36 | 169 | ▼ -133 | 1.40% | 314 |
| EJEE Group Holdings Limited | – | 17 | 148 | ▼ -131 | 9.80% | 397 |
| Enartia Single Member S.A. | 16,613 | 11 | 136 | ▼ -125 | 0.88% | 295 |
| Combell NV | 8,225 | 288 | 409 | ▼ -121 | 8.20% | 47 |
| inherent SAS | – | 25 | 142 | ▼ -117 | 1.18% | 357 |
| Larsen Data ApS | – | 11 | 123 | ▼ -112 | 25.92% | 306 |
| Danesco Trading Ltd. | 659 | 521 | 627 | ▼ -106 | 67.73% | 334 |
| Akky Online Solutions, S.A. de C.V. | – | 23 | 127 | ▼ -104 | 3.62% | 7 |
| MAT BAO CORPORATION | 19,628 | 108 | 211 | ▼ -103 | 0.64% | 415 |
| AF Proxy Services Ltd | – | 22 | 123 | ▼ -101 | 41.19% | 4 |
| Chengdu Fly-Digital Technology Co., Ltd. | 1,462 | 16 | 107 | ▼ -91 | 3.93% | 356 |
| URL Solutions, Inc. | 83,688 | 1,280 | 1,371 | ▼ -91 | 1.99% | 421 |
| Todaynic.com, Inc. | 36,186 | 69 | 156 | ▼ -87 | 0.62% | 413 |
| Webnames.ca Inc. | 4,051 | 307 | 394 | ▼ -87 | 14.33% | 452 |
| 007Names, Inc. | – | 19 | 103 | ▼ -84 | 26.35% | 427 |
| Guizhou Zhongyu Zhike Network Technology Co., Ltd. | – | 2 | 85 | ▼ -83 | 43.28% | 2 |
| CV. Rumahweb Indonesia | 50,721 | 117 | 199 | ▼ -82 | 0.58% | 417 |
| Nominalia Internet S.L. | 1,143 | 90 | 172 | ▼ -82 | 18.78% | 13 |
| Hongkong Kouming International Limited | 14,270 | 1 | 77 | ▼ -76 | 0.28% | 373 |
| Shenzhen Analysis Build Technology Service Limited | – | 16 | 82 | ▼ -66 | 54.44% | 29 |
| Promo People, Inc. | 1,252 | 100 | 164 | ▼ -64 | 8.56% | 57 |
Turnover is transfers in plus transfers out, against the largest book the registrar held during the window. It measures how much of a book moved rather than which way: a registrar that gained 20,000 and lost 20,000 has a net of nothing and has still had 40,000 domains change hands. Above 100% is possible and not a mistake: a year of movement can exceed any single month's holdings, because a domain can be registered and transferred away inside the same year. It means the equivalent of more than the whole book changed hands.
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.