.com
168,848,304 domains as of 10 Nov 2026
Registry details
From the IANA Root Zone Database and RDAP bootstrap.
- Registry operator
- Generic
- Technical backend
- Verisign via ns suffix
- Delegated
- unknown
- Nameservers
- a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
- RDAP
- https://rdap.verisign.com/com/v1
- Zone data
- CZDS access approved — counted daily
Do people keep it?
all renewal rates ›Source: ICANN monthly registry reports
Of the 134,098,091 domains that came up for renewal between Aug 2025 and Jul 2026, the share renewed rather than deleted. How this is computed.
For comparison, the median new gTLD keeps 67.40% and .com, .net and .org together keep 73.18%.
Registrar share
individual · combinedSource: ICANN monthly registry reports
Related accreditations combined into corporate families, folding 1,767 of the 515 reporting here. This grouping is our inference, not ICANN's.
| GoDaddy4 accreditations | 51.63M | 30.14% |
|---|---|---|
| Namecheap2 accreditations | 14.13M | 8.25% |
| Tucows3 accreditations | 7.16M | 4.18% |
| Squarespace Domains II LLC | 6.10M | 3.56% |
| Newfold Digital3 accreditations | 4.84M | 2.82% |
| Gname.com Pte. Ltd.500 accreditations | 4.79M | 2.8% |
| TurnCommerce, Inc. DBA NameBright.com1252 accreditations | 4.39M | 2.57% |
| HOSTINGER operations, UAB | 4.21M | 2.46% |
| IONOS SE | 4.02M | 2.35% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations | 3.86M | 2.25% |
| Other505 more | 66.16M | 38.62% |
171,294,594 attributed to registrars in Jul 2026, against 168,848,304 in 10 Nov 2026’s zone — the zone is 2,446,290 smaller. The two are months apart, and a registry's own count also includes registrations that are not delegated in the zone. Why there are two clocks.
Domains by month, Oct 2013 – Jul 2026
Source: ICANN monthly registry reports
From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.
| Month | Domains | Change | Registrars | Net adds | Deletes |
|---|---|---|---|---|---|
| Jul 2026 | 171,294,594 | ▲ +1,040,769 | 2,905 | 4,001,745 | 3,155,737 |
| Jun 2026 | 170,253,825 | ▲ +1,044,571 | 2,903 | 3,970,406 | 3,050,770 |
| May 2026 | 169,209,254 | ▲ +886,835 | 2,900 | 4,152,056 | 3,335,441 |
| Apr 2026 | 168,322,419 | ▲ +1,015,061 | 2,898 | 3,881,314 | 3,049,175 |
| Mar 2026 | 167,307,358 | ▲ +1,389,767 | 2,899 | 3,999,977 | 2,736,821 |
| Feb 2026 | 165,917,591 | ▲ +645,950 | 2,899 | 3,231,336 | 2,689,511 |
| Jan 2026 | 165,271,641 | ▲ +691,406 | 2,900 | 3,457,497 | 3,040,936 |
| Dec 2025 | 164,580,235 | ▲ +439,939 | 2,897 | 3,368,485 | 2,964,977 |
| Nov 2025 | 164,140,296 | ▲ +650,285 | 2,893 | 3,409,977 | 2,779,244 |
| Oct 2025 | 163,490,011 | ▲ +606,701 | 2,894 | 3,407,991 | 3,035,667 |
| Sep 2025 | 162,883,310 | ▲ +519,930 | 2,903 | 3,321,454 | 2,903,487 |
| Aug 2025 | 162,363,380 | ▲ +352,827 | 2,900 | 3,334,806 | 3,095,439 |
| Jul 2025 | 162,010,553 | ▲ +445,865 | 2,903 | 3,431,252 | 3,126,423 |
| Jun 2025 | 161,564,688 | ▲ +426,263 | 2,903 | 3,395,675 | 3,033,749 |
| May 2025 | 161,138,425 | ▲ +67,512 | 2,901 | 3,235,356 | 3,292,821 |
| Apr 2025 | 161,070,913 | ▲ +120,993 | 2,698 | 3,154,743 | 3,120,438 |
| Mar 2025 | 160,949,920 | ▲ +555,146 | 2,697 | 3,477,414 | 2,926,405 |
| Feb 2025 | 160,394,774 | ▲ +348,699 | 2,692 | 2,924,798 | 2,756,892 |
| Jan 2025 | 160,046,075 | ▲ +107,238 | 2,691 | 3,007,998 | 3,122,195 |
| Dec 2024 | 159,938,837 | ▼ -353,798 | 2,690 | 2,951,570 | 3,341,126 |
| Nov 2024 | 160,292,635 | ▼ -178,971 | 2,692 | 2,929,510 | 3,190,088 |
| Oct 2024 | 160,471,606 | ▼ -161,049 | 2,690 | 3,028,268 | 3,383,370 |
| Sep 2024 | 160,632,655 | ▼ -278,023 | 2,695 | 2,900,616 | 3,200,208 |
| Aug 2024 | 160,910,678 | ▼ -325,551 | 2,695 | 2,912,093 | 3,415,870 |
| Jul 2024 | 161,236,229 | ▼ -510,248 | 2,695 | 2,907,108 | 3,532,883 |
| Jun 2024 | 161,746,477 | ▼ -792,085 | 2,695 | 2,837,279 | 3,661,196 |
| May 2024 | 162,538,562 | ▼ -504,735 | 2,694 | 2,867,549 | 3,547,914 |
| Apr 2024 | 163,043,297 | ▼ -295,479 | 2,693 | 2,867,126 | 3,266,128 |
| Mar 2024 | 163,338,776 | ▲ +108,591 | 2,692 | 3,146,279 | 3,094,912 |
| Feb 2024 | 163,230,185 | ▼ -93,176 | 2,692 | 2,728,968 | 3,020,049 |
| Jan 2024 | 163,323,361 | ▼ -140,862 | 2,695 | 2,972,150 | 3,320,323 |
| Dec 2023 | 163,464,223 | ▼ -590,520 | 2,545 | 2,724,555 | 3,346,766 |
| Nov 2023 | 164,054,743 | ▼ -277,182 | 2,545 | 2,763,213 | 3,210,727 |
| Oct 2023 | 164,331,925 | ▼ -297,961 | 2,545 | 2,984,874 | 3,284,741 |
| Sep 2023 | 164,629,886 | ▼ -311,446 | 2,545 | 2,939,089 | 3,344,240 |
| Aug 2023 | 164,941,332 | ▼ -63,986 | 2,543 | 3,159,406 | 3,372,981 |
| Jul 2023 | 165,005,318 | ▼ -213,892 | 2,542 | 3,122,725 | 3,370,138 |
| Jun 2023 | 165,219,210 | ▼ -308,948 | 2,541 | 3,027,809 | 3,616,602 |
| May 2023 | 165,528,158 | ▼ -10,511 | 2,539 | 3,294,223 | 3,463,151 |
| Apr 2023 | 165,538,669 | ▲ +189,991 | 2,538 | 3,425,020 | 3,228,045 |
| Mar 2023 | 165,348,678 | ▲ +888,668 | 2,538 | 3,541,673 | 2,959,330 |
| Feb 2023 | 164,460,010 | ▲ +213,289 | 2,538 | 2,960,336 | 2,925,720 |
| Jan 2023 | 164,246,721 | ▼ -167,174 | 2,538 | 3,006,988 | 3,355,483 |
| Dec 2022 | 164,413,895 | ▼ -551,298 | 2,534 | 2,770,331 | 3,433,023 |
| Nov 2022 | 164,965,193 | ▲ +194,247 | 2,430 | 3,188,960 | 3,114,388 |
| Oct 2022 | 164,770,946 | ▼ -35,609 | 2,430 | 3,241,802 | 3,334,274 |
| Sep 2022 | 164,806,555 | ▲ +36,909 | 2,429 | 2,942,819 | 3,062,128 |
| Aug 2022 | 164,769,646 | ▲ +5,755 | 2,427 | 3,192,882 | 3,392,573 |
| Jul 2022 | 164,763,891 | ▼ -314,675 | 2,429 | 3,096,532 | 3,551,463 |
| Jun 2022 | 165,078,566 | ▼ -117,462 | 2,422 | 2,993,814 | 3,319,447 |
| May 2022 | 165,196,028 | ▲ +3,500 | 2,420 | 3,216,780 | 3,292,079 |
| Apr 2022 | 165,192,528 | ▲ +350,746 | 2,419 | 3,311,039 | 3,092,832 |
| Mar 2022 | 164,841,782 | ▲ +818,784 | 2,419 | 3,489,978 | 2,896,887 |
| Feb 2022 | 164,022,998 | ▲ +286,922 | 2,381 | 2,864,335 | 2,801,419 |
| Jan 2022 | 163,736,076 | ▲ +235,133 | 2,380 | 3,212,074 | 3,091,275 |
| Dec 2021 | 163,500,943 | ▲ +290,726 | 2,380 | 3,135,214 | 2,969,516 |
| Nov 2021 | 163,210,217 | ▲ +751,102 | 2,379 | 3,541,921 | 2,974,329 |
| Oct 2021 | 162,459,115 | ▲ +496,063 | 2,378 | 3,331,861 | 2,985,939 |
| Sep 2021 | 161,963,052 | ▲ +325,079 | 2,385 | 3,172,463 | 3,013,961 |
| Aug 2021 | 161,637,973 | ▲ +577,916 | 2,384 | 3,492,455 | 3,030,870 |
| Jul 2021 | 161,060,057 | ▲ +642,904 | 2,393 | 3,448,157 | 2,977,259 |
| Jun 2021 | 160,417,153 | ▲ +714,732 | 2,343 | 3,501,633 | 2,961,072 |
| May 2021 | 159,702,421 | ▲ +738,748 | 2,343 | 3,877,238 | 3,173,263 |
| Apr 2021 | 158,963,673 | ▲ +1,116,311 | 2,344 | 3,641,249 | 2,770,434 |
| Mar 2021 | 157,847,362 | ▲ +1,282,383 | 2,341 | 4,023,312 | 2,900,677 |
| Feb 2021 | 156,564,979 | ▲ +637,499 | 2,343 | 3,299,484 | 2,814,151 |
| Jan 2021 | 155,927,480 | ▲ +607,529 | 2,342 | 3,414,733 | 3,074,477 |
| Dec 2020 | 155,319,951 | ▲ +609,958 | 2,335 | 3,473,480 | 2,973,777 |
| Nov 2020 | 154,709,993 | ▲ +506,679 | 2,334 | 3,199,608 | 2,812,090 |
| Oct 2020 | 154,203,314 | ▲ +504,617 | 2,331 | 3,281,034 | 3,019,305 |
| Sep 2020 | 153,698,697 | ▲ +588,839 | 2,329 | 3,388,555 | 2,982,180 |
| Aug 2020 | 153,109,858 | ▲ +380,102 | 2,330 | 3,482,017 | 3,188,706 |
| Jul 2020 | 152,729,756 | ▲ +410,286 | 2,335 | 3,389,573 | 3,203,398 |
| Jun 2020 | 152,319,470 | ▲ +388,169 | 2,336 | 3,473,990 | 3,226,584 |
| May 2020 | 151,931,301 | ▲ +624,945 | 2,334 | 2,955,831 | 3,012,792 |
| Apr 2020 | 151,306,356 | ▲ +878,069 | 2,334 | 3,382,029 | 3,099,972 |
| Mar 2020 | 150,428,287 | ▲ +848,109 | 2,336 | 3,247,244 | 2,771,585 |
| Feb 2020 | 149,580,178 | ▲ +430,747 | 2,337 | 3,009,304 | 2,427,802 |
| Jan 2020 | 149,149,431 | ▲ +332,047 | 2,339 | 3,138,672 | 2,812,563 |
| Dec 2019 | 148,817,384 | ▲ +466,767 | 2,340 | 3,132,175 | 2,945,748 |
| Nov 2019 | 148,350,617 | ▲ +541,602 | 2,340 | 3,166,349 | 2,710,601 |
| Oct 2019 | 147,809,015 | ▲ +622,079 | 2,341 | 3,299,323 | 2,890,202 |
| Sep 2019 | 147,186,936 | ▲ +586,908 | 2,343 | 3,092,346 | 2,735,755 |
| Aug 2019 | 146,600,028 | ▲ +399,248 | 2,343 | 3,053,634 | 2,746,417 |
| Jul 2019 | 146,200,780 | ▲ +442,016 | 2,346 | 3,166,786 | 2,785,834 |
| Jun 2019 | 145,758,764 | ▲ +298,657 | 2,347 | 3,075,119 | 2,750,952 |
| May 2019 | 145,460,107 | ▲ +504,764 | 2,347 | 3,275,086 | 2,986,460 |
| Apr 2019 | 144,955,343 | ▲ +871,672 | 2,344 | 3,360,238 | 2,914,389 |
| Mar 2019 | 144,083,671 | ▲ +1,031,794 | 2,346 | 3,424,106 | 2,700,544 |
| Feb 2019 | 143,051,877 | ▲ +470,407 | 2,347 | 2,704,543 | 2,327,401 |
| Jan 2019 | 142,581,470 | ▲ +532,129 | 2,352 | 3,066,740 | 2,565,813 |
| Dec 2018 | 142,049,341 | ▲ +230,402 | 2,354 | 2,753,634 | 2,666,899 |
| Nov 2018 | 141,818,939 | ▲ +786,384 | 2,353 | 3,103,276 | 2,556,087 |
| Oct 2018 | 141,032,555 | ▲ +727,288 | 2,354 | 2,987,367 | 2,563,390 |
| Sep 2018 | 140,305,267 | ▲ +608,884 | 2,355 | 2,851,940 | 2,316,305 |
| Aug 2018 | 139,696,383 | ▲ +678,519 | 2,354 | 2,981,070 | 2,425,551 |
| Jul 2018 | 139,017,864 | ▲ +601,385 | 2,354 | 2,996,527 | 2,426,689 |
| Jun 2018 | 138,416,479 | ▲ +414,487 | 2,355 | 2,828,662 | 2,430,813 |
| May 2018 | 138,001,992 | ▲ +465,091 | 2,357 | 3,055,054 | 2,603,683 |
| Apr 2018 | 137,536,901 | ▲ +705,753 | 2,399 | 3,069,662 | 2,663,128 |
| Mar 2018 | 136,831,148 | ▲ +1,054,942 | 2,399 | 3,268,908 | 2,590,222 |
| Feb 2018 | 135,776,206 | ▲ +255,411 | 2,398 | 2,514,178 | 2,135,859 |
| Jan 2018 | 135,520,795 | ▲ +493,642 | 2,397 | 3,065,815 | 2,501,909 |
| Dec 2017 | 135,027,153 | ▲ +244,120 | 2,397 | 2,608,757 | 2,808,712 |
| Nov 2017 | 134,783,033 | ▲ +723,915 | 2,397 | 2,883,043 | 2,406,768 |
| Oct 2017 | 134,059,118 | ▲ +623,413 | 2,811 | 2,796,166 | 2,367,692 |
| Sep 2017 | 133,435,705 | ▲ +572,753 | 2,842 | 2,723,012 | 2,237,848 |
| Aug 2017 | 132,862,952 | ▲ +474,544 | 2,843 | 2,779,173 | 2,325,123 |
| Jul 2017 | 132,388,408 | ▲ +317,893 | 2,843 | 2,703,980 | 2,430,834 |
| Jun 2017 | 132,070,515 | ▲ +369,275 | 2,842 | 2,740,171 | 2,438,333 |
| May 2017 | 131,701,240 | ▼ -319,659 | 2,842 | 2,887,380 | 2,548,705 |
| Apr 2017 | 132,020,899 | ▲ +232,708 | 2,843 | 2,757,616 | 3,041,235 |
| Mar 2017 | 131,788,191 | ▲ +990,704 | 2,835 | 3,220,998 | 3,002,107 |
| Feb 2017 | 130,797,487 | ▲ +382,327 | 2,837 | 2,750,258 | 2,259,297 |
| Jan 2017 | 130,415,160 | ▼ -920,099 | 2,805 | 2,804,102 | 2,487,067 |
| Dec 2016 | 131,335,259 | ▼ -481,908 | 2,049 | 2,609,181 | 3,987,749 |
| Nov 2016 | 131,817,167 | ▲ +428,646 | 2,044 | 2,637,695 | 3,239,838 |
| Oct 2016 | 131,388,521 | ▲ +352,465 | 2,043 | 2,581,835 | 2,478,183 |
| Sep 2016 | 131,036,056 | ▲ +408,759 | 2,040 | 2,506,996 | 2,313,099 |
| Aug 2016 | 130,627,297 | ▲ +265,199 | 2,038 | 2,586,695 | 2,330,887 |
| Jul 2016 | 130,362,098 | ▲ +96,372 | 2,041 | 2,452,836 | 2,438,205 |
| Jun 2016 | 130,265,726 | ▲ +168,048 | 2,042 | 2,507,767 | 2,414,401 |
| May 2016 | 130,097,678 | ▲ +296,811 | 2,041 | 2,668,100 | 2,528,885 |
| Apr 2016 | 129,800,867 | ▲ +422,744 | 2,041 | 2,678,521 | 2,493,679 |
| Mar 2016 | 129,378,123 | ▲ +986,582 | 2,032 | 3,075,935 | 2,441,564 |
| Feb 2016 | 128,391,541 | ▲ +1,112,453 | 2,031 | 3,152,872 | 2,157,690 |
| Jan 2016 | 127,279,088 | ▲ +633,970 | 2,030 | 2,854,342 | 2,286,908 |
| Dec 2015 | 126,645,118 | ▲ +223,414 | 2,028 | 2,571,409 | 2,338,413 |
| Nov 2015 | 126,421,704 | ▲ +2,598,113 | 1,926 | 4,835,722 | 2,344,041 |
| Oct 2015 | 123,823,591 | ▲ +931,284 | 1,673 | 3,226,386 | 2,440,501 |
| Sep 2015 | 122,892,307 | ▲ +1,127,829 | 1,613 | 3,227,071 | 2,357,212 |
| Aug 2015 | 121,764,478 | ▲ +258,362 | 1,615 | 2,541,571 | 2,284,206 |
| Jul 2015 | 121,506,116 | ▲ +238,488 | 1,454 | 2,533,405 | 2,382,295 |
| Jun 2015 | 121,267,628 | ▲ +163,690 | 1,453 | 2,565,102 | 2,323,931 |
| May 2015 | 121,103,938 | ▲ +39,839 | 1,449 | 2,602,795 | 2,561,474 |
| Apr 2015 | 121,064,099 | ▲ +478,659 | 1,369 | 2,637,340 | 2,611,497 |
| Mar 2015 | 120,585,440 | ▲ +829,130 | 1,370 | 2,869,933 | 2,364,244 |
| Feb 2015 | 119,756,310 | ▲ +362,541 | 1,372 | 2,348,845 | 1,985,952 |
| Jan 2015 | 119,393,769 | ▲ +378,846 | 1,216 | 2,609,723 | 2,247,429 |
| Dec 2014 | 119,014,923 | ▲ +254,263 | 1,067 | 2,415,114 | 2,323,043 |
| Nov 2014 | 118,760,660 | ▲ +285,112 | 1,067 | 2,391,889 | 2,150,892 |
| Oct 2014 | 118,475,548 | ▲ +349,601 | 1,066 | 2,531,195 | 2,268,134 |
| Sep 2014 | 118,125,947 | ▲ +570,822 | 1,056 | 2,664,342 | 2,178,196 |
| Aug 2014 | 117,555,125 | ▲ +264,465 | 1,035 | 2,534,087 | 2,249,078 |
| Jul 2014 | 117,290,660 | ▲ +268,761 | 1,034 | 2,623,761 | 2,323,738 |
| Jun 2014 | 117,021,899 | ▲ +105,183 | 933 | 2,434,678 | 2,336,338 |
| May 2014 | 116,916,716 | ▲ +60,114 | 928 | 2,560,873 | 2,468,487 |
| Apr 2014 | 116,856,602 | ▲ +376,597 | 918 | 2,584,718 | 2,501,745 |
| Mar 2014 | 116,480,005 | ▲ +769,054 | 916 | 2,805,746 | 177,900 |
| Feb 2014 | 115,710,951 | ▲ +945,731 | 917 | 2,424,094 | 132,171 |
| Jan 2014 | 114,765,220 | ▲ +405,893 | 917 | 2,456,962 | 157,035 |
| Dec 2013 | 114,359,327 | ▲ +283,277 | 914 | 2,313,129 | 192,071 |
| Nov 2013 | 114,076,050 | ▲ +483,037 | 911 | 2,441,576 | 208,642 |
| Oct 2013 | 113,593,013 | – | 915 | 2,532,606 | 175,265 |
Showing all 154 months in this range. Show the latest 6.
Domains by day, 19 Aug 2026 – 10 Nov 2026
Source: Daily zone files
Counted from daily zone files. Names with at least one NS record or a DS record.
- 19 Aug 26, first counted — Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.
Daily change
Source: Daily zone files
Day-over-day difference of the zone's name list, over the same window as the chart above.
- Added
- Dropped
- 19 Aug 26, first counted — Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.
Registrars
| Registrar | Domains | Share | Net adds | Transfers in | Deletes |
|---|---|---|---|---|---|
| Gname 256 Inc | 1,120 | ▲ +66 | 0 | 177 | |
| Gname 476 Inc | 1,120 | ▲ +74 | 0 | 0 | |
| Gname 153 Inc | 1,119 | ▲ +83 | 0 | 124 | |
| Gname 160 Inc | 1,119 | ▲ +55 | 0 | 141 | |
| Gname 447 Inc | 1,119 | ▲ +84 | 0 | 0 | |
| DropCatch.com 345 LLC | 1,118 | ▲ +62 | 0 | 51 | |
| DropCatch.com 922 LLC | 1,118 | ▲ +40 | 0 | 40 | |
| DropCatch.com 624 LLC | 1,117 | ▲ +54 | 0 | 41 | |
| DropCatch.com 1098 LLC | 1,117 | ▲ +50 | 0 | 37 | |
| Gname 121 Inc | 1,117 | ▲ +70 | 0 | 111 | |
| DropCatch.com 623 LLC | 1,116 | ▲ +48 | 0 | 27 | |
| DropCatch.com 906 LLC | 1,116 | ▲ +44 | 0 | 39 | |
| Gname 163 Inc | 1,116 | ▲ +58 | 0 | 139 | |
| Gname 172 Inc | 1,116 | ▲ +70 | 0 | 145 | |
| NameStrategies LLC | 1,115 | ▲ +66 | 0 | 48 | |
| DropCatch.com 482 LLC | 1,115 | ▲ +39 | 0 | 38 | |
| DropCatch.com 738 LLC | 1,115 | ▲ +46 | 0 | 52 | |
| DropCatch.com 926 LLC | 1,115 | ▲ +52 | 0 | 45 | |
| Gname 152 Inc | 1,115 | ▲ +56 | 0 | 135 | |
| Gname 434 Inc | 1,115 | ▲ +62 | 0 | 0 | |
| DropCatch.com 762 LLC | 1,114 | ▲ +50 | 0 | 29 | |
| DropCatch.com 1097 LLC | 1,114 | ▲ +47 | 0 | 31 | |
| Gname 087 Inc | 1,114 | ▲ +91 | 0 | 137 | |
| Heavydomains.net LLC | 1,113 | ▲ +48 | 0 | 136 | |
| InlandDomains, LLC | 1,113 | ▲ +120 | 0 | 6 | |
| Gname 086 Inc | 1,113 | ▲ +77 | 0 | 152 | |
| Gname 445 Inc | 1,113 | ▲ +85 | 0 | 0 | |
| DropCatch.com 725 LLC | 1,112 | ▲ +37 | 0 | 31 | |
| DropCatch.com 726 LLC | 1,112 | ▲ +41 | 0 | 43 | |
| Gname 059 Inc | 1,112 | ▲ +52 | 0 | 134 | |
| Gname 194 Inc | 1,112 | ▲ +60 | 0 | 134 | |
| Gname 156 Inc | 1,111 | ▲ +72 | 0 | 154 | |
| Gname 114 Inc | 1,110 | ▲ +69 | 0 | 137 | |
| DropCatch.com 753 LLC | 1,109 | ▲ +52 | 0 | 26 | |
| DropCatch.com 910 LLC | 1,109 | ▲ +49 | 0 | 32 | |
| Gname 094 Inc | 1,109 | ▲ +59 | 0 | 147 | |
| Gname 115 Inc | 1,109 | ▲ +68 | 0 | 141 | |
| Gname 475 Inc | 1,109 | ▲ +57 | 0 | 0 | |
| Gname 164 Inc | 1,108 | ▲ +55 | 0 | 108 | |
| Desert Sand Domains, LLC | 1,107 | ▲ +145 | 0 | 5 | |
| DropCatch.com 925 LLC | 1,107 | ▲ +59 | 0 | 45 | |
| DropCatch.com 1106 LLC | 1,107 | ▲ +59 | 0 | 48 | |
| Gname 110 Inc | 1,107 | ▲ +63 | 0 | 128 | |
| Gname 175 Inc | 1,107 | ▲ +81 | 0 | 130 | |
| Gname 185 Inc | 1,107 | ▲ +87 | 0 | 147 | |
| Freshbreweddomains.com LLC | 1,106 | ▲ +55 | 0 | 92 | |
| DropCatch.com 1018 LLC | 1,106 | ▲ +57 | 0 | 33 | |
| Gname 179 Inc | 1,106 | ▲ +89 | 0 | 134 | |
| Gname 083 Inc | 1,105 | ▲ +79 | 0 | 163 | |
| Gname 102 Inc | 1,105 | ▲ +59 | 0 | 137 | |
| Gname 146 Inc | 1,104 | ▲ +64 | 0 | 131 | |
| Gname 186 Inc | 1,104 | ▲ +102 | 0 | 131 | |
| Gname 485 Inc | 1,104 | ▲ +76 | 0 | 0 | |
| Gname 058 Inc | 1,103 | ▲ +84 | 0 | 153 | |
| Gname 077 Inc | 1,103 | ▲ +64 | 0 | 177 | |
| Gname 167 Inc | 1,103 | ▲ +62 | 0 | 158 | |
| DropCatch.com 1096 LLC | 1,102 | ▲ +43 | 0 | 45 | |
| Gname 054 Inc | 1,102 | ▲ +57 | 0 | 148 | |
| DropCatch.com 864 LLC | 1,101 | ▲ +42 | 0 | 32 | |
| Gname 111 Inc | 1,101 | ▲ +79 | 0 | 124 | |
| Gname 142 Inc | 1,101 | ▲ +76 | 0 | 145 | |
| DropCatch.com 626 LLC | 1,100 | ▲ +50 | 0 | 26 | |
| Gname 461 Inc | 1,100 | ▲ +82 | 0 | 0 | |
| DropCatch.com 908 LLC | 1,099 | ▲ +53 | 0 | 37 | |
| Gname 182 Inc | 1,099 | ▲ +81 | 0 | 123 | |
| DropCatch.com 667 LLC | 1,098 | ▲ +62 | 0 | 44 | |
| DropCatch.com 923 LLC | 1,098 | ▲ +64 | 0 | 34 | |
| Gname 127 Inc | 1,098 | ▲ +60 | 0 | 123 | |
| Gname 174 Inc | 1,098 | ▲ +75 | 0 | 126 | |
| Gname 478 Inc | 1,098 | ▲ +72 | 0 | 0 | |
| Gname 081 Inc | 1,097 | ▲ +74 | 0 | 160 | |
| Gname 128 Inc | 1,097 | ▲ +65 | 0 | 136 | |
| DropCatch.com 413 LLC | 1,096 | ▲ +68 | 0 | 51 | |
| Gname 080 Inc | 1,096 | ▲ +64 | 0 | 165 | |
| Gname 137 Inc | 1,096 | ▲ +54 | 0 | 154 | |
| Gname 188 Inc | 1,096 | ▲ +73 | 0 | 137 | |
| Gname 438 Inc | 1,096 | ▲ +93 | 0 | 0 | |
| Gname 470 Inc | 1,096 | ▲ +69 | 0 | 0 | |
| DropCatch.com 728 LLC | 1,095 | ▲ +62 | 0 | 38 | |
| Gname 096 Inc | 1,095 | ▲ +55 | 0 | 155 | |
| Gname 168 Inc | 1,095 | ▲ +57 | 0 | 150 | |
| DropCatch.com 513 LLC | 1,094 | ▲ +39 | 0 | 29 | |
| DropCatch.com 777 LLC | 1,094 | ▲ +47 | 0 | 40 | |
| DropCatch.com 843 LLC | 1,094 | ▲ +46 | 0 | 49 | |
| Gname 109 Inc | 1,094 | ▲ +53 | 0 | 128 | |
| Gname 187 Inc | 1,094 | ▲ +84 | 0 | 134 | |
| Gname 430 Inc | 1,094 | ▲ +83 | 0 | 0 | |
| Gname 467 Inc | 1,094 | ▲ +97 | 0 | 0 | |
| Gname 129 Inc | 1,093 | ▲ +59 | 0 | 133 | |
| Gname 122 Inc | 1,092 | ▲ +73 | 0 | 157 | |
| Gname 463 Inc | 1,092 | ▲ +68 | 0 | 0 | |
| NameSay LLC | 1,091 | ▲ +76 | 0 | 50 | |
| DropCatch.com 628 LLC | 1,091 | ▲ +56 | 0 | 35 | |
| Gname 108 Inc | 1,091 | ▲ +67 | 0 | 154 | |
| Gname 120 Inc | 1,091 | ▲ +61 | 0 | 158 | |
| DomainTact LLC | 1,090 | ▲ +48 | 0 | 38 | |
| DropCatch.com 786 LLC | 1,090 | ▲ +66 | 0 | 47 | |
| SecureBackorder EOOD | 1,090 | ▲ +10 | 0 | 0 | |
| Gname 106 Inc | 1,090 | ▲ +70 | 0 | 143 | |
| Gname 170 Inc | 1,090 | ▲ +64 | 0 | 140 |
Registry activity
Source: ICANN monthly registry reports
Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.
| Month | Operational registrars | DNS queries (UDP) | RDAP queries | Creates | Deletes | Renews | Transfers approved | Rejected |
|---|---|---|---|---|---|---|---|---|
| Jul 2026 | 2,947 | 17,462.47B | 20.65B | 522,002,197 | 3,523,484 | 5,082,328 | 581,275 | 362,329 |
| Jun 2026 | 2,946 | 16,837.99B | 15.45B | 512,072,320 | 3,544,559 | 4,875,975 | 554,956 | 337,234 |
| May 2026 | 2,940 | 16,744.04B | 17.85B | 589,024,293 | 3,770,740 | 5,113,780 | 634,413 | 344,251 |
| Apr 2026 | 2,932 | 16,134.68B | 13.29B | 557,858,222 | 3,553,381 | 5,033,722 | 504,810 | 325,959 |
| Mar 2026 | 2,933 | 15,115.27B | 15.60B | 524,707,457 | 3,640,244 | 5,404,052 | 547,664 | 336,605 |
| Feb 2026 | 2,931 | 13,075.25B | 9.34B | 527,740,265 | 2,759,123 | 4,922,806 | 476,804 | 312,413 |
| Jan 2026 | 2,930 | 13,899.88B | 11.62B | 540,638,597 | 3,109,276 | 5,502,899 | 456,305 | 321,684 |
| Dec 2025 | 2,927 | 13,313.32B | 11.60B | 541,719,974 | 3,292,535 | 4,930,425 | 442,958 | 305,076 |
| Nov 2025 | 2,924 | 12,405.62B | 11.45B | 505,074,509 | 3,126,709 | 4,730,438 | 462,774 | 423,240 |
| Oct 2025 | 2,924 | 12,116.38B | 7.60B | 513,257,635 | 3,091,473 | 4,974,812 | 467,801 | 334,295 |
| Sep 2025 | 2,933 | 11,317.10B | 6.23B | 534,334,935 | 3,154,551 | 4,687,799 | 522,736 | 1,092,495 |
| Aug 2025 | 2,930 | 11,507.24B | 4.44B | 560,760,715 | 3,194,230 | 4,739,786 | 438,353 | 305,045 |
| Jul 2025 | 2,930 | 11,608.32B | 3.97B | 545,752,230 | 3,186,980 | 4,881,519 | 416,055 | 363,554 |
| Jun 2025 | 2,929 | 10,679.72B | 3.27B | 476,936,923 | 3,234,685 | 4,701,207 | 436,205 | 292,468 |
| May 2025 | 2,929 | 10,870.89B | 3.55B | 496,509,380 | 3,322,715 | 4,956,146 | 483,705 | 309,625 |
| Apr 2025 | 2,728 | 10,276.08B | 3.12B | 467,695,617 | 3,428,366 | 4,953,950 | 438,234 | 294,670 |
