.com
168,848,304 domains as of 10 Nov 2026
Registry details
From the IANA Root Zone Database and RDAP bootstrap.
- Registry operator
- Generic
- Technical backend
- Verisign via ns suffix
- Delegated
- unknown
- Nameservers
- a.gtld-servers.net, b.gtld-servers.net, c.gtld-servers.net, d.gtld-servers.net, e.gtld-servers.net, f.gtld-servers.net, g.gtld-servers.net, h.gtld-servers.net, i.gtld-servers.net, j.gtld-servers.net, k.gtld-servers.net, l.gtld-servers.net, m.gtld-servers.net
- RDAP
- https://rdap.verisign.com/com/v1
- Zone data
- CZDS access approved — counted daily
Do people keep it?
all renewal rates ›Source: ICANN monthly registry reports
Of the 134,098,091 domains that came up for renewal between Aug 2025 and Jul 2026, the share renewed rather than deleted. How this is computed.
For comparison, the median new gTLD keeps 67.40% and .com, .net and .org together keep 73.18%.
Registrar share
individual · combinedSource: ICANN monthly registry reports
Related accreditations combined into corporate families, folding 1,767 of the 509 reporting here. This grouping is our inference, not ICANN's.
| GoDaddy4 accreditations | 51.61M | 30.5% |
|---|---|---|
| Namecheap2 accreditations | 13.66M | 8.07% |
| Tucows3 accreditations | 7.22M | 4.26% |
| Squarespace Domains II LLC | 5.98M | 3.53% |
| Gname.com Pte. Ltd.500 accreditations | 4.99M | 2.95% |
| Newfold Digital3 accreditations | 4.96M | 2.93% |
| TurnCommerce, Inc. DBA NameBright.com1252 accreditations | 4.33M | 2.56% |
| IONOS SE | 4.00M | 2.36% |
| HOSTINGER operations, UAB | 3.92M | 2.32% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn)3 accreditations | 3.87M | 2.29% |
| Other499 more | 64.68M | 38.23% |
171,294,594 attributed to registrars in Jul 2026, against 168,848,304 in 10 Nov 2026’s zone — the zone is 2,446,290 smaller. The two are months apart, and a registry's own count also includes registrations that are not delegated in the zone. Why there are two clocks.
Domains by month, Oct 2013 – Jul 2026
Source: ICANN monthly registry reports
From ICANN's monthly registry reports — the registry's own count, summed across registrars. This is the long history: it reaches back to delegation, where the daily series below can only start when this site began collecting zone files.
| Month | Domains | Change | Registrars | Net adds | Deletes |
|---|---|---|---|---|---|
| Jul 2026 | 171,294,594 | ▲ +1,040,769 | 2,905 | 4,001,745 | 3,155,737 |
| Jun 2026 | 170,253,825 | ▲ +1,044,571 | 2,903 | 3,970,406 | 3,050,770 |
| May 2026 | 169,209,254 | ▲ +886,835 | 2,900 | 4,152,056 | 3,335,441 |
| Apr 2026 | 168,322,419 | ▲ +1,015,061 | 2,898 | 3,881,314 | 3,049,175 |
| Mar 2026 | 167,307,358 | ▲ +1,389,767 | 2,899 | 3,999,977 | 2,736,821 |
| Feb 2026 | 165,917,591 | ▲ +645,950 | 2,899 | 3,231,336 | 2,689,511 |
Showing the latest 6 of 154 months in this range. Show all 154.
Domains by day, 19 Aug 2026 – 10 Nov 2026
Source: Daily zone files
Counted from daily zone files. Names with at least one NS record or a DS record.
- 19 Aug 26, first counted — Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.
Daily change
Source: Daily zone files
Day-over-day difference of the zone's name list, over the same window as the chart above.
- Added
- Dropped
- 19 Aug 26, first counted — Daily counting starts here, when the zone became available to us. The monthly chart above reaches further back, because those figures come from the registry rather than the zone.
Registrars
| Registrar | Domains | Share | Net adds | Transfers in | Deletes |
|---|---|---|---|---|---|
| GoDaddy.com, LLC | 49,172,902 | ▲ +615,688 | 77,885 | 633,490 | |
| NameCheap, Inc. | 11,964,424 | ▲ +435,676 | 16,330 | 346,796 | |
| Tucows Domains Inc. | 6,534,316 | ▲ +113,870 | 5,146 | 133,561 | |
| Squarespace Domains II LLC | 6,097,775 | ▲ +121,616 | 0 | 58,110 | |
| Gname.com Pte. Ltd. | 4,248,919 | ▲ +9,873 | 67,601 | 189,781 | |
| HOSTINGER operations, UAB | 4,213,971 | ▲ +222,825 | 21,099 | 126,928 | |
| IONOS SE | 4,019,950 | ▲ +67,092 | 2,385 | 51,755 | |
| Cloudflare, Inc. | 3,819,499 | ▲ +279,042 | 38,176 | 34,060 | |
| Squarespace Domains LLC | 3,569,382 | ▲ +96,283 | 6,163 | 52,801 | |
| Wix.com Ltd. | 3,446,733 | ▲ +74,759 | 32,842 | 63,568 | |
| Dynadot Inc | 3,175,486 | ▲ +129,436 | 25,790 | 117,566 | |
| Network Solutions, LLC | 3,092,464 | ▲ +33,100 | 2,596 | 52,019 | |
| TurnCommerce, Inc. DBA NameBright.com | 3,083,019 | ▲ +6 | 80,918 | 16,259 | |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 2,367,252 | ▲ +81,972 | 14,901 | 38,804 | |
| GMO Internet Group, Inc. d/b/a Onamae.com | 2,332,868 | ▲ +118,526 | 830 | 87,320 | |
| NameSilo, LLC | 2,184,829 | ▲ +91,359 | 8,683 | 39,363 | |
| Spaceship, Inc. | 2,165,377 | ▲ +129,289 | 54,964 | 44,869 | |
| eNom, LLC | 2,158,744 | ▲ +18,087 | 1,372 | 25,260 | |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1,950,234 | ▲ +55,423 | 7,103 | 51,965 | |
| Wild West Domains, LLC | 1,924,886 | ▲ +26,678 | 666 | 34,390 | |
| Name.com, Inc. | 1,722,754 | ▲ +89,237 | 5,108 | 31,973 | |
| Porkbun LLC | 1,702,992 | ▲ +85,725 | 12,519 | 28,351 | |
| OVH sas | 1,570,067 | ▲ +21,197 | 2,161 | 17,062 | |
| Key-Systems GmbH | 1,460,182 | ▲ +18,480 | 2,757 | 17,766 | |
| Alibaba Cloud Computing (Beijing) Co., Ltd. | 1,415,254 | 0 | 0 | 13,400 | |
| Amazon Registrar, Inc. | 1,358,872 | ▲ +88,572 | 2,971 | 17,740 | |
| Hosting Concepts B.V. d/b/a Registrar.eu | 1,307,399 | ▲ +44,169 | 3,612 | 15,759 | |
| Bluehost Inc. | 1,013,162 | ▲ +220 | 53 | 21,772 | |
| CSC Corporate Domains, Inc. | 947,387 | ▲ +1,988 | 2,162 | 2,246 | |
| Register.com - Network Solutions, LLC | 922,490 | ▲ +2,862 | 163 | 11,468 | |
| Realtime Register B.V. | 906,996 | ▲ +55,134 | 3,228 | 12,251 | |
| Automattic Inc. | 884,310 | ▲ +13,441 | 1,058 | 15,359 | |
| Name SRS AB | 864,796 | ▲ +1,369 | 1,121 | 13,199 | |
| Domain.com - Network Solutions, LLC | 821,866 | 0 | 0 | 10,272 | |
| MarkMonitor Inc. | 714,925 | ▲ +1,272 | 1,761 | 1,401 | |
| Unstoppable Domains Inc. | 714,640 | 0 | 0 | 9,220 | |
| Metaregistrar BV | 704,893 | ▲ +1,711 | 149 | 18,946 | |
| Cronon GmbH | 703,687 | 0 | 0 | 6,112 | |
| Xin Net Technology Corporation | 688,951 | ▲ +8,270 | 865 | 11,500 | |
| InterNetX GmbH | 640,389 | ▲ +11,173 | 1,338 | 20,143 | |
| 123-Reg Limited | 628,661 | ▲ +5,968 | 332 | 5,374 | |
| DreamHost, LLC | 620,665 | ▲ +6,338 | 546 | 10,211 | |
| Gandi SAS | 591,279 | ▲ +6,910 | 759 | 9,548 | |
| Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | 573,839 | ▲ +6,850 | 794 | 6,578 | |
| TuringSign Inc. d/b/a Cosmotown | 565,271 | ▲ +48,008 | 92 | 19,543 | |
| Register SPA | 560,490 | ▲ +13,410 | 939 | 14,980 | |
| XServer, Inc. | 541,776 | ▲ +10,072 | 821 | 6,559 | |
| Dominet (HK) Limited | 494,063 | ▲ +103,927 | 296 | 28,940 | |
| Annulet LLC | 489,438 | ▲ +2 | 0 | 1,717 | |
| DNSPod, Inc. | 467,496 | ▲ +15,129 | 1,545 | 11,085 | |
| Gabia, Inc. | 451,999 | ▲ +12,410 | 276 | 9,324 | |
| eName Technology Co., Ltd. | 441,218 | ▲ +1,268 | 417 | 20,063 | |
| 1API GmbH | 427,483 | 0 | 0 | 7,329 | |
| RegistryGate GmbH | 413,907 | ▲ +3,918 | 1,072 | 3,406 | |
| July Name Limited | 402,339 | ▲ +29,393 | 14,417 | 1,546 | |
| CSL Computer Service Langenbach GmbH d/b/a joker.com | 379,880 | ▲ +8,218 | 535 | 8,578 | |
| Chengdu West Dimension Digital Technology Co., Ltd. | 378,631 | ▲ +13,713 | 5,621 | 12,688 | |
| Web Commerce Communications Limited dba WebNic.cc | 365,892 | ▲ +5,921 | 2,073 | 30,787 | |
| Gransy, s.r.o. | 348,917 | ▲ +80,709 | 209 | 13,696 | |
| Sav.com, LLC | 338,099 | ▲ +5,868 | 1,958 | 11,127 | |
| Hefei Juming Network Technology Co., Ltd | 331,998 | ▲ +3,811 | 9,441 | 8,180 | |
| Mesh Digital Limited | 331,296 | ▲ +1,102 | 116 | 2,963 | |
| Arsys Internet, S.L. dba NICLINE.COM | 315,029 | ▲ +3,708 | 389 | 4,113 | |
| Launchpad.com Inc. | 312,994 | 0 | 0 | 3,676 | |
| Nics Telekomunikasyon A.S. | 307,032 | ▲ +8,471 | 419 | 7,419 | |
| united-domains GmbH | 300,517 | ▲ +3,074 | 313 | 3,986 | |
| Dreamscape Networks International Pte Ltd | 293,147 | ▲ +3,931 | 351 | 4,694 | |
| Japan Registry Services Co., Ltd. | 292,464 | ▲ +1,407 | 228 | 1,567 | |
| One.com A/S | 292,356 | ▲ +3,166 | 576 | 5,801 | |
| Eranet International Limited | 281,583 | ▲ +11,932 | 2,822 | 13,028 | |
| Cloud Yuqu LLC | 280,407 | ▲ +2,866 | 0 | 4,477 | |
| GoDaddy Corporate Domains, LLC | 280,350 | ▲ +676 | 2,478 | 415 | |
| Internet Domain Service BS Corp | 268,810 | ▲ +4,813 | 731 | 6,101 | |
| DNC Holdings, Inc. | 255,508 | ▲ +1,302 | 86 | 1,839 | |
| GoDaddy Online Services Cayman Islands Ltd. | 254,208 | 0 | 0 | 1,222 | |
| Domain Science Kutatási Szolgáltató Korlátolt Felelősségű Társaság | 227,210 | ▲ +9,234 | 0 | 11,703 | |
| OwnRegistrar, Inc. | 221,335 | ▲ +4,003 | 287 | 6,189 | |
| NameMart Pte. Ltd. | 215,747 | ▲ +4,569 | 4,922 | 2,257 | |
| Infomaniak Network SA | 213,853 | ▲ +4,433 | 893 | 1,956 | |
| Soluciones Corporativas IP, SL | 213,101 | ▲ +2,942 | 561 | 2,703 | |
| West263 International Limited | 199,061 | ▲ +9,252 | 1,284 | 9,395 | |
| BigRock Solutions Ltd. | 198,518 | ▲ +8,412 | 1,179 | 3,338 | |
| Atak Domain Bilgi Teknolojileri A.Ş. | 196,506 | ▲ +8,000 | 1,172 | 7,323 | |
| ODTÜ Geliştirme Vakfi Bilgi Teknolojileri Sanayi Ve Ticaret Anonim Şirketi | 195,337 | ▲ +3,293 | 981 | 2,902 | |
| Megazone Corp., dba HOSTING.KR | 192,153 | ▲ +10,027 | 1,065 | 2,183 | |
| Moniker Online Services LLC | 186,650 | ▲ +1,003 | 110 | 1,476 | |
| İsimtescil Bilişim A.Ş. | 184,661 | ▲ +2,905 | 368 | 4,345 | |
| Netregistry Wholesale Pty Ltd | 182,950 | ▲ +3,433 | 409 | 2,311 | |
| Registrar of Domain Names REG.RU LLC | 179,438 | ▲ +3,648 | 77 | 4,459 | |
| Dinahosting s.l. | 168,139 | ▲ +1,301 | 375 | 1,329 | |
| Synergy Wholesale Accreditations Pty Ltd | 165,900 | ▲ +3,156 | 864 | 1,679 | |
| NICENIC INTERNATIONAL GROUP CO., LIMITED | 165,420 | ▲ +7,978 | 286 | 8,308 | |
| Nom-iq Ltd. dba COM LAUDE | 161,973 | ▲ +1,364 | 365 | 529 | |
| Scaleway SAS | 157,755 | ▲ +2,546 | 453 | 2,509 | |
| DomainPeople, Inc. | 154,943 | ▲ +1,332 | 168 | 1,662 | |
| Epik LLC | 152,189 | ▲ +712 | 113 | 6,048 | |
| OnlineNIC, Inc. | 144,050 | ▲ +1,145 | 137 | 1,928 | |
| IHS Telekom, Inc. | 143,684 | ▲ +3,033 | 555 | 3,175 | |
| Global Domain Group LLC | 139,586 | ▲ +7,571 | 741 | 3,602 | |
| Hetzner Online GmbH | 138,961 | ▲ +1,698 | 745 | 1,104 |
Registry activity
Source: ICANN monthly registry reports
Query volumes and EPP operations reported monthly by the registry. The only public signal of how much a TLD is actually resolved rather than merely registered.
| Month | Operational registrars | DNS queries (UDP) | RDAP queries | Creates | Deletes | Renews | Transfers approved | Rejected |
|---|---|---|---|---|---|---|---|---|
| Mar 2018 | 2,432 | 3,255.17B | 0 | 2,401,431,439 | 2,994,671 | 4,583,562 | 274,465 | 71,808 |
| Feb 2018 | 2,432 | 2,981.84B | 0 | 2,530,395,272 | 2,511,314 | 3,992,468 | 171,183 | 59,347 |
| Jan 2018 | 2,429 | 3,339.24B | 0 | 2,709,298,771 | 2,935,943 | 4,649,260 | 202,900 | 65,115 |
| Dec 2017 | 2,429 | 2,831.53B | 0 | 2,659,314,603 | 3,229,662 | 3,849,962 | 158,948 | 72,023 |
| Nov 2017 | 2,425 | 2,726.93B | 0 | 2,623,762,052 | 2,772,978 | 3,744,236 | 181,475 | 61,371 |
| Oct 2017 | 2,870 | 2,789.53B | 0 | 3,019,722,490 | 2,710,990 | 3,733,991 | 170,384 | 60,889 |
| Sep 2017 | 2,872 | 2,585.95B | 0 | 2,945,368,445 | 2,530,110 | 3,588,262 | 210,512 | 59,596 |
| Aug 2017 | 2,870 | 2,707.75B | 0 | 2,784,726,782 | 2,676,474 | 3,687,584 | 202,802 | 63,460 |
| Jul 2017 | 2,868 | 2,572.72B | 0 | 2,603,409,665 | 2,883,703 | 3,802,300 | 180,494 | 84,838 |
| Jun 2017 | 2,870 | 2,594.58B | 0 | 2,775,332,475 | 2,830,759 | 3,682,362 | 179,276 | 60,630 |
| May 2017 | 2,867 | 2,479.37B | 0 | 3,099,853,266 | 2,917,168 | 3,875,567 | 175,195 | 61,481 |
| Apr 2017 | 2,869 | 3,287.59B | 0 | 2,734,436,570 | 3,468,726 | 3,814,574 | 170,368 | 61,283 |
| Mar 2017 | 2,869 | 2,855.22B | 0 | 2,580,175,985 | 3,448,844 | 4,315,517 | 216,782 | 59,591 |
| Feb 2017 | 2,868 | 2,504.35B | 0 | 2,447,802,356 | 2,619,732 | 3,918,630 | 176,970 | 52,315 |
| Jan 2017 | 2,870 | 2,625.68B | 0 | 3,152,436,545 | 2,855,107 | 4,289,023 | 183,215 | 69,110 |
| Dec 2016 | 2,070 | 2,721.31B | 0 | 3,040,810,674 | 4,363,266 | 3,684,074 | 166,117 | 64,186 |
| Nov 2016 | 2,069 | 2,669.73B | 0 | 2,749,614,766 | 3,562,692 | 3,559,768 | 198,431 | 63,560 |
| Oct 2016 | 2,066 | 2,398.64B | 0 | 2,763,699,210 | 2,929,730 | 3,781,000 | 227,456 | 56,547 |
| Sep 2016 | 2,062 | 2,442.75B | 0 | 2,640,357,668 | 2,705,191 | 3,597,731 | 193,498 | 50,503 |
| Aug 2016 | 2,061 | 2,421.32B | 0 | 2,963,118,788 | 2,769,747 | 3,586,457 | 185,769 | 40,646 |
| Jul 2016 | 2,066 | 2,310.74B | 0 | 2,985,243,745 | 2,863,919 | 3,530,535 | 180,568 | 39,471 |
| Jun 2016 | 2,065 | 2,373.80B | 0 | 2,926,969,095 | 2,935,494 | 3,637,814 | 171,063 | 39,434 |
| May 2016 | 2,061 | 2,579.44B | 0 | 3,895,764,831 | 2,899,204 | 3,783,292 | 184,553 | 43,108 |
| Apr 2016 | 2,062 | 2,403.54B | 0 | 3,522,572,950 | 2,931,683 | 3,742,406 | 212,170 | 42,939 |
| Mar 2016 | 2,058 | 2,545.55B | 0 | 2,584,957,187 | 2,807,078 | 4,310,947 | 214,693 | 37,254 |
| Feb 2016 | 2,058 | 2,197.41B | 0 | 2,148,956,648 | 2,502,766 | 3,793,205 | 196,443 | 33,027 |
| Jan 2016 | 2,055 | 2,321.01B | 0 | 2,216,681,467 | 2,764,348 | 4,066,742 | 183,714 | 33,030 |
| Dec 2015 | 2,054 | 2,456.84B | 0 | 2,094,681,061 | 3,177,317 | 3,487,748 | 190,194 | 31,809 |
| Nov 2015 | 1,956 | 2,420.87B | 0 | 2,493,851,716 | 2,763,457 | 3,293,504 | 173,684 | 31,638 |
| Oct 2015 | 1,699 | 2,522.73B | 0 | 2,702,989,221 | 2,903,199 | 3,511,876 | 182,014 | 33,382 |
| Sep 2015 | 1,636 | 2,333.37B | 0 | 2,424,352,541 | 2,949,044 | 3,413,998 | 183,365 | 31,883 |
| Aug 2015 | 1,635 | 2,215.37B | 0 | 2,356,643,660 | 2,666,386 | 3,628,409 | 186,180 | 32,351 |
| Jul 2015 | 1,472 | 2,316.93B | 0 | 2,489,257,850 | 2,644,776 | 3,404,277 | 213,920 | 31,235 |
| Jun 2015 | 1,473 | 2,312.04B | 0 | 2,455,785,868 | 2,934,287 | 3,387,947 | 188,022 | 30,166 |
| May 2015 | 1,473 | 2,397.50B | 0 | 2,634,344,789 | 3,055,053 | 3,508,193 | 235,486 | 31,000 |
| Apr 2015 | 1,470 | 2,308.05B | 0 | 2,239,040,951 | 3,184,490 | 3,655,080 | 260,912 | 29,669 |
| Mar 2015 | 1,394 | 2,552.08B | 0 | 2,037,313,101 | 3,276,543 | 4,060,790 | 260,362 | 30,635 |
| Feb 2015 | 1,393 | 2,268.05B | 0 | 1,736,341,988 | 2,420,900 | 3,540,921 | 216,434 | 22,367 |
| Jan 2015 | 1,263 | 2,401.09B | 0 | 2,059,059,845 | 2,696,930 | 3,955,498 | 261,423 | 22,692 |
| Dec 2014 | 1,090 | 2,315.00B | 0 | 1,950,874,353 | 3,024,174 | 3,347,836 | 256,982 | 21,579 |
| Nov 2014 | 1,089 | 2,245.85B | 0 | 1,873,705,181 | 3,428,128 | 3,091,666 | 255,340 | 20,973 |
| Oct 2014 | 1,090 | 2,377.12B | 0 | 1,883,455,604 | 3,128,372 | 3,415,855 | 733,272 | 21,436 |
| Sep 2014 | 1,078 | 2,529.04B | 0 | 1,817,147,692 | 2,871,391 | 3,304,022 | 349,860 | 24,219 |
| Aug 2014 | 1,058 | 2,672.49B | 0 | 1,890,829,070 | 2,904,536 | 3,313,271 | 205,152 | 37,100 |
| Jul 2014 | 1,126 | 2,246.13B | 0 | 1,906,939,099 | 3,011,945 | 3,279,681 | 202,933 | 22,012 |
| Jun 2014 | 1,053 | 2,015.88B | 0 | 1,923,964,930 | 2,819,720 | 3,245,929 | 189,749 | 26,554 |
| May 2014 | 945 | 1,944.23B | 0 | 1,818,800,954 | 2,894,860 | 3,398,290 | 290,404 | 28,604 |
| Apr 2014 | 937 | 1,839.24B | 0 | 1,733,888,438 | 2,895,776 | 3,360,298 | 210,866 | 38,121 |
| Mar 2014 | 935 | 1,931.85B | 0 | 1,712,124,842 | 2,685,035 | 3,529,885 | 191,241 | 47,284 |
| Feb 2014 | 934 | 1,624.57B | 0 | 1,522,037,238 | 2,247,086 | 3,312,184 | 163,766 | 46,286 |
| Jan 2014 | 933 | 1,703.53B | 0 | 1,744,484,065 | 2,510,571 | 3,747,155 | 215,611 | 91,744 |
| Dec 2013 | 930 | 1,737.19B | 0 | 1,640,050,847 | 2,378,741 | 3,187,961 | 163,821 | 17,092 |
| Nov 2013 | 928 | 1,735.26B | 0 | 1,797,241,369 | 2,510,445 | 3,200,939 | 140,972 | 15,910 |
| Oct 2013 | 928 | 1,758.39B | 0 | 1,738,363,852 | 2,500,846 | 3,362,185 | 187,942 | 36,960 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.