Registry operators

The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.

Showing individual registry operators, as IANA records them. One company often operates several: combining Radix's two entities would rank them second by domains, and Identity Digital's three hold 263 TLDs between them. Combine into parent companies.
individual · combined
# Registry operator TLDs Domains
401 Gallo Vineyards, Inc. 2 2
402 HDFC Bank Limited 1 2
403 Home Depot Product Authority, LLC 2 2
404 Hughes Satellite Systems Corporation 1 2
405 Intuit Administrative Services, Inc. 2 2
406 LEGO Juris A/S 1 2
407 LPL Holdings, Inc. 2 2
408 MSD Registry Holdings, Inc. 2 2
409 NFL Reg Ops LLC 1 2
410 Núcleo de Informação e Coordenação do Ponto BR - NIC.br 2 2
411 PCCW Enterprises Limited 2 2
412 Research IP LLC 1 2
413 SAKURA internet Inc. 1 2
414 Seiko Epson Corporation 1 2
415 Shangri-La International Hotel Management Limited 2 2
416 Star India Private Limited 1 2
417 Tabcorp Holdings Limited 1 2
418 The Gap, Inc. 2 2
419 The Weather Company, LLC 2 2
420 UBS AG 1 2
421 UPS Market Driver, Inc. 1 2
422 Viking River Cruises (Bermuda) Ltd. 2 2
423 Accenture plc 1 1
424 American Council of Life Insurers 1 1
425 AOL Media LLC 1 1
426 Aramco Services Company 1 1
427 Baidu, Inc. 1 1
428 Bank of America Corporation 1 1
429 BB&T Corporation 1 1
430 BBY Solutions, Inc. 1 1
431 Bharti Airtel Limited 1 1
432 Bharti Enterprises (Holding) Private Limited 1 1
433 Boehringer Ingelheim International GmbH 1 1
434 CBRE, Inc. 1 1
435 Citadel Domain LLC 1 1
436 Delta Air Lines, Inc. 1 1
437 Excellent First Limited 1 1
438 Farmers Insurance Exchange 1 1
439 FCA US LLC. 1 1
440 Federal Express Corporation 1 1
441 Fiat Chrysler Automobiles N.V. 1 1
442 Fidelity Brokerage Services LLC 1 1
443 Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona, "la Caixa" 1 1
444 Gallup, Inc. 1 1
445 Gen Digital Inc. 1 1
446 Guangzhou YU Wei Information and Technology Co.,Ltd 1 1
447 Hotel Cipriani Srl 1 1
448 HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED 1 1
449 Industrial and Commercial Bank of China Limited 1 1
450 International Business Machines Corporation 1 1
451 IRI Domain Management, LLC 1 1
452 IRI Domain Management, LLC ("Applicant") 1 1
453 JUNIPER NETWORKS, INC. 1 1
454 KDDI CORPORATION 1 1
455 Kosher Marketing Assets LLC 1 1
456 League of Arab States 1 1
457 LeFrak Organization, Inc. 1 1
458 Lotte Holdings Co., Ltd. 1 1
459 McKinsey Holdings, Inc. 1 1
460 Merck Registry Holdings, Inc. 1 1
461 Mitsubishi Corporation 1 1
462 Motorola Trademark Holdings, LLC 1 1
463 NBA REGISTRY, LLC 1 1
464 Net-Chinese Co., Ltd. 1 1
465 Netflix, Inc. 1 1
466 NIKON CORPORATION 1 1
467 Nippon Life Insurance Company 1 1
468 OBI Group Holding SE & Co. KGaA 1 1
469 Pacific Century Asset Management (HK) Limited 1 1
470 PCCW-HKT DataCom Services Limited 1 1
471 PNC Domain Co., LLC 1 1
472 Progressive Casualty Insurance Company 1 1
473 PVH gTLD Holdings LLC 1 1
474 RISE VICTORY LIMITED 1 1
475 Scholarships.com, LLC 1 1
476 Sony Computer Entertainment Inc. 1 1
477 Staples, Inc. 1 1
478 Starbucks (HK) Limited 1 1
479 TDK Corporation 1 1
480 Teachers Insurance and Annuity Association of America 1 1
481 The Canadian Real Estate Association 1 1
482 The Goodyear Tire & Rubber Company 1 1
483 Virgin Enterprises Limited 1 1
484 Visa Worldwide Pte. Limited 1 1
485 Xerox DNHC LLC 1 1

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.