Registry operators
The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
New gTLDs
Legacy gTLDs
All gTLDs
Showing parent companies.
21 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 1 | XYZ.COM | 35 | 12,691,149 | 1 | known owner |
| 2 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,387,177 | 2 | known owner |
| 3 |
Identity Digital
Binky Moon, LLC 73% · Dog Beach, LLC 20% · Identity Digital Limited 7%
|
263 | 7,119,902 | 3 | known owner |
| 4 | Hong Kong Zhongze International Limited | 1 | 6,313,414 | 1 | not grouped |
| 5 | GMO Registry | 4 | 4,451,589 | 1 | known owner |
| 6 | Registry Services, LLC | 34 | 4,142,146 | 1 | not grouped |
| 7 | ShortDot | 5 | 3,938,327 | 1 | known owner |
| 8 | 46 | 2,548,145 | 1 | known owner | |
| 9 | Internet Naming Co. | 10 | 948,245 | 1 | not grouped |
| 10 | ARUBA PEC S.p.A. | 1 | 547,890 | 1 | not grouped |
| 11 | Knock Knock WHOIS There, LLC | 1 | 366,359 | 1 | not grouped |
| 12 | UK Creative Ideas Limited | 1 | 305,295 | 1 | not grouped |
| 13 | Nova Registry Ltd. | 1 | 285,744 | 1 | not grouped |
| 14 | One.com A/S | 1 | 261,437 | 1 | not grouped |
| 15 | DOTSTRATEGY CO. | 1 | 251,917 | 1 | not grouped |
| 16 | Innovation Service Ltd | 1 | 183,361 | 1 | not grouped |
| 17 | First Registry Limited | 1 | 168,209 | 1 | not grouped |
| 18 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 152,224 | 1 | not grouped |
| 19 | CAM Connecting SarL | 1 | 111,795 | 1 | not grouped |
| 20 | OVH SAS | 1 | 78,510 | 1 | not grouped |
| 21 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 74,288 | 2 | known owner |
| 22 | BestTLD Pty Ltd | 1 | 72,389 | 1 | not grouped |
| 23 | DOTQPON LLC. | 1 | 66,950 | 1 | not grouped |
| 24 | Fegistry, LLC | 2 | 66,389 | 1 | not grouped |
| 25 | Jolly Host, LLC | 5 | 65,247 | 1 | not grouped |
| 26 | Waterford Limited | 1 | 63,293 | 1 | not grouped |
| 27 | ZA Central Registry NPC trading as Registry.Africa | 1 | 60,692 | 1 | not grouped |
| 28 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 60,280 | 1 | not grouped |
| 29 | Elegant Leader Limited | 1 | 60,155 | 1 | not grouped |
| 30 | Interlink Systems Innovation Institute K.K. | 2 | 58,119 | 1 | not grouped |
| 31 | dot Bid Limited | 1 | 53,674 | 1 | not grouped |
| 32 |
Public Interest Registry
Public Interest Registry (PIR) 84% · Public Interest Registry 16%
|
10 | 49,413 | 2 | inferred |
| 33 | dotBERLIN GmbH & Co. KG | 1 | 42,592 | 1 | not grouped |
| 34 | Zodiac Wang Limited | 1 | 41,765 | 1 | not grouped |
| 35 | Beijing TLD Registry Technology Limited | 2 | 37,553 | 1 | not grouped |
| 36 | Dot London Domains Limited | 1 | 35,634 | 1 | not grouped |
| 37 | China Internet Network Information Center (CNNIC) | 2 | 35,417 | 1 | not grouped |
| 38 | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | 28,618 | 1 | not grouped |
| 39 | Internet DotTrademark Organisation Limited | 2 | 28,526 | 1 | not grouped |
| 40 | Bayern Connect GmbH | 1 | 27,902 | 1 | not grouped |
| 41 | Elite Registry Limited | 1 | 25,970 | 1 | not grouped |
| 42 | Beijing RITT-Net Technology Development Co., Ltd | 1 | 25,729 | 1 | not grouped |
| 43 | Swiss Confederation | 1 | 22,919 | 1 | not grouped |
| 44 | Real Estate Domains LLC | 1 | 22,461 | 1 | not grouped |
| 45 | dot Loan Limited | 1 | 21,817 | 1 | not grouped |
| 46 | ZDNS International Limited | 2 | 21,725 | 1 | not grouped |
| 47 | Nominet UK | 2 | 21,670 | 1 | not grouped |
| 48 | Blue Sky Registry Limited | 1 | 21,511 | 1 | not grouped |
| 49 | dotKoeln GmbH | 2 | 20,532 | 1 | not grouped |
| 50 | City of Paris | 1 | 19,052 | 1 | not grouped |
| 51 | Minds + Machines GmbH | 1 | 17,941 | 1 | not grouped |
| 52 | Gemeente Amsterdam | 1 | 17,740 | 1 | not grouped |
| 53 | Rusnames Limited | 1 | 16,825 | 1 | not grouped |
| 54 | dot Stream Limited | 1 | 16,698 | 1 | not grouped |
| 55 | Puntueus Fundazioa | 1 | 16,033 | 1 | not grouped |
| 56 | Joint Stock Company "Navigation-information systems" | 1 | 15,855 | 1 | not grouped |
| 57 | Hamburg Top-Level-Domain GmbH | 1 | 14,890 | 1 | not grouped |
| 58 | punkt.wien GmbH | 1 | 14,721 | 1 | not grouped |
| 59 | Top Level Spectrum, Inc. | 2 | 14,703 | 1 | not grouped |
| 60 | INFIBEAM AVENUES LIMITED | 1 | 13,836 | 1 | not grouped |
| 61 | dotRealEstate LLC | 1 | 13,731 | 1 | not grouped |
| 62 | Association www.bzh | 1 | 13,637 | 1 | not grouped |
| 63 | Dot Scot Registry Limited | 1 | 13,447 | 1 | not grouped |
| 64 | DotMusic Limited | 1 | 13,244 | 1 | not grouped |
| 65 | InterNetX Corp. | 2 | 13,180 | 1 | not grouped |
| 66 | DNS.be vzw | 2 | 13,053 | 1 | not grouped |
| 67 | DOT KIWI LIMITED | 1 | 12,630 | 1 | not grouped |
| 68 | Istanbul Metropolitan Municipality | 2 | 12,601 | 1 | not grouped |
| 69 | Plan Bee LLC | 1 | 12,281 | 1 | not grouped |
| 70 | dot Science Limited | 1 | 11,816 | 1 | not grouped |
| 71 | Dot Vegas, Inc. | 1 | 11,425 | 1 | not grouped |
| 72 | Exclusive Registry Limited | 1 | 11,122 | 1 | not grouped |
| 73 | dot Date Limited | 1 | 9,950 | 1 | not grouped |
| 74 | FRLregistry B.V. | 1 | 9,942 | 1 | not grouped |
| 75 | SportAccord | 1 | 9,724 | 1 | not grouped |
| 76 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,299 | 1 | not grouped |
| 77 | Intercap Registry Inc. | 4 | 8,973 | 1 | not grouped |
| 78 | Vox Populi Registry Ltd. | 1 | 8,520 | 1 | not grouped |
| 79 | dot Support Limited | 1 | 8,305 | 1 | not grouped |
| 80 | dotSaarland GmbH | 2 | 8,056 | 1 | not grouped |
| 81 | punkt Tirol GmbH | 1 | 7,992 | 1 | not grouped |
| 82 | Asociación puntoGAL | 1 | 7,727 | 1 | not grouped |
| 83 | ICM Registry PN LLC | 1 | 7,721 | 1 | not grouped |
| 84 | dot Review Limited | 1 | 7,414 | 1 | not grouped |
| 85 | Tycoon Treasure Limited | 1 | 7,324 | 1 | not grouped |
| 86 | DotKids Foundation Limited | 1 | 7,298 | 1 | not grouped |
| 87 | ZA Central Registry NPC trading as ZA Central Registry | 3 | 7,290 | 1 | not grouped |
| 88 | Monolith Registry LLC | 2 | 7,263 | 1 | not grouped |
| 89 | Motion Picture Domain Registry Pty Ltd | 1 | 7,256 | 1 | not grouped |
| 90 | PointQuébec Inc | 1 | 7,181 | 1 | not grouped |
| 91 | Orange Domains LLC | 1 | 7,128 | 1 | not grouped |
| 92 | Big Room Inc. | 1 | 6,895 | 1 | not grouped |
| 93 | ICM Registry SX LLC | 1 | 6,843 | 1 | not grouped |
| 94 | American Institute of Certified Public Accountants | 1 | 6,552 | 1 | not grouped |
| 95 |
DISH Network
Dish DBS Corporation is 100% of this
· 1 more entity
|
12 | 6,345 | 2 | known owner |
| 96 | ICM Registry AD LLC | 1 | 6,140 | 1 | not grouped |
| 97 | State of New South Wales, Department of Premier and Cabinet | 1 | 5,717 | 1 | not grouped |
| 98 |
Verisign
VeriSign Sarl is 100% of this
· 3 more entities, 2 holding 0 TLDs with no domains
|
12 | 5,537 | 4 | known owner |
| 99 | Dot Menu Registry LLC | 1 | 5,515 | 1 | not grouped |
| 100 | dot Faith Limited | 1 | 5,337 | 1 | not grouped |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.