Registry operators
The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.
New gTLDs
Legacy gTLDs
All gTLDs
Showing parent companies.
21 operator entities fold into their owners. One
company often registers each portfolio under a separate entity — Identity Digital
operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through
two near-identically named ones. This grouping is our assertion, not IANA's.
Show individual operators instead.
| # | Company / operator | TLDs | Domains | Entities | Basis |
|---|---|---|---|---|---|
| 401 | Intercap Registry Inc. | 4 | 8,981 | 1 | not grouped |
| 402 | Deutsche Vermögensberatung Aktiengesellschaft DVAG | 4 | 9,303 | 1 | not grouped |
| 403 | SportAccord | 1 | 9,724 | 1 | not grouped |
| 404 | FRLregistry B.V. | 1 | 9,944 | 1 | not grouped |
| 405 | dot Date Limited | 1 | 9,980 | 1 | not grouped |
| 406 | Exclusive Registry Limited | 1 | 11,151 | 1 | not grouped |
| 407 | Dot Vegas, Inc. | 1 | 11,418 | 1 | not grouped |
| 408 | dot Science Limited | 1 | 11,819 | 1 | not grouped |
| 409 | Plan Bee LLC | 1 | 12,295 | 1 | not grouped |
| 410 | Istanbul Metropolitan Municipality | 2 | 12,607 | 1 | not grouped |
| 411 | DOT KIWI LIMITED | 1 | 12,630 | 1 | not grouped |
| 412 | DNS.be vzw | 2 | 13,054 | 1 | not grouped |
| 413 | InterNetX Corp. | 2 | 13,199 | 1 | not grouped |
| 414 | DotMusic Limited | 1 | 13,263 | 1 | not grouped |
| 415 | Dot Scot Registry Limited | 1 | 13,449 | 1 | not grouped |
| 416 | Association www.bzh | 1 | 13,637 | 1 | not grouped |
| 417 | dotRealEstate LLC | 1 | 13,727 | 1 | not grouped |
| 418 | INFIBEAM AVENUES LIMITED | 1 | 13,838 | 1 | not grouped |
| 419 | Top Level Spectrum, Inc. | 2 | 14,704 | 1 | not grouped |
| 420 | punkt.wien GmbH | 1 | 14,721 | 1 | not grouped |
| 421 | Hamburg Top-Level-Domain GmbH | 1 | 14,887 | 1 | not grouped |
| 422 | Joint Stock Company "Navigation-information systems" | 1 | 15,855 | 1 | not grouped |
| 423 | Puntueus Fundazioa | 1 | 16,042 | 1 | not grouped |
| 424 | dot Stream Limited | 1 | 16,772 | 1 | not grouped |
| 425 | Rusnames Limited | 1 | 16,823 | 1 | not grouped |
| 426 | Gemeente Amsterdam | 1 | 17,740 | 1 | not grouped |
| 427 | Minds + Machines GmbH | 1 | 17,948 | 1 | not grouped |
| 428 | City of Paris | 1 | 19,061 | 1 | not grouped |
| 429 | dotKoeln GmbH | 2 | 20,521 | 1 | not grouped |
| 430 | Blue Sky Registry Limited | 1 | 21,593 | 1 | not grouped |
| 431 | Nominet UK | 2 | 21,665 | 1 | not grouped |
| 432 | dot Loan Limited | 1 | 21,776 | 1 | not grouped |
| 433 | ZDNS International Limited | 2 | 21,826 | 1 | not grouped |
| 434 | Real Estate Domains LLC | 1 | 22,427 | 1 | not grouped |
| 435 | Swiss Confederation | 1 | 22,942 | 1 | not grouped |
| 436 | Beijing RITT-Net Technology Development Co., Ltd | 1 | 25,729 | 1 | not grouped |
| 437 | Elite Registry Limited | 1 | 26,050 | 1 | not grouped |
| 438 | Bayern Connect GmbH | 1 | 27,912 | 1 | not grouped |
| 439 | Internet DotTrademark Organisation Limited | 2 | 28,526 | 1 | not grouped |
| 440 | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 2 | 28,618 | 1 | not grouped |
| 441 | China Internet Network Information Center (CNNIC) | 2 | 35,422 | 1 | not grouped |
| 442 | Dot London Domains Limited | 1 | 35,641 | 1 | not grouped |
| 443 | Beijing TLD Registry Technology Limited | 2 | 37,555 | 1 | not grouped |
| 444 | Zodiac Wang Limited | 1 | 41,789 | 1 | not grouped |
| 445 | dotBERLIN GmbH & Co. KG | 1 | 42,597 | 1 | not grouped |
| 446 |
Public Interest Registry
Public Interest Registry (PIR) 84% · Public Interest Registry 16%
|
10 | 49,417 | 2 | inferred |
| 447 | dot Bid Limited | 1 | 53,696 | 1 | not grouped |
| 448 | Interlink Systems Innovation Institute K.K. | 2 | 58,136 | 1 | not grouped |
| 449 | Elegant Leader Limited | 1 | 60,135 | 1 | not grouped |
| 450 | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 1 | 60,281 | 1 | not grouped |
| 451 | ZA Central Registry NPC trading as Registry.Africa | 1 | 60,722 | 1 | not grouped |
| 452 | Waterford Limited | 1 | 62,958 | 1 | not grouped |
| 453 | Jolly Host, LLC | 5 | 65,265 | 1 | not grouped |
| 454 | Fegistry, LLC | 2 | 66,750 | 1 | not grouped |
| 455 | DOTQPON LLC. | 1 | 66,923 | 1 | not grouped |
| 456 | BestTLD Pty Ltd | 1 | 72,442 | 1 | not grouped |
| 457 |
Amazon
Amazon Registry Services, Inc. is 100% of this
· 1 more entity
|
52 | 74,339 | 2 | known owner |
| 458 | OVH SAS | 1 | 78,486 | 1 | not grouped |
| 459 | CAM Connecting SarL | 1 | 111,985 | 1 | not grouped |
| 460 | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 2 | 152,303 | 1 | not grouped |
| 461 | First Registry Limited | 1 | 168,490 | 1 | not grouped |
| 462 | Innovation Service Ltd | 1 | 183,711 | 1 | not grouped |
| 463 | DOTSTRATEGY CO. | 1 | 252,564 | 1 | not grouped |
| 464 | One.com A/S | 1 | 261,514 | 1 | not grouped |
| 465 | Nova Registry Ltd. | 1 | 285,087 | 1 | not grouped |
| 466 | UK Creative Ideas Limited | 1 | 305,470 | 1 | not grouped |
| 467 | Knock Knock WHOIS There, LLC | 1 | 366,636 | 1 | not grouped |
| 468 | ARUBA PEC S.p.A. | 1 | 548,712 | 1 | not grouped |
| 469 | Internet Naming Co. | 10 | 949,440 | 1 | not grouped |
| 470 | 46 | 2,549,058 | 1 | known owner | |
| 471 | ShortDot | 5 | 3,937,174 | 1 | known owner |
| 472 | Registry Services, LLC | 34 | 4,147,335 | 1 | not grouped |
| 473 | GMO Registry | 4 | 4,448,506 | 1 | known owner |
| 474 | Hong Kong Zhongze International Limited | 1 | 6,306,956 | 1 | not grouped |
| 475 |
Identity Digital
Binky Moon, LLC 73% · Dog Beach, LLC 20% · Identity Digital Limited 7%
|
263 | 7,121,397 | 3 | known owner |
| 476 |
Radix
Radix Technologies Inc. SEZC 58% · Radix Technologies Inc. 42%
|
10 | 9,391,285 | 2 | known owner |
| 477 | XYZ.COM | 35 | 12,742,664 | 1 | known owner |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.