Registry operators

The organisations that hold the registry agreement for each new gTLD, as recorded in the IANA Root Zone Database. This is the commercial operator — the company that runs the DNS may be different, and is listed under backends.

Showing parent companies. 21 operator entities fold into their owners. One company often registers each portfolio under a separate entity — Identity Digital operates through Binky Moon, Dog Beach and Identity Digital Limited; Radix through two near-identically named ones. This grouping is our assertion, not IANA's. Show individual operators instead.
individual · combined
# Company / operator TLDs Domains Entities Basis
1 Accenture plc 1 1 1 not grouped
2 American Council of Life Insurers 1 1 1 not grouped
3 AOL Media LLC 1 1 1 not grouped
4 Aramco Services Company 1 1 1 not grouped
5 Baidu, Inc. 1 1 1 not grouped
6 Bank of America Corporation 1 1 1 not grouped
7 BB&T Corporation 1 1 1 not grouped
8 BBY Solutions, Inc. 1 1 1 not grouped
9 Bharti Airtel Limited 1 1 1 not grouped
10 Bharti Enterprises (Holding) Private Limited 1 1 1 not grouped
11 Boehringer Ingelheim International GmbH 1 1 1 not grouped
12 CBRE, Inc. 1 1 1 not grouped
13 Citadel Domain LLC 1 1 1 not grouped
14 Delta Air Lines, Inc. 1 1 1 not grouped
15 Excellent First Limited 1 1 1 not grouped
16 Farmers Insurance Exchange 1 1 1 not grouped
17 FCA US LLC. 1 1 1 not grouped
18 Federal Express Corporation 1 1 1 not grouped
19 Fiat Chrysler Automobiles N.V. 1 1 1 not grouped
20 Fidelity Brokerage Services LLC 1 1 1 not grouped
21 Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona, "la Caixa" 1 1 1 not grouped
22 Gallup, Inc. 1 1 1 not grouped
23 Gen Digital Inc. 1 1 1 not grouped
24 Guangzhou YU Wei Information and Technology Co.,Ltd 1 1 1 not grouped
25 Hotel Cipriani Srl 1 1 1 not grouped
26 HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED 1 1 1 not grouped
27 Industrial and Commercial Bank of China Limited 1 1 1 not grouped
28 International Business Machines Corporation 1 1 1 not grouped
29 JUNIPER NETWORKS, INC. 1 1 1 not grouped
30 KDDI CORPORATION 1 1 1 not grouped
31 Kosher Marketing Assets LLC 1 1 1 not grouped
32 League of Arab States 1 1 1 not grouped
33 LeFrak Organization, Inc. 1 1 1 not grouped
34 Lotte Holdings Co., Ltd. 1 1 1 not grouped
35 McKinsey Holdings, Inc. 1 1 1 not grouped
36 Merck Registry Holdings, Inc. 1 1 1 not grouped
37 Mitsubishi Corporation 1 1 1 not grouped
38 Motorola Trademark Holdings, LLC 1 1 1 not grouped
39 NBA REGISTRY, LLC 1 1 1 not grouped
40 Net-Chinese Co., Ltd. 1 1 1 not grouped
41 Netflix, Inc. 1 1 1 not grouped
42 NIKON CORPORATION 1 1 1 not grouped
43 Nippon Life Insurance Company 1 1 1 not grouped
44 OBI Group Holding SE & Co. KGaA 1 1 1 not grouped
45 Pacific Century Asset Management (HK) Limited 1 1 1 not grouped
46 PCCW-HKT DataCom Services Limited 1 1 1 not grouped
47 PNC Domain Co., LLC 1 1 1 not grouped
48 Progressive Casualty Insurance Company 1 1 1 not grouped
49 PVH gTLD Holdings LLC 1 1 1 not grouped
50 RISE VICTORY LIMITED 1 1 1 not grouped
51 Scholarships.com, LLC 1 1 1 not grouped
52 Sony Computer Entertainment Inc. 1 1 1 not grouped
53 Staples, Inc. 1 1 1 not grouped
54 Starbucks (HK) Limited 1 1 1 not grouped
55 TDK Corporation 1 1 1 not grouped
56 Teachers Insurance and Annuity Association of America 1 1 1 not grouped
57 The Canadian Real Estate Association 1 1 1 not grouped
58 The Goodyear Tire & Rubber Company 1 1 1 not grouped
59 Virgin Enterprises Limited 1 1 1 not grouped
60 Visa Worldwide Pte. Limited 1 1 1 not grouped
61 Xerox DNHC LLC 1 1 1 not grouped
62 Asda Stores Limited 1 2 1 not grouped
63 Booking.com B.V. 2 2 1 not grouped
64 Bridgestone Licensing Services, Inc. 1 2 1 not grouped
65 Caravan International, Inc. 1 2 1 not grouped
66 Dai Nippon Printing Co., Ltd. 1 2 1 not grouped
67 Gallo Vineyards, Inc. 2 2 1 not grouped
68 HDFC Bank Limited 1 2 1 not grouped
69 Home Depot Product Authority, LLC 2 2 1 not grouped
70 Hughes Satellite Systems Corporation 1 2 1 not grouped
71 Intuit Administrative Services, Inc. 2 2 1 not grouped
72 IRI Domain Management, LLC
IRI Domain Management, LLC 50% · IRI Domain Management, LLC ("Applicant") 50%
2 2 2 inferred
73 LEGO Juris A/S 1 2 1 not grouped
74 LPL Holdings, Inc. 2 2 1 not grouped
75 MSD Registry Holdings, Inc. 2 2 1 not grouped
76 NFL Reg Ops LLC 1 2 1 not grouped
77 Núcleo de Informação e Coordenação do Ponto BR - NIC.br 2 2 1 not grouped
78 PCCW Enterprises Limited 2 2 1 not grouped
79 Research IP LLC 1 2 1 not grouped
80 SAKURA internet Inc. 1 2 1 not grouped
81 Seiko Epson Corporation 1 2 1 not grouped
82 Shangri-La International Hotel Management Limited 2 2 1 not grouped
83 Star India Private Limited 1 2 1 not grouped
84 Tabcorp Holdings Limited 1 2 1 not grouped
85 The Gap, Inc. 2 2 1 not grouped
86 The Weather Company, LLC 2 2 1 not grouped
87 UBS AG 1 2 1 not grouped
88 UPS Market Driver, Inc. 1 2 1 not grouped
89 Viking River Cruises (Bermuda) Ltd. 2 2 1 not grouped
90 American Automobile Association, Inc. 1 3 1 not grouped
91 Amica Mutual Insurance Company 1 3 1 not grouped
92 Beats Electronics, LLC 1 3 1 not grouped
93 Bristol-Myers Squibb Company 1 3 1 not grouped
94 Campus IP LLC 1 3 1 not grouped
95 Capital One Financial Corporation 1 3 1 not grouped
96 Crown Equipment Corporation 1 3 1 not grouped
97 Frontier Communications Corporation 2 3 1 not grouped
98 KIA MOTORS CORPORATION 1 3 1 not grouped
99 Massachusetts Institute of Technology 1 3 1 not grouped
100 MTR Corporation Limited 1 3 1 not grouped

Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.