17 Domain 1, Limited
6 ICANN accreditations combined.
Accreditations
6 in this family0 of 6 report new-gTLD domains; the other 6 report none. Each holds its own ICANN accreditation and files separately. Holding many is common and usually deliberate — it improves the odds in drop-catching auctions — which is why counting accreditations overstates how many registrars actually compete.
| Registrar | IANA | Domains | Share of family | TLDs | Country | Status | Grouped by |
|---|---|---|---|---|---|---|---|
| 17 Domain 1, Limited | 3876 | 0 | – | – | HK | Accredited | shared RDAP host |
| 17 Domain 2, Limited | 3877 | 0 | – | – | HK | Accredited | shared RDAP host |
| 17 Domain 3, Limited | 3878 | 0 | – | – | HK | Accredited | shared RDAP host |
| 17 Domain 4, Limited | 3879 | 0 | – | – | HK | Accredited | shared RDAP host |
| 17 Domain Limited | 3872 | 0 | – | – | HK | Accredited | shared RDAP host |
| Domain Best Limited | 3771 | 0 | – | – | CN | Accredited | shared RDAP host |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.