GoDaddy DNS
Registrar DNS Serves 4,458,906 new-gTLD domains across 495 TLDs, 12.48% of all domains whose nameservers we can attribute. www.godaddy.com/
How domains are attributed here
A domain counts towards GoDaddy DNS when one of its nameservers ends in one of these suffixes. Matching is on the name in the zone's NS records only — nothing is resolved or fetched. Listed by weight, which is the order the classifier tries them in so a specific suffix beats a broader one.
| Nameserver suffix | Weight |
|---|---|
| domaincontrol.com | 10 |
| godaddy.com | 10 |
| secureserver.net | 10 |
Where its domains are
Source: Daily zone files
| .shop | 496.79k | 11.14% |
|---|---|---|
| .store | 363.02k | 8.14% |
| .xyz | 340.57k | 7.64% |
| .vip | 328.14k | 7.36% |
| .online | 304.37k | 6.83% |
| .app | 224.95k | 5.04% |
| .work | 125.71k | 2.82% |
| .club | 123.13k | 2.76% |
| .top | 115.37k | 2.59% |
| .life | 105.05k | 2.36% |
| Other485 more TLDs | 1.93M | 43.32% |
The ten largest of 495 TLDs, with the rest combined; all of them are in the table below.
Nameservers in use
as of 18 Sep 2026The hostnames actually found in the zones, with how many domains name each. The suffixes above are the rule; these are what the rule matched. Counted across all gTLDs rather than the current scope, since the aggregate is built in one pass over every zone. Showing the fifteen largest.
| Nameserver | Domains | Share of these |
|---|---|---|
| ns07.domaincontrol.com | 1,246,630 | |
| ns57.domaincontrol.com | 1,220,754 | |
| ns49.domaincontrol.com | 1,220,723 | |
| ns45.domaincontrol.com | 1,220,281 | |
| ns33.domaincontrol.com | 1,219,637 | |
| ns03.domaincontrol.com | 1,218,193 | |
| ns15.domaincontrol.com | 1,218,154 | |
| ns27.domaincontrol.com | 1,214,501 | |
| ns63.domaincontrol.com | 1,213,794 | |
| ns21.domaincontrol.com | 1,213,559 | |
| ns73.domaincontrol.com | 1,213,359 | |
| ns23.domaincontrol.com | 1,213,201 | |
| ns29.domaincontrol.com | 1,211,901 | |
| ns13.domaincontrol.com | 1,210,880 | |
| ns55.domaincontrol.com | 1,210,748 |
These 15 nameservers carry 18,266,315 of the 47,686,597 domains this provider serves across every zone we parse, which spans new and legacy gTLDs together — more than the 4,458,906 counted under new gTLDs alone.
TLDs served
as of 18 Sep 2026| TLD | Domains here | Share of this provider | Of the TLD |
|---|---|---|---|
| .shop | 496,791 | 11.39% | |
| .store | 363,024 | 17.46% | |
| .xyz | 340,565 | 3.36% | |
| .vip | 328,140 | 17.14% | |
| .online | 304,373 | 8.58% | |
| .app | 224,950 | 13.65% | |
| .work | 125,713 | 36.14% | |
| .club | 123,132 | 22.4% | |
| .top | 115,370 | 1.83% | |
| .life | 105,050 | 24.08% | |
| .site | 90,922 | 4.74% | |
| .live | 89,923 | 14.75% | |
| .world | 72,509 | 17.37% | |
| .art | 47,328 | 15.5% | |
| .tech | 47,298 | 8.26% | |
| .dev | 43,985 | 5.77% | |
| .cloud | 39,502 | 7.21% | |
| .solutions | 37,804 | 37.45% | |
| .space | 32,478 | 5.67% | |
| .agency | 31,416 | 25.81% | |
| .services | 30,605 | 35.77% | |
| .nyc | 27,439 | 45.52% | |
| .studio | 27,381 | 13.5% | |
| .digital | 26,853 | 5.88% | |
| .global | 26,056 | 34.16% | |
| .today | 25,414 | 21.15% | |
| .fun | 25,045 | 6.46% | |
| .health | 23,805 | 36.85% | |
| .blog | 23,618 | 6.45% | |
| .design | 22,393 | 19.51% | |
| .website | 22,266 | 9.4% | |
| .group | 21,491 | 17.17% | |
| .ltd | 21,321 | 19.06% | |
| .one | 21,023 | 8.04% | |
| 20,811 | 16.62% | ||
| .media | 19,835 | 19.53% | |
| .earth | 19,601 | 48% | |
| .llc | 18,876 | 32.94% | |
| .company | 17,265 | 17.85% | |
| .homes | 16,398 | 14.03% | |
| .bet | 16,302 | 8.76% | |
| .news | 14,433 | 18.99% | |
| .guru | 14,381 | 25.12% | |
| .network | 13,387 | 16.93% | |
| .academy | 13,282 | 20.74% | |
| .fit | 12,612 | 14.29% | |
| .rocks | 12,166 | 23.09% | |
| .care | 12,136 | 25.59% | |
| .london | 12,009 | 33.7% | |
| .love | 11,425 | 18.05% | |
| .church | 10,955 | 32.2% | |
| .buzz | 10,952 | 4.35% | |
| .capital | 10,625 | 28.93% | |
| .law | 9,851 | 39.37% | |
| .games | 9,599 | 12.29% | |
| .technology | 9,570 | 28.62% | |
| .foundation | 8,674 | 27.82% | |
| .photography | 8,571 | 25.85% | |
| .team | 8,544 | 12.07% | |
| .support | 8,437 | 21.36% | |
| .center | 8,233 | 16.95% | |
| .bar | 8,201 | 18.69% | |
| .ventures | 7,792 | 32.56% | |
| .consulting | 7,733 | 19.48% | |
| .farm | 7,621 | 27.78% | |
| .systems | 7,544 | 16.66% | |
| .coffee | 7,481 | 26.72% | |
| .energy | 7,433 | 25.88% | |
| .education | 7,304 | 24.76% | |
| .events | 7,291 | 20.1% | |
| .marketing | 7,269 | 25.79% | |
| .international | 7,252 | 28.43% | |
| .social | 7,161 | 14.84% | |
| .lol | 6,953 | 0.62% | |
| .golf | 6,929 | 36.44% | |
| .miami | 6,830 | 57.02% | |
| .bio | 6,563 | 9.13% | |
| .expert | 6,356 | 23.6% | |
| .coach | 6,268 | 23.66% | |
| .food | 6,214 | 28.44% | |
| .pet | 6,107 | 30.4% | |
| .house | 6,038 | 24.86% | |
| .training | 5,984 | 26.91% | |
| .africa | 5,884 | 9.69% | |
| .vegas | 5,773 | 50.53% | |
| .help | 5,680 | 3.1% | |
| .fund | 5,548 | 24.96% | |
| .lat | 5,502 | 2.67% | |
| .business | 5,422 | 13.84% | |
| .clinic | 5,379 | 28.51% | |
| .works | 5,339 | 13.8% | |
| .beauty | 5,328 | 7.09% | |
| .ink | 5,272 | 3.79% | |
| .finance | 5,132 | 14.95% | |
| .institute | 5,126 | 22.81% | |
| .win | 5,018 | 2.98% | |
| .properties | 4,984 | 38.52% | |
| .cafe | 4,895 | 19.51% | |
| .rentals | 4,858 | 38.79% | |
| .city | 4,821 | 15.07% |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.