Amazon Route 53
Managed DNS Serves 25,455 new-gTLD domains across 508 TLDs, 0.07% of all domains whose nameservers we can attribute. aws.amazon.com/route53/
How domains are attributed here
A domain counts towards Amazon Route 53 when one of its nameservers ends in one of these suffixes. Matching is on the name in the zone's NS records only — nothing is resolved or fetched. Listed by weight, which is the order the classifier tries them in so a specific suffix beats a broader one.
| Nameserver suffix | Weight |
|---|---|
| awsdns-01.org | 10 |
| awsdns-02.co.uk | 10 |
| awsdns-03.com | 10 |
| awsdns-04.net | 10 |
| awsdns.co.uk | 10 |
| awsdns.com | 10 |
| awsdns.net | 10 |
| awsdns.org | 10 |
Where its domains are
Source: Daily zone files
| .app | 2,096 | 8.23% |
|---|---|---|
| .vip | 1,769 | 6.95% |
| .xyz | 1,718 | 6.75% |
| .click | 1,543 | 6.06% |
| .link | 1,503 | 5.9% |
| .dev | 1,333 | 5.24% |
| .cloud | 1,241 | 4.88% |
| .online | 814 | 3.2% |
| .top | 625 | 2.46% |
| .tech | 596 | 2.34% |
| Other498 more TLDs | 12,217 | 47.99% |
The ten largest of 508 TLDs, with the rest combined; all of them are in the table below.
Nameservers in use
as of 18 Sep 2026The hostnames actually found in the zones, with how many domains name each. The suffixes above are the rule; these are what the rule matched. Counted across all gTLDs rather than the current scope, since the aggregate is built in one pass over every zone. Showing the fifteen largest.
| Nameserver | Domains | Share of these |
|---|---|---|
| ns-24.awsdns-03.com | 8,285 | |
| ns-1559.awsdns-02.co.uk | 6,395 | |
| ns-1032.awsdns-01.org | 6,218 | |
| ns-31.awsdns-03.com | 6,158 | |
| ns-1552.awsdns-02.co.uk | 6,142 | |
| ns-1039.awsdns-01.org | 6,106 | |
| ns-1033.awsdns-01.org | 6,096 | |
| ns-544.awsdns-04.net | 6,089 | |
| ns-28.awsdns-03.com | 6,063 | |
| ns-1035.awsdns-01.org | 6,059 | |
| ns-1557.awsdns-02.co.uk | 6,051 | |
| ns-1037.awsdns-01.org | 6,049 | |
| ns-30.awsdns-03.com | 6,026 | |
| ns-1036.awsdns-01.org | 6,025 | |
| ns-26.awsdns-03.com | 6,014 |
These 15 nameservers carry 93,776 of the 194,034 domains this provider serves across every zone we parse, which spans new and legacy gTLDs together — more than the 25,455 counted under new gTLDs alone.
TLDs served
as of 18 Sep 2026| TLD | Domains here | Share of this provider | Of the TLD |
|---|---|---|---|
| .app | 2,096 | 0.13% | |
| .vip | 1,769 | 0.09% | |
| .xyz | 1,718 | 0.02% | |
| .click | 1,543 | 0.18% | |
| .link | 1,503 | 0.53% | |
| .dev | 1,333 | 0.17% | |
| .cloud | 1,241 | 0.23% | |
| .online | 814 | 0.02% | |
| .top | 625 | 0.01% | |
| .tech | 596 | 0.1% | |
| .site | 522 | 0.03% | |
| .shop | 511 | 0.01% | |
| .live | 486 | 0.08% | |
| .club | 290 | 0.05% | |
| .store | 289 | 0.01% | |
| .work | 239 | 0.07% | |
| .space | 233 | 0.04% | |
| .life | 228 | 0.05% | |
| .ninja | 219 | 0.92% | |
| 186 | 0.15% | ||
| .world | 185 | 0.04% | |
| .systems | 174 | 0.38% | |
| .digital | 164 | 0.04% | |
| .studio | 163 | 0.08% | |
| .solutions | 159 | 0.16% | |
| .services | 158 | 0.18% | |
| .bet | 156 | 0.08% | |
| .network | 132 | 0.17% | |
| .tools | 122 | 0.4% | |
| .fun | 120 | 0.03% | |
| .academy | 118 | 0.18% | |
| .global | 115 | 0.15% | |
| .one | 114 | 0.04% | |
| .news | 111 | 0.15% | |
| .technology | 105 | 0.31% | |
| .team | 103 | 0.15% | |
| .rocks | 101 | 0.19% | |
| .tokyo | 101 | 0.12% | |
| .media | 99 | 0.1% | |
| .social | 99 | 0.21% | |
| .fyi | 98 | 0.16% | |
| .support | 96 | 0.24% | |
| .art | 93 | 0.03% | |
| .website | 88 | 0.04% | |
| .games | 87 | 0.11% | |
| .win | 82 | 0.05% | |
| .health | 81 | 0.13% | |
| .zone | 78 | 0.24% | |
| .care | 75 | 0.16% | |
| .run | 73 | 0.05% | |
| .wedding | 73 | 0.59% | |
| .finance | 72 | 0.21% | |
| .lol | 70 | 0.01% | |
| .works | 70 | 0.18% | |
| .agency | 69 | 0.06% | |
| .events | 68 | 0.19% | |
| .today | 68 | 0.06% | |
| .codes | 65 | 0.33% | |
| .consulting | 65 | 0.16% | |
| .help | 64 | 0.03% | |
| .group | 63 | 0.05% | |
| .engineering | 62 | 0.55% | |
| .chat | 59 | 0.1% | |
| .education | 59 | 0.2% | |
| .design | 57 | 0.05% | |
| .bot | 56 | 0.24% | |
| .guru | 56 | 0.1% | |
| .red | 56 | 0.31% | |
| .ink | 52 | 0.04% | |
| .video | 52 | 0.2% | |
| .nyc | 50 | 0.08% | |
| .training | 47 | 0.21% | |
| .energy | 45 | 0.16% | |
| .blog | 44 | 0.01% | |
| .center | 44 | 0.09% | |
| .company | 43 | 0.04% | |
| .wtf | 42 | 0.1% | |
| .bio | 40 | 0.06% | |
| .capital | 40 | 0.11% | |
| .icu | 40 | 0.01% | |
| .ventures | 40 | 0.17% | |
| .money | 39 | 0.18% | |
| .software | 38 | 0.15% | |
| .cool | 37 | 0.17% | |
| .lat | 37 | 0.02% | |
| .community | 36 | 0.14% | |
| .bar | 35 | 0.08% | |
| .business | 35 | 0.09% | |
| .plus | 34 | 0.09% | |
| .clinic | 33 | 0.17% | |
| .healthcare | 33 | 0.36% | |
| .farm | 32 | 0.12% | |
| .fit | 32 | 0.04% | |
| .house | 32 | 0.13% | |
| .xin | 32 | 0.05% | |
| .cyou | 31 | 0.01% | |
| .ltd | 31 | 0.03% | |
| .photo | 31 | 0.19% | |
| .school | 31 | 0.13% | |
| .blue | 30 | 0.2% |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for May 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.