All bids
Every application for a new string, live or not 5 records. Back to the round.
| String | Applicant | Type | Status | Stage | ICANN flags | Applicants | Application ID |
|---|---|---|---|---|---|---|---|
| .gym | Acid Medal, LLC | New gTLD | Active | String Evaluation Processing | Open Comment Period | 3 | AM2619T-T42943 |
| .gym | Cam Connecting SARL | New gTLD | Withdrawn | String Evaluation Processing | Open Comment Period | 3 | CCS2640T-T59535 |
| .gym | ShortDot (Ireland) Limited | New gTLD | Deactivated | Pre-Evaluation Processing | 3 | NA2626T-T24726 | |
| .gym | Registry Services, LLC | New gTLD | Active | String Evaluation Processing | Open Comment Period | 3 | NA2631T-T80022 |
| .gym | Squarespace Registry LLC | New gTLD | Active | String Evaluation Processing | Open Comment Period | 3 | SRL2616T-T74615 |
By status and stage
Across every bid for a new string. Each count filters this page.
| Stage | Applications |
|---|---|
| String Evaluation Processing | 1,589 |
Data currency. Domain counts on this page are from zone files dated and refresh daily. Registrar figures are from ICANN's monthly registry reports for July 2026, which ICANN publishes about three months in arrears; zone files contain no registrar information, so no fresher source exists. Full detail on methodology and live pipeline status.